V11 h6 confirm hl p73 r1
von @StrathCole · Version 1 · 17. Sept. 2026Aktuelle Version
Risiko-Kennzeichnungen
Risiko- und Evidenzhinweise werden vor Performancedaten angezeigt.
Keine erfasstReal-Tick-BerichtRT-History-Qualität (min. %): 100,00%
IS-Zeitraum / OOS-Zeitraum
- IS-Zeitraum
- 01. Jan. 2021 – 31. Dez. 2023
- OOS-Zeitraum
- 01. Jan. 2020 – 31. Dez. 2020; 01. Jan. 2024 – 16. Juli 2026
- Broker
- IC Markets
- Server
- Unbekannt
- Backtest-Währung
- USD
Kennzahlen
Nettorendite %
0,48%
Max. Equity-DD %
0,15%
Profitfaktor
2,34
Rendite zu Drawdown
3,17
Trades
64
Historischer Test-Score
—
Kombinierte historische Entwicklung von Kontostand und Equity
Kombiniert aus 3 zugeordneten Bericht(en).
Fahren Sie mit dem Mauszeiger über den Chart, um Werte abzulesen; ziehen oder scrollen Sie auf der Zeitachse, um zu zoomen und zu verschieben.
KontostandIn-Sample (IS): schraffierter BereichOut-of-Sample (OOS): grün hinterlegter Bereich
| Datum | Zeitraum | Kontostand | Equity |
|---|---|---|---|
| 2020-01-01 | Out-of-Sample (OOS) | 100.000,00 | — |
| 2020-02-19 | Out-of-Sample (OOS) | 99.996,05 | — |
| 2020-02-24 | Out-of-Sample (OOS) | 100.069,17 | — |
| 2020-04-17 | Out-of-Sample (OOS) | 100.064,36 | — |
| 2020-05-15 | Out-of-Sample (OOS) | 100.064,32 | — |
| 2020-07-07 | Out-of-Sample (OOS) | 100.026,76 | — |
| 2020-07-10 | Out-of-Sample (OOS) | 100.029,35 | — |
| 2020-07-20 | Out-of-Sample (OOS) | 100.029,31 | — |
| 2020-12-02 | Out-of-Sample (OOS) | 100.134,94 | — |
| 2021-01-04 | In-Sample (IS) | 100.134,90 | — |
| 2021-01-08 | In-Sample (IS) | 100.130,62 | — |
| 2021-02-26 | In-Sample (IS) | 100.127,88 | — |
| 2021-03-05 | In-Sample (IS) | 100.195,63 | — |
| 2021-04-15 | In-Sample (IS) | 100.195,59 | — |
| 2021-04-20 | In-Sample (IS) | 100.200,92 | — |
| 2021-08-09 | In-Sample (IS) | 100.175,09 | — |
| 2021-08-11 | In-Sample (IS) | 100.187,25 | — |
| 2021-11-05 | In-Sample (IS) | 100.176,00 | — |
| 2022-01-21 | In-Sample (IS) | 100.213,49 | — |
| 2022-01-25 | In-Sample (IS) | 100.213,45 | — |
| 2022-02-11 | In-Sample (IS) | 100.200,92 | — |
| 2022-05-19 | In-Sample (IS) | 100.235,69 | — |
| 2022-07-01 | In-Sample (IS) | 100.223,79 | — |
| 2022-07-05 | In-Sample (IS) | 100.223,75 | — |
| 2022-07-08 | In-Sample (IS) | 100.264,58 | — |
| 2022-07-20 | In-Sample (IS) | 100.242,17 | — |
| 2022-07-21 | In-Sample (IS) | 100.232,12 | — |
| 2022-09-15 | In-Sample (IS) | 100.232,08 | — |
| 2022-12-02 | In-Sample (IS) | 100.253,59 | — |
| 2022-12-13 | In-Sample (IS) | 100.241,75 | — |
| 2022-12-14 | In-Sample (IS) | 100.229,58 | — |
| 2023-02-01 | In-Sample (IS) | 100.207,33 | — |
| 2023-02-02 | In-Sample (IS) | 100.193,17 | — |
| 2023-03-17 | In-Sample (IS) | 100.191,99 | — |
| 2023-03-21 | In-Sample (IS) | 100.195,88 | — |
| 2023-04-13 | In-Sample (IS) | 100.192,76 | — |
| 2023-04-14 | In-Sample (IS) | 100.179,16 | — |
| 2023-06-28 | In-Sample (IS) | 100.148,46 | — |
| 2023-06-30 | In-Sample (IS) | 100.146,03 | — |
| 2023-09-27 | In-Sample (IS) | 100.142,95 | — |
| 2023-10-06 | In-Sample (IS) | 100.210,26 | — |
| 2023-10-27 | In-Sample (IS) | 100.197,48 | — |
| 2023-10-31 | In-Sample (IS) | 100.188,79 | — |
| 2023-11-27 | In-Sample (IS) | 100.188,75 | — |
| 2023-12-04 | In-Sample (IS) | 100.280,59 | — |
| 2024-03-06 | Out-of-Sample (OOS) | 100.280,55 | — |
| 2024-04-05 | Out-of-Sample (OOS) | 100.352,02 | — |
| 2024-05-20 | Out-of-Sample (OOS) | 100.336,49 | — |
| 2024-07-11 | Out-of-Sample (OOS) | 100.336,45 | — |
| 2024-09-17 | Out-of-Sample (OOS) | 100.441,63 | — |
| 2024-10-17 | Out-of-Sample (OOS) | 100.441,59 | — |
| 2025-02-03 | Out-of-Sample (OOS) | 100.478,48 | — |
| 2025-02-19 | Out-of-Sample (OOS) | 100.459,50 | — |
| 2025-03-13 | Out-of-Sample (OOS) | 100.459,46 | — |
| 2025-04-16 | Out-of-Sample (OOS) | 100.705,75 | — |
| 2025-08-29 | Out-of-Sample (OOS) | 100.705,71 | — |
| 2025-09-05 | Out-of-Sample (OOS) | 100.813,81 | — |
| 2025-09-29 | Out-of-Sample (OOS) | 100.788,49 | — |
| 2025-12-16 | Out-of-Sample (OOS) | 100.867,68 | — |
| 2025-12-18 | Out-of-Sample (OOS) | 100.838,82 | — |
| 2025-12-22 | Out-of-Sample (OOS) | 100.838,78 | — |
| 2026-01-13 | Out-of-Sample (OOS) | 100.919,15 | — |
| 2026-05-27 | Out-of-Sample (OOS) | 100.919,11 | — |
| 2026-05-28 | Out-of-Sample (OOS) | 100.890,78 | — |
| 2026-06-05 | Out-of-Sample (OOS) | 100.890,74 | — |
| 2026-06-10 | Out-of-Sample (OOS) | 101.104,07 | — |
| 2026-06-30 | Out-of-Sample (OOS) | 101.029,50 | — |
Score-KomponentenSkala 0–100
Historischer Test-Score—
Risikoindex—
Robustheitsindex—
OHLC/RT-Übereinstimmung—
Evidenzumfang32.5
Set-Parameter134
Alle Parameter anzeigen
| Parameter | Öffentlicher Wert |
|---|---|
| AdjustLotsizeToVariableValues | false |
| AllowBuyTrades | true |
| AllowSellTrades | true |
| ATR_Period | 30 |
| ATR_Timeframe | 16408 |
| ATRDefault | 0 |
| AutoGMT | true |
| Broker_GMT_OFFSET_Summer | 3 |
| Broker_GMT_OFFSET_Winter | 2 |
| CheckMargin | true |
| CloseAtMaxEquity | 0 |
| CloseAtMinEquity | 0 |
| confirmationCandleTimeframeA | 16386 |
| confirmationCandleTimeframeB | 5 |
| confirmationCandleTimeframeC | 15 |
| confirmationCandleTimeframeD | 30 |
| confirmationCandleTimeframeE | 16385 |
| CPI_CloseOpenTrades | true |
| CPI_ClosePendingOrders | true |
| CPI_MinutesAfter | 120 |
| CPI_MinutesBefore | 60 |
| DefaultValue | 1000 |
| DistForSpreadFilter | 2 |
| EA_Comment | Ultimate Breakout System |
| EA_MagicNumber | 39478 |
| EnableCPI_Filter | false |
| EnableGrid | false |
| EnableIR_Filter | false |
| EnableNFP_Filter | true |
| Entry_Timing | 16385 |
| EP | 0 |
| Exit_BE_extra_pips | 400 |
| Exit_BE_start | 0 |
| Exit_HL_countback | 34 |
| Exit_HL_Minimum_Dist_For_Change | 0 |
| Exit_HL_trailingSL_candles_LEFT | 2 |
| Exit_HL_trailingSL_candles_RIGHT | 1 |
| Exit_HL_trailingSL_extra_distance | 80 |
| Exit_HL_TrailingSL_MinDist | 0 |
| Exit_HL_trailingSL_timeframe | 16390 |
| Exit_HL_UseBE | false |
| Exit_limit | 4800 |
| Exit_MagicTrail_Adjust_after_X_Minutes | 0 |
| Exit_MagicTrail_Adjust_after_X_Minutes_start | 0 |
| Exit_MagicTrail_BE_extra_pips | 1 |
| Exit_MagicTrail_delay | 1 |
| Exit_MagicTrail_Mode | 0 |
| Exit_MagicTrail_size | 0.1 |
| Exit_MagicTrail_start | 1 |
| Exit_stop | 650 |
| Exit_Timing | 1 |
| Exit_TrailSL_after_X_Minutes | 0 |
| Exit_TrailSL_after_X_Minutes_size | 0 |
| Exit_TrailSL_size | 0 |
| Exit_TrailSL_Start | 150 |
| Exit_TrailSL_step | 0.4 |
| Exit_TrailSL_Stop | 10000 |
| Exit_TrailTP_size | 0 |
| Exit_TrailTP_Start | 300 |
| FridayEnd | 23:59 |
| FridayStart | 00:00 |
| GridStart | 50 |
| GridStep | 20 |
| GridTakeProfitPips | 100 |
| GridTakeProfitUSD | 50 |
| GridTiming | 15 |
| InfoPanelSizeAdjust | 1 |
| IR_CloseOpenTrades | true |
| IR_ClosePendingOrders | true |
| IR_MinutesAfter | 120 |
| IR_MinutesBefore | 60 |
| KillOpen | false |
| KillPending | true |
| LotPerBalance_step | 30 |
| LotsAdjustMinChangePercent | 5 |
| Manual_RiskPerTrade | 0 |
| HistoricalMaxDD | [redacted] |
| MaxLots | 99 |
| MaxRiskInDollar_input | 100 |
| MaxSpread | 40 |
| MaxTrades | 1 |
| MinDist_orders | 1 |
| MondayEnd | 23:59 |
| MondayStart | 00:00 |
| NFP_CloseOpenTrades | true |
| NFP_ClosePendingOrders | true |
| NFP_MinutesAfter | 30 |
| NFP_MinutesBefore | 50 |
| OnlyUp | true |
| PropFirmMaxDailyDD | 0 |
| RF | 0 |
| Risk | 0 |
| SaturdayEnd | 23:59 |
| SaturdayStart | 00:00 |
| setSL_TP_After_Entry | false |
| SetVSL_to_hardSL_sec_delay | 0 |
| ShowInfoPanel | true |
| SpreadFilter | false |
| ST1_countback | 900 |
| ST1_DownDiff | 5 |
| ST1_Expiration_hours | 12 |
| ST1_HL_strength_L | 104 |
| ST1_HL_strength_R | 10 |
| ST1_MaxPendingOrders | 1 |
| ST1_MinDist_to_HL | 180 |
| ST1_MinDist_to_HL_percentage | 0 |
| ST1_Timeframe | 16390 |
| ST1_UpDiff | 15 |
| StartLots | 0.01 |
| SundayEnd | 23:59 |
| SundayStart | 00:00 |
| ThursdayEnd | 23:59 |
| ThursdayStart | 00:00 |
| Time_Source | 2 |
| TR | 0 |
| TuesdayEnd | 23:59 |
| TuesdayStart | 00:00 |
| UpdateInfoTesting | false |
| UseConfirmationCandleA | true |
| UseConfirmationCandleB | false |
| UseConfirmationCandleC | false |
| UseConfirmationCandleD | false |
| UseConfirmationCandleE | false |
| UseEquity | false |
| UseEveryTick | true |
| UseTradingTimeZones | false |
| useVirtualStops | 0 |
| Virtual_expiration | true |
| VirtualSL_Safety_Hardstop_dist | 0 |
| WednesdayEnd | 23:59 |
| WednesdayStart | 00:00 |
| UseAutoLoader | false |
| ForceSymbol | XAUUSD |
| Run_Strategy | 1 |
Berichtsherkunft
- Berichtsformat
- HTML
- Symbol
- XAUUSD
- Timeframe
- H6
- Testzeitraum
- 01. Jan. 2020 – 31. Dez. 2024
- Backtestmodell
- OHLC — angenommen (Modell nicht angegeben)
- Broker
- Capital Point Trading Ltd
- Verlaufsqualität
- 99,00%
- Kontowährung
- USD
- Anfangseinzahlung
- 100.000,00
- Berichtsformat
- HTML
- Symbol
- XAUUSD
- Timeframe
- H6
- Testzeitraum
- 02. Jan. 2026 – 16. Juli 2026
- Backtestmodell
- RT — real_ticks
- Broker
- Capital Point Trading Ltd
- Verlaufsqualität
- 100,00%
- Kontowährung
- USD
- Anfangseinzahlung
- 100.000,00
- Berichtsformat
- HTML
- Symbol
- XAUUSD
- Timeframe
- H6
- Testzeitraum
- 02. Jan. 2025 – 31. Dez. 2025
- Backtestmodell
- RT — real_ticks
- Broker
- Capital Point Trading Ltd
- Verlaufsqualität
- 100,00%
- Kontowährung
- USD
- Anfangseinzahlung
- 100.000,00