V12 h4 asym trailsl edge p36 r2
von @StrathCole · Version 1 · 17. Sept. 2026Aktuelle Version
Risiko-Kennzeichnungen
Risiko- und Evidenzhinweise werden vor Performancedaten angezeigt.
Keine erfasstReal-Tick-BerichtRT-History-Qualität (min. %): 100,00%
IS-Zeitraum / OOS-Zeitraum
- IS-Zeitraum
- 01. Jan. 2022 – 31. Dez. 2024
- OOS-Zeitraum
- 01. Jan. 2020 – 31. Dez. 2021; 02. Jan. 2025 – 16. Juli 2026
- Broker
- IC Markets
- Server
- Unbekannt
- Backtest-Währung
- USD
Kennzahlen
Nettorendite %
0,68%
Max. Equity-DD %
0,05%
Profitfaktor
2,74
Rendite zu Drawdown
13,68
Trades
98
Historischer Test-Score
—
Kombinierte historische Entwicklung von Kontostand und Equity
Kombiniert aus 3 zugeordneten Bericht(en).
Fahren Sie mit dem Mauszeiger über den Chart, um Werte abzulesen; ziehen oder scrollen Sie auf der Zeitachse, um zu zoomen und zu verschieben.
KontostandIn-Sample (IS): schraffierter BereichOut-of-Sample (OOS): grün hinterlegter Bereich
| Datum | Zeitraum | Kontostand | Equity |
|---|---|---|---|
| 2020-01-01 | Out-of-Sample (OOS) | 100.000,00 | — |
| 2020-02-21 | Out-of-Sample (OOS) | 100.055,30 | — |
| 2020-06-23 | Out-of-Sample (OOS) | 100.035,04 | — |
| 2020-06-24 | Out-of-Sample (OOS) | 100.043,39 | — |
| 2020-07-07 | Out-of-Sample (OOS) | 100.032,73 | — |
| 2020-07-21 | Out-of-Sample (OOS) | 100.074,66 | — |
| 2020-11-09 | Out-of-Sample (OOS) | 100.064,54 | — |
| 2020-11-10 | Out-of-Sample (OOS) | 100.054,87 | — |
| 2020-11-23 | Out-of-Sample (OOS) | 100.044,75 | — |
| 2021-02-04 | Out-of-Sample (OOS) | 100.131,57 | — |
| 2021-02-16 | Out-of-Sample (OOS) | 100.121,49 | — |
| 2021-02-17 | Out-of-Sample (OOS) | 100.131,38 | — |
| 2021-02-25 | Out-of-Sample (OOS) | 100.114,74 | — |
| 2021-02-26 | Out-of-Sample (OOS) | 100.155,66 | — |
| 2021-05-03 | Out-of-Sample (OOS) | 100.153,83 | — |
| 2021-05-04 | Out-of-Sample (OOS) | 100.143,25 | — |
| 2021-05-14 | Out-of-Sample (OOS) | 100.143,21 | — |
| 2021-08-09 | Out-of-Sample (OOS) | 100.230,36 | — |
| 2021-09-03 | Out-of-Sample (OOS) | 100.230,32 | — |
| 2021-09-07 | Out-of-Sample (OOS) | 100.228,65 | — |
| 2021-11-05 | Out-of-Sample (OOS) | 100.209,66 | — |
| 2021-11-10 | Out-of-Sample (OOS) | 100.231,04 | — |
| 2021-12-15 | Out-of-Sample (OOS) | 100.214,80 | — |
| 2022-01-19 | In-Sample (IS) | 100.214,76 | — |
| 2022-03-07 | In-Sample (IS) | 100.265,64 | — |
| 2022-04-27 | In-Sample (IS) | 100.245,85 | — |
| 2022-05-09 | In-Sample (IS) | 100.235,73 | — |
| 2022-07-05 | In-Sample (IS) | 100.227,52 | — |
| 2022-07-06 | In-Sample (IS) | 100.265,64 | — |
| 2022-07-20 | In-Sample (IS) | 100.265,60 | — |
| 2022-07-21 | In-Sample (IS) | 100.283,06 | — |
| 2022-09-14 | In-Sample (IS) | 100.281,71 | — |
| 2022-09-15 | In-Sample (IS) | 100.310,66 | — |
| 2022-11-03 | In-Sample (IS) | 100.290,46 | — |
| 2022-11-04 | In-Sample (IS) | 100.280,79 | — |
| 2022-12-01 | In-Sample (IS) | 100.317,62 | — |
| 2022-12-27 | In-Sample (IS) | 100.276,76 | — |
| 2023-01-03 | In-Sample (IS) | 100.276,72 | — |
| 2023-01-04 | In-Sample (IS) | 100.302,65 | — |
| 2023-02-09 | In-Sample (IS) | 100.277,13 | — |
| 2023-02-13 | In-Sample (IS) | 100.286,05 | — |
| 2023-02-22 | In-Sample (IS) | 100.286,01 | — |
| 2023-04-13 | In-Sample (IS) | 100.339,20 | — |
| 2023-05-04 | In-Sample (IS) | 100.361,26 | — |
| 2023-05-24 | In-Sample (IS) | 100.361,22 | — |
| 2023-08-18 | In-Sample (IS) | 100.381,39 | — |
| 2023-09-26 | In-Sample (IS) | 100.381,35 | — |
| 2023-11-28 | In-Sample (IS) | 100.427,04 | — |
| 2023-12-01 | In-Sample (IS) | 100.427,00 | — |
| 2024-03-21 | In-Sample (IS) | 100.543,87 | — |
| 2024-03-28 | In-Sample (IS) | 100.543,83 | — |
| 2024-04-01 | In-Sample (IS) | 100.583,71 | — |
| 2024-08-16 | In-Sample (IS) | 100.653,59 | — |
| 2024-09-12 | In-Sample (IS) | 100.653,55 | — |
| 2024-10-29 | In-Sample (IS) | 100.683,91 | — |
| 2025-01-02 | Out-of-Sample (OOS) | 100.683,91 | — |
| 2025-01-30 | Out-of-Sample (OOS) | 100.699,57 | — |
| 2025-02-19 | Out-of-Sample (OOS) | 100.689,44 | — |
| 2025-08-29 | Out-of-Sample (OOS) | 100.767,44 | — |
| 2025-09-02 | Out-of-Sample (OOS) | 100.757,23 | — |
| 2025-09-15 | Out-of-Sample (OOS) | 100.757,19 | — |
| 2026-01-12 | Out-of-Sample (OOS) | 100.860,82 | — |
| 2026-02-27 | Out-of-Sample (OOS) | 100.849,57 | — |
| 2026-05-18 | Out-of-Sample (OOS) | 100.829,20 | — |
| 2026-06-24 | Out-of-Sample (OOS) | 100.940,18 | — |
| 2026-06-30 | Out-of-Sample (OOS) | 100.929,93 | — |
Score-KomponentenSkala 0–100
Historischer Test-Score—
Risikoindex—
Robustheitsindex—
OHLC/RT-Übereinstimmung—
Evidenzumfang32.5
Set-Parameter120
Alle Parameter anzeigen
| Parameter | Öffentlicher Wert |
|---|---|
| AllowBuyTrades | true |
| AllowSellTrades | true |
| ATR_Period | 30 |
| ATR_Timeframe | 16408 |
| ATRDefault | 0 |
| AutoGMT | true |
| Broker_GMT_OFFSET_Summer | 3 |
| Broker_GMT_OFFSET_Winter | 2 |
| CheckMargin | true |
| CPI_CloseOpenTrades | true |
| CPI_ClosePendingOrders | true |
| CPI_MinutesAfter | 120 |
| CPI_MinutesBefore | 60 |
| DefaultValue | 0 |
| DistForSpreadFilter | 2 |
| EA_Comment | Ultimate Breakout System |
| EA_MagicNumber | 39486 |
| EnableCPI_Filter | false |
| EnableIR_Filter | false |
| EnableNFP_Filter | false |
| Entry_Timing | 16388 |
| EP | 0 |
| Exit_BE_extra_pips | 120 |
| Exit_BE_start | 0 |
| Exit_HL_countback | 0 |
| Exit_HL_Minimum_Dist_For_Change | 0 |
| Exit_HL_trailingSL_candles_LEFT | 1 |
| Exit_HL_trailingSL_candles_RIGHT | 1 |
| Exit_HL_trailingSL_extra_distance | 0 |
| Exit_HL_TrailingSL_MinDist | 0 |
| Exit_HL_trailingSL_timeframe | 16388 |
| Exit_HL_UseBE | false |
| Exit_limit | 4100 |
| Exit_MagicTrail_Adjust_after_X_Minutes | 0 |
| Exit_MagicTrail_Adjust_after_X_Minutes_start | 0 |
| Exit_MagicTrail_BE_extra_pips | 1 |
| Exit_MagicTrail_delay | 1 |
| Exit_MagicTrail_Mode | 0 |
| Exit_MagicTrail_size | 0.1 |
| Exit_MagicTrail_start | 0.1 |
| Exit_stop | 1000 |
| Exit_Timing | 16388 |
| Exit_TrailSL_after_X_Minutes | 0 |
| Exit_TrailSL_after_X_Minutes_size | 0 |
| Exit_TrailSL_size | 200 |
| Exit_TrailSL_Start | 900 |
| Exit_TrailSL_step | 1 |
| Exit_TrailSL_Stop | 2400 |
| Exit_TrailTP_size | 0 |
| Exit_TrailTP_Start | 2600 |
| FridayEnd | 23:59 |
| FridayStart | 00:00 |
| InfoPanelSizeAdjust | 1 |
| IR_CloseOpenTrades | true |
| IR_ClosePendingOrders | true |
| IR_MinutesAfter | 120 |
| IR_MinutesBefore | 60 |
| KillOpen | false |
| KillPending | true |
| LotPerBalance_step | 30 |
| LotsAdjustMinChangePercent | 5 |
| Manual_RiskPerTrade | 0 |
| HistoricalMaxDD | 54.39 |
| MaxLots | 99 |
| MaxSpread | 500 |
| MaxTrades | 1 |
| MinDist_orders | 1 |
| MondayEnd | 23:59 |
| MondayStart | 00:00 |
| NFP_CloseOpenTrades | true |
| NFP_ClosePendingOrders | true |
| NFP_MinutesAfter | 30 |
| NFP_MinutesBefore | 50 |
| OnlyUp | true |
| RF | 0 |
| Risk | 0 |
| SaturdayEnd | 23:59 |
| SaturdayStart | 00:00 |
| setSL_TP_After_Entry | false |
| SetVSL_to_hardSL_sec_delay | 0 |
| ShowInfoPanel | true |
| SpreadFilter | true |
| ST1_countback | 1200 |
| ST1_DownDiff | -600 |
| ST1_Expiration_hours | 12 |
| ST1_HL_strength_L | 90 |
| ST1_HL_strength_R | 18 |
| ST1_MaxPendingOrders | 1 |
| ST1_MinDist_to_HL | 550 |
| ST1_MinDist_to_HL_percentage | 0 |
| ST1_Timeframe | 16388 |
| ST1_UpDiff | -120 |
| StartLots | 0.01 |
| SundayEnd | 23:59 |
| SundayStart | 00:00 |
| ThursdayEnd | 23:59 |
| ThursdayStart | 00:00 |
| Time_Source | 2 |
| TR | 0 |
| TuesdayEnd | 23:59 |
| TuesdayStart | 00:00 |
| UpdateInfoTesting | false |
| UseEquity | false |
| UseEveryTick | false |
| UseTradingTimeZones | false |
| useVirtualStops | 0 |
| Virtual_expiration | true |
| VirtualSL_Safety_Hardstop_dist | 0 |
| WednesdayEnd | 23:59 |
| WednesdayStart | 00:00 |
| EnableGrid | false |
| AdjustLotsizeToVariableValues | false |
| UseAutoLoader | false |
| ForceSymbol | XAUUSD |
| Run_Strategy | 1 |
| UseConfirmationCandleA | false |
| UseConfirmationCandleB | false |
| UseConfirmationCandleC | false |
| UseConfirmationCandleD | false |
| UseConfirmationCandleE | false |
Berichtsherkunft
- Berichtsformat
- HTML
- Symbol
- XAUUSD
- Timeframe
- H4
- Testzeitraum
- 01. Jan. 2020 – 31. Dez. 2024
- Backtestmodell
- OHLC — angenommen (Modell nicht angegeben)
- Broker
- Capital Point Trading Ltd
- Verlaufsqualität
- 99,00%
- Kontowährung
- USD
- Anfangseinzahlung
- 100.000,00
- Berichtsformat
- HTML
- Symbol
- XAUUSD
- Timeframe
- H4
- Testzeitraum
- 02. Jan. 2025 – 31. Dez. 2025
- Backtestmodell
- RT — real_ticks
- Broker
- Capital Point Trading Ltd
- Verlaufsqualität
- 100,00%
- Kontowährung
- USD
- Anfangseinzahlung
- 100.000,00
- Berichtsformat
- HTML
- Symbol
- XAUUSD
- Timeframe
- H4
- Testzeitraum
- 02. Jan. 2026 – 16. Juli 2026
- Backtestmodell
- RT — real_ticks
- Broker
- Capital Point Trading Ltd
- Verlaufsqualität
- 100,00%
- Kontowährung
- USD
- Anfangseinzahlung
- 100.000,00