V13 h6 coarse trail edge p4 r3
von @StrathCole · Version 1 · 17. Sept. 2026Aktuelle Version
Risiko-Kennzeichnungen
Risiko- und Evidenzhinweise werden vor Performancedaten angezeigt.
Keine erfasstReal-Tick-BerichtRT-History-Qualität (min. %): 100,00%
IS-Zeitraum / OOS-Zeitraum
- IS-Zeitraum
- 01. Jan. 2022 – 31. Dez. 2024
- OOS-Zeitraum
- 01. Jan. 2020 – 31. Dez. 2021; 02. Jan. 2025 – 16. Juli 2026
- Broker
- IC Markets
- Server
- Unbekannt
- Backtest-Währung
- USD
Kennzahlen
Nettorendite %
0,31%
Max. Equity-DD %
0,15%
Profitfaktor
2,24
Rendite zu Drawdown
2,09
Trades
32
Historischer Test-Score
—
Kombinierte historische Entwicklung von Kontostand und Equity
Kombiniert aus 3 zugeordneten Bericht(en).
Fahren Sie mit dem Mauszeiger über den Chart, um Werte abzulesen; ziehen oder scrollen Sie auf der Zeitachse, um zu zoomen und zu verschieben.
KontostandIn-Sample (IS): schraffierter BereichOut-of-Sample (OOS): grün hinterlegter Bereich
| Datum | Zeitraum | Kontostand | Equity |
|---|---|---|---|
| 2020-01-01 | Out-of-Sample (OOS) | 100.000,00 | — |
| 2020-01-06 | Out-of-Sample (OOS) | 100.012,14 | — |
| 2020-02-19 | Out-of-Sample (OOS) | 100.012,10 | — |
| 2020-02-24 | Out-of-Sample (OOS) | 100.069,36 | — |
| 2020-04-13 | Out-of-Sample (OOS) | 100.069,32 | — |
| 2020-04-15 | Out-of-Sample (OOS) | 100.081,40 | — |
| 2020-05-15 | Out-of-Sample (OOS) | 100.081,36 | — |
| 2020-05-18 | Out-of-Sample (OOS) | 100.064,72 | — |
| 2020-11-09 | Out-of-Sample (OOS) | 100.064,68 | — |
| 2020-11-13 | Out-of-Sample (OOS) | 100.043,33 | — |
| 2021-01-18 | Out-of-Sample (OOS) | 100.043,29 | — |
| 2021-01-19 | Out-of-Sample (OOS) | 100.020,32 | — |
| 2021-02-04 | Out-of-Sample (OOS) | 100.020,28 | — |
| 2021-02-10 | Out-of-Sample (OOS) | 99.977,34 | — |
| 2021-02-17 | Out-of-Sample (OOS) | 99.977,30 | — |
| 2021-02-19 | Out-of-Sample (OOS) | 99.974,58 | — |
| 2021-02-26 | Out-of-Sample (OOS) | 99.974,54 | — |
| 2021-03-01 | Out-of-Sample (OOS) | 99.989,26 | — |
| 2021-07-29 | Out-of-Sample (OOS) | 99.989,22 | — |
| 2021-08-04 | Out-of-Sample (OOS) | 99.961,72 | — |
| 2021-08-09 | Out-of-Sample (OOS) | 100.021,64 | — |
| 2021-11-05 | Out-of-Sample (OOS) | 100.021,60 | — |
| 2021-11-16 | Out-of-Sample (OOS) | 100.076,70 | — |
| 2022-02-15 | In-Sample (IS) | 100.076,66 | — |
| 2022-02-21 | In-Sample (IS) | 100.086,32 | — |
| 2022-03-07 | In-Sample (IS) | 100.094,57 | — |
| 2022-05-10 | In-Sample (IS) | 100.094,53 | — |
| 2022-05-16 | In-Sample (IS) | 100.131,82 | — |
| 2022-07-01 | In-Sample (IS) | 100.131,78 | — |
| 2022-07-08 | In-Sample (IS) | 100.177,27 | — |
| 2022-09-15 | In-Sample (IS) | 100.177,23 | — |
| 2022-09-16 | In-Sample (IS) | 100.190,93 | — |
| 2022-11-10 | In-Sample (IS) | 100.190,89 | — |
| 2022-11-17 | In-Sample (IS) | 100.229,63 | — |
| 2022-12-01 | In-Sample (IS) | 100.229,59 | — |
| 2022-12-05 | In-Sample (IS) | 100.222,27 | — |
| 2022-12-21 | In-Sample (IS) | 100.222,23 | — |
| 2022-12-22 | In-Sample (IS) | 100.209,60 | — |
| 2023-02-01 | In-Sample (IS) | 100.209,56 | — |
| 2023-02-02 | In-Sample (IS) | 100.180,99 | — |
| 2023-03-17 | In-Sample (IS) | 100.180,95 | — |
| 2023-03-20 | In-Sample (IS) | 100.192,98 | — |
| 2023-05-04 | In-Sample (IS) | 100.192,94 | — |
| 2023-05-05 | In-Sample (IS) | 100.175,68 | — |
| 2023-09-26 | In-Sample (IS) | 100.175,64 | — |
| 2023-09-29 | In-Sample (IS) | 100.199,37 | — |
| 2023-10-18 | In-Sample (IS) | 100.199,33 | — |
| 2023-10-23 | In-Sample (IS) | 100.219,46 | — |
| 2024-03-01 | In-Sample (IS) | 100.219,42 | — |
| 2024-03-05 | In-Sample (IS) | 100.278,30 | — |
| 2024-03-21 | In-Sample (IS) | 100.278,26 | — |
| 2024-03-22 | In-Sample (IS) | 100.250,66 | — |
| 2024-03-28 | In-Sample (IS) | 100.250,62 | — |
| 2024-04-01 | In-Sample (IS) | 100.268,51 | — |
| 2024-05-20 | In-Sample (IS) | 100.268,47 | — |
| 2024-05-21 | In-Sample (IS) | 100.245,46 | — |
| 2024-06-07 | In-Sample (IS) | 100.245,42 | — |
| 2024-06-11 | In-Sample (IS) | 100.247,76 | — |
| 2024-07-16 | In-Sample (IS) | 100.247,72 | — |
| 2024-07-17 | In-Sample (IS) | 100.256,44 | — |
| 2024-10-16 | In-Sample (IS) | 100.256,40 | — |
| 2024-10-22 | In-Sample (IS) | 100.313,12 | — |
| 2025-01-02 | Out-of-Sample (OOS) | 100.313,12 | — |
| 2025-01-16 | Out-of-Sample (OOS) | 100.313,08 | — |
| 2025-01-20 | Out-of-Sample (OOS) | 100.277,42 | — |
| 2025-01-30 | Out-of-Sample (OOS) | 100.277,38 | — |
| 2025-02-05 | Out-of-Sample (OOS) | 100.335,24 | — |
| 2025-02-19 | Out-of-Sample (OOS) | 100.317,60 | — |
| 2025-03-13 | Out-of-Sample (OOS) | 100.317,56 | — |
| 2025-03-18 | Out-of-Sample (OOS) | 100.375,54 | — |
| 2025-03-27 | Out-of-Sample (OOS) | 100.375,50 | — |
| 2025-03-31 | Out-of-Sample (OOS) | 100.434,29 | — |
| 2025-04-10 | Out-of-Sample (OOS) | 100.434,25 | — |
| 2025-04-11 | Out-of-Sample (OOS) | 100.467,34 | — |
| 2025-06-13 | Out-of-Sample (OOS) | 100.489,67 | — |
| 2025-08-29 | Out-of-Sample (OOS) | 100.489,63 | — |
| 2025-09-01 | Out-of-Sample (OOS) | 100.505,93 | — |
| 2025-12-01 | Out-of-Sample (OOS) | 100.505,89 | — |
| 2025-12-02 | Out-of-Sample (OOS) | 100.458,97 | — |
| 2025-12-11 | Out-of-Sample (OOS) | 100.458,93 | — |
| 2025-12-12 | Out-of-Sample (OOS) | 100.517,70 | — |
| 2025-12-22 | Out-of-Sample (OOS) | 100.577,66 | — |
| 2026-01-02 | Out-of-Sample (OOS) | 100.577,66 | — |
| 2026-02-27 | Out-of-Sample (OOS) | 100.577,62 | — |
| 2026-03-02 | Out-of-Sample (OOS) | 100.647,67 | — |
| 2026-03-23 | Out-of-Sample (OOS) | 100.707,85 | — |
| 2026-05-04 | Out-of-Sample (OOS) | 100.707,81 | — |
| 2026-05-05 | Out-of-Sample (OOS) | 100.662,09 | — |
| 2026-05-27 | Out-of-Sample (OOS) | 100.662,05 | — |
| 2026-05-28 | Out-of-Sample (OOS) | 100.722,92 | — |
| 2026-06-05 | Out-of-Sample (OOS) | 100.722,88 | — |
| 2026-06-08 | Out-of-Sample (OOS) | 100.746,72 | — |
| 2026-06-10 | Out-of-Sample (OOS) | 100.746,68 | — |
| 2026-06-11 | Out-of-Sample (OOS) | 100.807,76 | — |
| 2026-06-24 | Out-of-Sample (OOS) | 100.865,81 | — |
| 2026-06-30 | Out-of-Sample (OOS) | 100.819,62 | — |
Score-KomponentenSkala 0–100
Historischer Test-Score—
Risikoindex—
Robustheitsindex—
OHLC/RT-Übereinstimmung—
Evidenzumfang32.5
Set-Parameter120
Alle Parameter anzeigen
| Parameter | Öffentlicher Wert |
|---|---|
| AllowBuyTrades | true |
| AllowSellTrades | true |
| ATR_Period | 30 |
| ATR_Timeframe | 16408 |
| ATRDefault | 0 |
| AutoGMT | true |
| Broker_GMT_OFFSET_Summer | 3 |
| Broker_GMT_OFFSET_Winter | 2 |
| CheckMargin | true |
| CPI_CloseOpenTrades | true |
| CPI_ClosePendingOrders | true |
| CPI_MinutesAfter | 120 |
| CPI_MinutesBefore | 60 |
| DefaultValue | 0 |
| DistForSpreadFilter | 2 |
| EA_Comment | Ultimate Breakout System |
| EA_MagicNumber | 39500 |
| EnableCPI_Filter | false |
| EnableIR_Filter | false |
| EnableNFP_Filter | false |
| Entry_Timing | 16390 |
| EP | 0 |
| Exit_BE_extra_pips | 120 |
| Exit_BE_start | 0 |
| Exit_HL_countback | 0 |
| Exit_HL_Minimum_Dist_For_Change | 0 |
| Exit_HL_trailingSL_candles_LEFT | 1 |
| Exit_HL_trailingSL_candles_RIGHT | 1 |
| Exit_HL_trailingSL_extra_distance | 0 |
| Exit_HL_TrailingSL_MinDist | 0 |
| Exit_HL_trailingSL_timeframe | 16390 |
| Exit_HL_UseBE | false |
| Exit_limit | 6000 |
| Exit_MagicTrail_Adjust_after_X_Minutes | 0 |
| Exit_MagicTrail_Adjust_after_X_Minutes_start | 0 |
| Exit_MagicTrail_BE_extra_pips | 1 |
| Exit_MagicTrail_delay | 1 |
| Exit_MagicTrail_Mode | 0 |
| Exit_MagicTrail_size | 0.1 |
| Exit_MagicTrail_start | 0.1 |
| Exit_stop | 4600 |
| Exit_Timing | 16390 |
| Exit_TrailSL_after_X_Minutes | 0 |
| Exit_TrailSL_after_X_Minutes_size | 0 |
| Exit_TrailSL_size | 1700 |
| Exit_TrailSL_Start | 2500 |
| Exit_TrailSL_step | 320 |
| Exit_TrailSL_Stop | 28800 |
| Exit_TrailTP_size | 0 |
| Exit_TrailTP_Start | 2600 |
| FridayEnd | 23:59 |
| FridayStart | 00:00 |
| InfoPanelSizeAdjust | 1 |
| IR_CloseOpenTrades | true |
| IR_ClosePendingOrders | true |
| IR_MinutesAfter | 120 |
| IR_MinutesBefore | 60 |
| KillOpen | false |
| KillPending | true |
| LotPerBalance_step | 30 |
| LotsAdjustMinChangePercent | 5 |
| Manual_RiskPerTrade | 0 |
| HistoricalMaxDD | [redacted] |
| MaxLots | 99 |
| MaxSpread | 500 |
| MaxTrades | 1 |
| MinDist_orders | 1 |
| MondayEnd | 23:59 |
| MondayStart | 00:00 |
| NFP_CloseOpenTrades | true |
| NFP_ClosePendingOrders | true |
| NFP_MinutesAfter | 30 |
| NFP_MinutesBefore | 50 |
| OnlyUp | true |
| RF | 0 |
| Risk | 0 |
| SaturdayEnd | 23:59 |
| SaturdayStart | 00:00 |
| setSL_TP_After_Entry | false |
| SetVSL_to_hardSL_sec_delay | 0 |
| ShowInfoPanel | true |
| SpreadFilter | true |
| ST1_countback | 800 |
| ST1_DownDiff | -70 |
| ST1_Expiration_hours | 192 |
| ST1_HL_strength_L | 60 |
| ST1_HL_strength_R | 12 |
| ST1_MaxPendingOrders | 1 |
| ST1_MinDist_to_HL | 3500 |
| ST1_MinDist_to_HL_percentage | 0 |
| ST1_Timeframe | 16390 |
| ST1_UpDiff | -170 |
| StartLots | 0.01 |
| SundayEnd | 23:59 |
| SundayStart | 00:00 |
| ThursdayEnd | 23:59 |
| ThursdayStart | 00:00 |
| Time_Source | 2 |
| TR | 0 |
| TuesdayEnd | 23:59 |
| TuesdayStart | 00:00 |
| UpdateInfoTesting | false |
| UseEquity | false |
| UseEveryTick | false |
| UseTradingTimeZones | false |
| useVirtualStops | 0 |
| Virtual_expiration | true |
| VirtualSL_Safety_Hardstop_dist | 0 |
| WednesdayEnd | 23:59 |
| WednesdayStart | 00:00 |
| EnableGrid | false |
| AdjustLotsizeToVariableValues | false |
| UseAutoLoader | false |
| ForceSymbol | XAUUSD |
| Run_Strategy | 1 |
| UseConfirmationCandleA | false |
| UseConfirmationCandleB | false |
| UseConfirmationCandleC | false |
| UseConfirmationCandleD | false |
| UseConfirmationCandleE | false |
Berichtsherkunft
- Berichtsformat
- HTML
- Symbol
- XAUUSD
- Timeframe
- H6
- Testzeitraum
- 01. Jan. 2020 – 31. Dez. 2024
- Backtestmodell
- OHLC — angenommen (Modell nicht angegeben)
- Broker
- Capital Point Trading Ltd
- Verlaufsqualität
- 99,00%
- Kontowährung
- USD
- Anfangseinzahlung
- 100.000,00
- Berichtsformat
- HTML
- Symbol
- XAUUSD
- Timeframe
- H6
- Testzeitraum
- 02. Jan. 2025 – 31. Dez. 2025
- Backtestmodell
- RT — real_ticks
- Broker
- Capital Point Trading Ltd
- Verlaufsqualität
- 100,00%
- Kontowährung
- USD
- Anfangseinzahlung
- 100.000,00
- Berichtsformat
- HTML
- Symbol
- XAUUSD
- Timeframe
- H6
- Testzeitraum
- 02. Jan. 2026 – 16. Juli 2026
- Backtestmodell
- RT — real_ticks
- Broker
- Capital Point Trading Ltd
- Verlaufsqualität
- 100,00%
- Kontowährung
- USD
- Anfangseinzahlung
- 100.000,00