V15 d1 volstack confirm p60 r2
von @StrathCole · Version 1 · 17. Sept. 2026Aktuelle Version
Risiko-Kennzeichnungen
Risiko- und Evidenzhinweise werden vor Performancedaten angezeigt.
Keine erfasstReal-Tick-BerichtRT-History-Qualität (min. %): 100,00%
IS-Zeitraum / OOS-Zeitraum
- IS-Zeitraum
- 01. Jan. 2023 – 31. Dez. 2024
- OOS-Zeitraum
- 01. Jan. 2020 – 31. Dez. 2022; 02. Jan. 2025 – 16. Juli 2026
- Broker
- IC Markets
- Server
- Unbekannt
- Backtest-Währung
- USD
Kennzahlen
Nettorendite %
0,49%
Max. Equity-DD %
0,16%
Profitfaktor
1,70
Rendite zu Drawdown
3,04
Trades
60
Historischer Test-Score
—
Kombinierte historische Entwicklung von Kontostand und Equity
Kombiniert aus 3 zugeordneten Bericht(en).
Fahren Sie mit dem Mauszeiger über den Chart, um Werte abzulesen; ziehen oder scrollen Sie auf der Zeitachse, um zu zoomen und zu verschieben.
KontostandIn-Sample (IS): schraffierter BereichOut-of-Sample (OOS): grün hinterlegter Bereich
| Datum | Zeitraum | Kontostand | Equity |
|---|---|---|---|
| 2020-01-01 | Out-of-Sample (OOS) | 100.000,00 | — |
| 2020-01-06 | Out-of-Sample (OOS) | 99.999,96 | — |
| 2020-02-21 | Out-of-Sample (OOS) | 100.052,27 | — |
| 2020-04-13 | Out-of-Sample (OOS) | 100.021,61 | — |
| 2020-04-20 | Out-of-Sample (OOS) | 99.987,79 | — |
| 2020-07-20 | Out-of-Sample (OOS) | 99.944,42 | — |
| 2020-07-23 | Out-of-Sample (OOS) | 99.995,68 | — |
| 2020-11-09 | Out-of-Sample (OOS) | 99.995,64 | — |
| 2020-11-10 | Out-of-Sample (OOS) | 99.965,97 | — |
| 2020-11-23 | Out-of-Sample (OOS) | 99.965,93 | — |
| 2020-11-27 | Out-of-Sample (OOS) | 100.022,10 | — |
| 2021-02-04 | Out-of-Sample (OOS) | 99.989,07 | — |
| 2021-02-08 | Out-of-Sample (OOS) | 99.959,77 | — |
| 2021-02-17 | Out-of-Sample (OOS) | 99.959,73 | — |
| 2021-04-22 | Out-of-Sample (OOS) | 100.045,64 | — |
| 2021-05-06 | Out-of-Sample (OOS) | 100.045,60 | — |
| 2021-08-09 | Out-of-Sample (OOS) | 100.120,38 | — |
| 2021-10-22 | Out-of-Sample (OOS) | 100.089,18 | — |
| 2021-10-26 | Out-of-Sample (OOS) | 100.068,85 | — |
| 2021-11-09 | Out-of-Sample (OOS) | 100.071,72 | — |
| 2022-02-11 | Out-of-Sample (OOS) | 100.021,00 | — |
| 2022-02-15 | Out-of-Sample (OOS) | 100.024,76 | — |
| 2022-05-03 | Out-of-Sample (OOS) | 100.151,79 | — |
| 2022-05-10 | Out-of-Sample (OOS) | 100.151,75 | — |
| 2022-05-16 | Out-of-Sample (OOS) | 100.207,92 | — |
| 2022-06-30 | Out-of-Sample (OOS) | 100.177,26 | — |
| 2022-07-06 | Out-of-Sample (OOS) | 100.232,70 | — |
| 2022-07-21 | Out-of-Sample (OOS) | 100.202,78 | — |
| 2022-08-29 | Out-of-Sample (OOS) | 100.202,74 | — |
| 2022-09-21 | Out-of-Sample (OOS) | 100.215,95 | — |
| 2022-12-15 | Out-of-Sample (OOS) | 100.166,88 | — |
| 2022-12-27 | Out-of-Sample (OOS) | 100.166,84 | — |
| 2023-01-09 | In-Sample (IS) | 100.213,78 | — |
| 2023-02-27 | In-Sample (IS) | 100.241,90 | — |
| 2023-03-17 | In-Sample (IS) | 100.241,86 | — |
| 2023-03-24 | In-Sample (IS) | 100.254,45 | — |
| 2023-06-15 | In-Sample (IS) | 100.158,11 | — |
| 2023-06-16 | In-Sample (IS) | 100.132,96 | — |
| 2023-09-27 | In-Sample (IS) | 100.132,92 | — |
| 2023-12-01 | In-Sample (IS) | 100.287,38 | — |
| 2024-01-17 | In-Sample (IS) | 100.287,34 | — |
| 2024-01-30 | In-Sample (IS) | 100.262,09 | — |
| 2024-02-13 | In-Sample (IS) | 100.262,05 | — |
| 2024-03-18 | In-Sample (IS) | 100.320,89 | — |
| 2024-03-21 | In-Sample (IS) | 100.290,81 | — |
| 2024-03-28 | In-Sample (IS) | 100.290,77 | — |
| 2024-04-02 | In-Sample (IS) | 100.343,11 | — |
| 2024-07-11 | In-Sample (IS) | 100.311,80 | — |
| 2024-07-16 | In-Sample (IS) | 100.364,14 | — |
| 2024-08-16 | In-Sample (IS) | 100.364,10 | — |
| 2024-10-22 | In-Sample (IS) | 100.476,59 | — |
| 2024-10-29 | In-Sample (IS) | 100.476,55 | — |
| 2024-10-31 | In-Sample (IS) | 100.486,33 | — |
| 2025-01-02 | Out-of-Sample (OOS) | 100.486,33 | — |
| 2025-01-21 | Out-of-Sample (OOS) | 100.486,29 | — |
| 2025-02-04 | Out-of-Sample (OOS) | 100.589,91 | — |
| 2025-02-20 | Out-of-Sample (OOS) | 100.577,73 | — |
| 2025-03-13 | Out-of-Sample (OOS) | 100.577,69 | — |
| 2025-04-11 | Out-of-Sample (OOS) | 100.736,68 | — |
| 2025-06-13 | Out-of-Sample (OOS) | 100.736,64 | — |
| 2025-06-17 | Out-of-Sample (OOS) | 100.704,23 | — |
| 2025-08-29 | Out-of-Sample (OOS) | 100.704,19 | — |
| 2025-09-30 | Out-of-Sample (OOS) | 100.811,48 | — |
| 2025-12-01 | Out-of-Sample (OOS) | 100.780,76 | — |
| 2025-12-11 | Out-of-Sample (OOS) | 100.780,72 | — |
| 2026-03-23 | Out-of-Sample (OOS) | 100.961,71 | — |
| 2026-05-18 | Out-of-Sample (OOS) | 100.931,40 | — |
| 2026-05-27 | Out-of-Sample (OOS) | 100.931,36 | — |
| 2026-06-24 | Out-of-Sample (OOS) | 101.147,34 | — |
| 2026-06-30 | Out-of-Sample (OOS) | 101.117,19 | — |
Score-KomponentenSkala 0–100
Historischer Test-Score—
Risikoindex—
Robustheitsindex—
OHLC/RT-Übereinstimmung—
Evidenzumfang32.5
Set-Parameter122
Alle Parameter anzeigen
| Parameter | Öffentlicher Wert |
|---|---|
| AllowBuyTrades | true |
| AllowSellTrades | true |
| ATR_Period | 30 |
| ATR_Timeframe | 16408 |
| ATRDefault | 0 |
| AutoGMT | true |
| Broker_GMT_OFFSET_Summer | 3 |
| Broker_GMT_OFFSET_Winter | 2 |
| CheckMargin | true |
| CPI_CloseOpenTrades | true |
| CPI_ClosePendingOrders | true |
| CPI_MinutesAfter | 120 |
| CPI_MinutesBefore | 60 |
| DefaultValue | 0 |
| DistForSpreadFilter | 2 |
| EA_Comment | Ultimate Breakout System - XAUUSD D1 GB1 dailyB |
| EA_MagicNumber | 39520 |
| EnableCPI_Filter | false |
| EnableIR_Filter | false |
| EnableNFP_Filter | false |
| Entry_Timing | 16408 |
| EP | 1 |
| Exit_BE_extra_pips | 250 |
| Exit_BE_start | 0 |
| Exit_HL_countback | 0 |
| Exit_HL_Minimum_Dist_For_Change | 0 |
| Exit_HL_trailingSL_candles_LEFT | 1 |
| Exit_HL_trailingSL_candles_RIGHT | 5 |
| Exit_HL_trailingSL_extra_distance | 22 |
| Exit_HL_TrailingSL_MinDist | 700 |
| Exit_HL_trailingSL_timeframe | 16385 |
| Exit_HL_UseBE | false |
| Exit_limit | 5400 |
| Exit_MagicTrail_Adjust_after_X_Minutes | 0 |
| Exit_MagicTrail_Adjust_after_X_Minutes_start | 0 |
| Exit_MagicTrail_BE_extra_pips | 1 |
| Exit_MagicTrail_delay | 1 |
| Exit_MagicTrail_Mode | 0 |
| Exit_MagicTrail_size | 0.1 |
| Exit_MagicTrail_start | 1 |
| Exit_stop | 3000 |
| Exit_Timing | 16408 |
| Exit_TrailSL_after_X_Minutes | 0 |
| Exit_TrailSL_after_X_Minutes_size | 0 |
| Exit_TrailSL_size | 0 |
| Exit_TrailSL_Start | 1400 |
| Exit_TrailSL_step | 0.4 |
| Exit_TrailSL_Stop | 5000 |
| Exit_TrailTP_size | 0 |
| Exit_TrailTP_Start | 1600 |
| FridayEnd | 23:59 |
| FridayStart | 00:00 |
| InfoPanelSizeAdjust | 1 |
| IR_CloseOpenTrades | true |
| IR_ClosePendingOrders | true |
| IR_MinutesAfter | 120 |
| IR_MinutesBefore | 60 |
| KillOpen | false |
| KillPending | true |
| LotPerBalance_step | 30 |
| LotsAdjustMinChangePercent | 5 |
| Manual_RiskPerTrade | 0 |
| HistoricalMaxDD | 161.34 |
| MaxLots | 99 |
| MaxSpread | 40 |
| MaxTrades | 1 |
| MinDist_orders | 1 |
| MondayEnd | 23:59 |
| MondayStart | 00:00 |
| NFP_CloseOpenTrades | true |
| NFP_ClosePendingOrders | true |
| NFP_MinutesAfter | 30 |
| NFP_MinutesBefore | 50 |
| OnlyUp | true |
| RF | 0 |
| Risk | 0 |
| SaturdayEnd | 23:59 |
| SaturdayStart | 00:00 |
| setSL_TP_After_Entry | false |
| SetVSL_to_hardSL_sec_delay | 0 |
| ShowInfoPanel | true |
| SpreadFilter | false |
| ST1_countback | 240 |
| ST1_DownDiff | 5 |
| ST1_Expiration_hours | 336 |
| ST1_HL_strength_L | 16 |
| ST1_HL_strength_R | 3 |
| ST1_MaxPendingOrders | 1 |
| ST1_MinDist_to_HL | 1200 |
| ST1_MinDist_to_HL_percentage | 0 |
| ST1_Timeframe | 16408 |
| ST1_UpDiff | 135 |
| StartLots | 0.01 |
| SundayEnd | 23:59 |
| SundayStart | 00:00 |
| ThursdayEnd | 23:59 |
| ThursdayStart | 00:00 |
| Time_Source | 2 |
| TR | 150 |
| TuesdayEnd | 23:59 |
| TuesdayStart | 00:00 |
| UpdateInfoTesting | false |
| UseEquity | false |
| UseEveryTick | true |
| UseTradingTimeZones | false |
| useVirtualStops | 0 |
| Virtual_expiration | true |
| VirtualSL_Safety_Hardstop_dist | 0 |
| WednesdayEnd | 23:59 |
| WednesdayStart | 00:00 |
| EnableGrid | false |
| AdjustLotsizeToVariableValues | false |
| UseAutoLoader | false |
| ForceSymbol | XAUUSD |
| Run_Strategy | 1 |
| UseConfirmationCandleA | true |
| UseConfirmationCandleB | false |
| UseConfirmationCandleC | false |
| UseConfirmationCandleD | false |
| UseConfirmationCandleE | false |
| VolCandles | 1 |
| confirmationCandleTimeframeA | 16408 |
Berichtsherkunft
- Berichtsformat
- HTML
- Symbol
- XAUUSD
- Timeframe
- D1
- Testzeitraum
- 01. Jan. 2020 – 31. Dez. 2024
- Backtestmodell
- OHLC — angenommen (Modell nicht angegeben)
- Broker
- Capital Point Trading Ltd
- Verlaufsqualität
- 99,00%
- Kontowährung
- USD
- Anfangseinzahlung
- 100.000,00
- Berichtsformat
- HTML
- Symbol
- XAUUSD
- Timeframe
- D1
- Testzeitraum
- 02. Jan. 2025 – 31. Dez. 2025
- Backtestmodell
- RT — real_ticks
- Broker
- Capital Point Trading Ltd
- Verlaufsqualität
- 100,00%
- Kontowährung
- USD
- Anfangseinzahlung
- 100.000,00
- Berichtsformat
- HTML
- Symbol
- XAUUSD
- Timeframe
- D1
- Testzeitraum
- 02. Jan. 2026 – 16. Juli 2026
- Backtestmodell
- RT — real_ticks
- Broker
- Capital Point Trading Ltd
- Verlaufsqualität
- 100,00%
- Kontowährung
- USD
- Anfangseinzahlung
- 100.000,00