V9 d1 residual phase p119 r2
von @StrathCole · Version 1 · 17. Sept. 2026Aktuelle Version
Risiko-Kennzeichnungen
Risiko- und Evidenzhinweise werden vor Performancedaten angezeigt.
Keine erfasstReal-Tick-BerichtRT-History-Qualität (min. %): 100,00%
IS-Zeitraum / OOS-Zeitraum
- IS-Zeitraum
- 01. Jan. 2022 – 31. Dez. 2024
- OOS-Zeitraum
- 01. Jan. 2020 – 31. Dez. 2021; 02. Jan. 2025 – 16. Juli 2026
- Broker
- IC Markets
- Server
- Unbekannt
- Backtest-Währung
- USD
Kennzahlen
Nettorendite %
0,46%
Max. Equity-DD %
0,04%
Profitfaktor
6,70
Rendite zu Drawdown
11,55
Trades
63
Historischer Test-Score
—
Kombinierte historische Entwicklung von Kontostand und Equity
Kombiniert aus 3 zugeordneten Bericht(en).
Fahren Sie mit dem Mauszeiger über den Chart, um Werte abzulesen; ziehen oder scrollen Sie auf der Zeitachse, um zu zoomen und zu verschieben.
KontostandIn-Sample (IS): schraffierter BereichOut-of-Sample (OOS): grün hinterlegter Bereich
| Datum | Zeitraum | Kontostand | Equity |
|---|---|---|---|
| 2020-01-01 | Out-of-Sample (OOS) | 100.000,00 | — |
| 2020-01-06 | Out-of-Sample (OOS) | 100.025,99 | — |
| 2020-02-19 | Out-of-Sample (OOS) | 100.025,95 | — |
| 2020-02-20 | Out-of-Sample (OOS) | 100.034,12 | — |
| 2020-04-13 | Out-of-Sample (OOS) | 100.042,99 | — |
| 2020-05-15 | Out-of-Sample (OOS) | 100.042,95 | — |
| 2020-05-18 | Out-of-Sample (OOS) | 100.051,99 | — |
| 2020-06-23 | Out-of-Sample (OOS) | 100.051,95 | — |
| 2020-06-24 | Out-of-Sample (OOS) | 100.060,35 | — |
| 2020-06-30 | Out-of-Sample (OOS) | 100.060,31 | — |
| 2020-07-01 | Out-of-Sample (OOS) | 100.062,95 | — |
| 2020-07-07 | Out-of-Sample (OOS) | 100.062,91 | — |
| 2020-07-08 | Out-of-Sample (OOS) | 100.071,34 | — |
| 2020-07-20 | Out-of-Sample (OOS) | 100.071,30 | — |
| 2020-07-21 | Out-of-Sample (OOS) | 100.081,19 | — |
| 2020-11-23 | Out-of-Sample (OOS) | 100.092,05 | — |
| 2021-01-04 | Out-of-Sample (OOS) | 100.100,88 | — |
| 2021-02-04 | Out-of-Sample (OOS) | 100.109,91 | — |
| 2021-02-17 | Out-of-Sample (OOS) | 100.119,06 | — |
| 2021-02-19 | Out-of-Sample (OOS) | 100.103,32 | — |
| 2021-02-26 | Out-of-Sample (OOS) | 100.115,94 | — |
| 2021-05-25 | Out-of-Sample (OOS) | 100.115,90 | — |
| 2021-05-26 | Out-of-Sample (OOS) | 100.127,06 | — |
| 2021-06-01 | Out-of-Sample (OOS) | 100.111,32 | — |
| 2021-06-29 | Out-of-Sample (OOS) | 100.114,46 | — |
| 2021-08-09 | Out-of-Sample (OOS) | 100.125,33 | — |
| 2021-11-05 | Out-of-Sample (OOS) | 100.125,29 | — |
| 2021-11-08 | Out-of-Sample (OOS) | 100.127,93 | — |
| 2021-11-10 | Out-of-Sample (OOS) | 100.139,05 | — |
| 2022-01-19 | In-Sample (IS) | 100.148,07 | — |
| 2022-02-11 | In-Sample (IS) | 100.157,08 | — |
| 2022-02-15 | In-Sample (IS) | 100.141,34 | — |
| 2022-02-24 | In-Sample (IS) | 100.160,97 | — |
| 2022-03-07 | In-Sample (IS) | 100.171,66 | — |
| 2022-05-10 | In-Sample (IS) | 100.174,80 | — |
| 2022-07-01 | In-Sample (IS) | 100.159,06 | — |
| 2022-07-05 | In-Sample (IS) | 100.171,05 | — |
| 2022-07-06 | In-Sample (IS) | 100.183,53 | — |
| 2022-07-13 | In-Sample (IS) | 100.192,30 | — |
| 2022-07-20 | In-Sample (IS) | 100.192,26 | — |
| 2022-07-21 | In-Sample (IS) | 100.203,78 | — |
| 2022-09-15 | In-Sample (IS) | 100.219,15 | — |
| 2022-12-01 | In-Sample (IS) | 100.230,27 | — |
| 2022-12-13 | In-Sample (IS) | 100.239,40 | — |
| 2022-12-27 | In-Sample (IS) | 100.242,54 | — |
| 2023-01-03 | In-Sample (IS) | 100.256,59 | — |
| 2023-02-01 | In-Sample (IS) | 100.256,55 | — |
| 2023-02-02 | In-Sample (IS) | 100.258,11 | — |
| 2023-02-23 | In-Sample (IS) | 100.258,07 | — |
| 2023-02-24 | In-Sample (IS) | 100.261,62 | — |
| 2023-03-17 | In-Sample (IS) | 100.274,45 | — |
| 2023-04-04 | In-Sample (IS) | 100.284,64 | — |
| 2023-04-13 | In-Sample (IS) | 100.295,76 | — |
| 2023-05-04 | In-Sample (IS) | 100.316,09 | — |
| 2023-05-25 | In-Sample (IS) | 100.326,67 | — |
| 2023-06-15 | In-Sample (IS) | 100.310,93 | — |
| 2023-06-21 | In-Sample (IS) | 100.310,89 | — |
| 2023-06-22 | In-Sample (IS) | 100.322,08 | — |
| 2023-08-16 | In-Sample (IS) | 100.322,04 | — |
| 2023-08-21 | In-Sample (IS) | 100.327,06 | — |
| 2023-09-27 | In-Sample (IS) | 100.337,31 | — |
| 2023-10-20 | In-Sample (IS) | 100.340,45 | — |
| 2023-10-27 | In-Sample (IS) | 100.349,31 | — |
| 2023-11-27 | In-Sample (IS) | 100.352,45 | — |
| 2023-12-01 | In-Sample (IS) | 100.352,41 | — |
| 2023-12-04 | In-Sample (IS) | 100.371,11 | — |
| 2024-03-06 | In-Sample (IS) | 100.371,07 | — |
| 2024-03-07 | In-Sample (IS) | 100.381,62 | — |
| 2024-03-21 | In-Sample (IS) | 100.406,90 | — |
| 2024-03-28 | In-Sample (IS) | 100.417,45 | — |
| 2024-05-20 | In-Sample (IS) | 100.420,59 | — |
| 2024-07-11 | In-Sample (IS) | 100.433,45 | — |
| 2024-07-16 | In-Sample (IS) | 100.443,30 | — |
| 2024-08-16 | In-Sample (IS) | 100.446,44 | — |
| 2024-09-12 | In-Sample (IS) | 100.449,58 | — |
| 2024-10-17 | In-Sample (IS) | 100.452,72 | — |
| 2024-10-29 | In-Sample (IS) | 100.461,99 | — |
| 2025-01-02 | Out-of-Sample (OOS) | 100.461,99 | — |
| 2025-01-30 | Out-of-Sample (OOS) | 100.471,52 | — |
| 2025-02-19 | Out-of-Sample (OOS) | 100.455,64 | — |
| 2025-03-13 | Out-of-Sample (OOS) | 100.467,01 | — |
| 2025-03-27 | Out-of-Sample (OOS) | 100.466,97 | — |
| 2025-03-28 | Out-of-Sample (OOS) | 100.478,89 | — |
| 2025-04-10 | Out-of-Sample (OOS) | 100.463,10 | — |
| 2025-08-29 | Out-of-Sample (OOS) | 100.463,06 | — |
| 2025-09-01 | Out-of-Sample (OOS) | 100.476,44 | — |
| 2025-09-02 | Out-of-Sample (OOS) | 100.460,49 | — |
| 2025-09-15 | Out-of-Sample (OOS) | 100.463,56 | — |
| 2025-09-29 | Out-of-Sample (OOS) | 100.476,38 | — |
| 2025-12-11 | Out-of-Sample (OOS) | 100.485,19 | — |
| 2025-12-18 | Out-of-Sample (OOS) | 100.496,76 | — |
| 2025-12-22 | Out-of-Sample (OOS) | 100.507,46 | — |
| 2026-01-02 | Out-of-Sample (OOS) | 100.507,46 | — |
| 2026-01-12 | Out-of-Sample (OOS) | 100.518,70 | — |
| 2026-05-27 | Out-of-Sample (OOS) | 100.521,81 | — |
| 2026-06-05 | Out-of-Sample (OOS) | 100.530,77 | — |
| 2026-06-10 | Out-of-Sample (OOS) | 100.539,93 | — |
| 2026-06-24 | Out-of-Sample (OOS) | 100.542,95 | — |
| 2026-06-30 | Out-of-Sample (OOS) | 100.555,67 | — |
Score-KomponentenSkala 0–100
Historischer Test-Score—
Risikoindex—
Robustheitsindex—
OHLC/RT-Übereinstimmung—
Evidenzumfang32.5
Set-Parameter112
Alle Parameter anzeigen
| Parameter | Öffentlicher Wert |
|---|---|
| ForceSymbol | XAUUSD |
| AllowBuyTrades | true |
| AllowSellTrades | true |
| ATR_Period | 30 |
| ATR_Timeframe | 16408 |
| ATRDefault | 0 |
| AutoGMT | true |
| Broker_GMT_OFFSET_Summer | 3 |
| Broker_GMT_OFFSET_Winter | 2 |
| CheckMargin | true |
| CPI_CloseOpenTrades | true |
| CPI_ClosePendingOrders | true |
| CPI_MinutesAfter | 120 |
| CPI_MinutesBefore | 60 |
| DefaultValue | 0 |
| DistForSpreadFilter | 2 |
| EA_Comment | Ultimate Breakout System - XAUUSD D1 GB1 dailyB |
| EA_MagicNumber | 39571 |
| EnableCPI_Filter | false |
| EnableIR_Filter | false |
| EnableNFP_Filter | false |
| Entry_Timing | 16385 |
| EP | 1 |
| Exit_BE_extra_pips | [redacted] |
| Exit_BE_start | 800 |
| Exit_HL_countback | 2 |
| Exit_HL_Minimum_Dist_For_Change | 0 |
| Exit_HL_trailingSL_candles_LEFT | 1 |
| Exit_HL_trailingSL_candles_RIGHT | 1 |
| Exit_HL_trailingSL_extra_distance | 0 |
| Exit_HL_TrailingSL_MinDist | 0 |
| Exit_HL_trailingSL_timeframe | 16408 |
| Exit_HL_UseBE | false |
| Exit_limit | [redacted] |
| Exit_MagicTrail_Adjust_after_X_Minutes | 0 |
| Exit_MagicTrail_Adjust_after_X_Minutes_start | 0 |
| Exit_MagicTrail_BE_extra_pips | 1 |
| Exit_MagicTrail_delay | 1 |
| Exit_MagicTrail_Mode | 0 |
| Exit_MagicTrail_size | 0.1 |
| Exit_MagicTrail_start | 1 |
| Exit_stop | [redacted] |
| Exit_Timing | 1 |
| Exit_TrailSL_after_X_Minutes | 0 |
| Exit_TrailSL_after_X_Minutes_size | 0 |
| Exit_TrailSL_size | 175 |
| Exit_TrailSL_Start | [redacted] |
| Exit_TrailSL_step | 0.4 |
| Exit_TrailSL_Stop | 10000 |
| Exit_TrailTP_size | [redacted] |
| Exit_TrailTP_Start | [redacted] |
| FridayEnd | 23:59 |
| FridayStart | 00:00 |
| InfoPanelSizeAdjust | 1 |
| IR_CloseOpenTrades | true |
| IR_ClosePendingOrders | true |
| IR_MinutesAfter | 120 |
| IR_MinutesBefore | 60 |
| KillOpen | false |
| KillPending | true |
| LotPerBalance_step | 30 |
| LotsAdjustMinChangePercent | 5 |
| Manual_RiskPerTrade | 0 |
| HistoricalMaxDD | 51.7 |
| MaxLots | 99 |
| MaxSpread | 40 |
| MaxTrades | 1 |
| MinDist_orders | 1 |
| MondayEnd | 23:59 |
| MondayStart | 00:00 |
| NFP_CloseOpenTrades | true |
| NFP_ClosePendingOrders | true |
| NFP_MinutesAfter | 30 |
| NFP_MinutesBefore | 50 |
| OnlyUp | true |
| RF | 0 |
| Risk | 0 |
| SaturdayEnd | 23:59 |
| SaturdayStart | 00:00 |
| setSL_TP_After_Entry | false |
| SetVSL_to_hardSL_sec_delay | 0 |
| ShowInfoPanel | true |
| SpreadFilter | false |
| ST1_countback | 378 |
| ST1_DownDiff | 5 |
| ST1_Expiration_hours | 36 |
| ST1_HL_strength_L | 27 |
| ST1_HL_strength_R | 3 |
| ST1_MaxPendingOrders | 1 |
| ST1_MinDist_to_HL | [redacted] |
| ST1_MinDist_to_HL_percentage | 0 |
| ST1_Timeframe | 16408 |
| ST1_UpDiff | [redacted] |
| StartLots | 0.01 |
| SundayEnd | 23:59 |
| SundayStart | 00:00 |
| ThursdayEnd | 23:59 |
| ThursdayStart | 00:00 |
| Time_Source | 2 |
| TR | 150 |
| TuesdayEnd | 23:59 |
| TuesdayStart | 00:00 |
| UpdateInfoTesting | false |
| UseEquity | false |
| UseEveryTick | true |
| UseTradingTimeZones | false |
| useVirtualStops | 0 |
| Virtual_expiration | true |
| VirtualSL_Safety_Hardstop_dist | 0 |
| WednesdayEnd | 23:59 |
| WednesdayStart | 00:00 |
| EnableGrid | false |
Berichtsherkunft
- Berichtsformat
- HTML
- Symbol
- XAUUSD
- Timeframe
- D1
- Testzeitraum
- 01. Jan. 2020 – 31. Dez. 2024
- Backtestmodell
- OHLC — angenommen (Modell nicht angegeben)
- Broker
- Capital Point Trading Ltd
- Verlaufsqualität
- 99,00%
- Kontowährung
- USD
- Anfangseinzahlung
- 100.000,00
- Berichtsformat
- HTML
- Symbol
- XAUUSD
- Timeframe
- D1
- Testzeitraum
- 02. Jan. 2026 – 16. Juli 2026
- Backtestmodell
- RT — real_ticks
- Broker
- Capital Point Trading Ltd
- Verlaufsqualität
- 100,00%
- Kontowährung
- USD
- Anfangseinzahlung
- 100.000,00
- Berichtsformat
- HTML
- Symbol
- XAUUSD
- Timeframe
- D1
- Testzeitraum
- 02. Jan. 2025 – 31. Dez. 2025
- Backtestmodell
- RT — real_ticks
- Broker
- Capital Point Trading Ltd
- Verlaufsqualität
- 100,00%
- Kontowährung
- USD
- Anfangseinzahlung
- 100.000,00