V9 h2 residual phase p116 r1
von @StrathCole · Version 1 · 17. Sept. 2026Aktuelle Version
Risiko-Kennzeichnungen
Risiko- und Evidenzhinweise werden vor Performancedaten angezeigt.
Keine erfasstReal-Tick-BerichtRT-History-Qualität (min. %): 100,00%
IS-Zeitraum / OOS-Zeitraum
- IS-Zeitraum
- 01. Jan. 2021 – 31. Dez. 2023
- OOS-Zeitraum
- 01. Jan. 2020 – 31. Dez. 2020; 01. Jan. 2024 – 16. Juli 2026
- Broker
- IC Markets
- Server
- Unbekannt
- Backtest-Währung
- USD
Kennzahlen
Nettorendite %
0,50%
Max. Equity-DD %
0,09%
Profitfaktor
2,37
Rendite zu Drawdown
5,51
Trades
287
Historischer Test-Score
—
Kombinierte historische Entwicklung von Kontostand und Equity
Kombiniert aus 3 zugeordneten Bericht(en).
Fahren Sie mit dem Mauszeiger über den Chart, um Werte abzulesen; ziehen oder scrollen Sie auf der Zeitachse, um zu zoomen und zu verschieben.
KontostandIn-Sample (IS): schraffierter BereichOut-of-Sample (OOS): grün hinterlegter Bereich
| Datum | Zeitraum | Kontostand | Equity |
|---|---|---|---|
| 2020-01-01 | Out-of-Sample (OOS) | 100.000,00 | — |
| 2020-01-24 | Out-of-Sample (OOS) | 99.990,59 | — |
| 2020-04-13 | Out-of-Sample (OOS) | 100.052,14 | — |
| 2020-05-14 | Out-of-Sample (OOS) | 100.052,02 | — |
| 2020-05-15 | Out-of-Sample (OOS) | 100.059,62 | — |
| 2020-06-30 | Out-of-Sample (OOS) | 100.040,36 | — |
| 2020-08-04 | Out-of-Sample (OOS) | 100.065,28 | — |
| 2020-08-26 | Out-of-Sample (OOS) | 100.066,47 | — |
| 2020-12-21 | Out-of-Sample (OOS) | 100.176,43 | — |
| 2021-01-04 | In-Sample (IS) | 100.194,74 | — |
| 2021-01-11 | In-Sample (IS) | 100.194,66 | — |
| 2021-05-06 | In-Sample (IS) | 100.241,23 | — |
| 2021-05-21 | In-Sample (IS) | 100.230,59 | — |
| 2021-05-25 | In-Sample (IS) | 100.230,51 | — |
| 2021-07-13 | In-Sample (IS) | 100.226,70 | — |
| 2021-08-30 | In-Sample (IS) | 100.238,31 | — |
| 2021-09-14 | In-Sample (IS) | 100.229,54 | — |
| 2021-09-16 | In-Sample (IS) | 100.247,85 | — |
| 2021-10-13 | In-Sample (IS) | 100.247,49 | — |
| 2021-11-03 | In-Sample (IS) | 100.265,23 | — |
| 2021-12-27 | In-Sample (IS) | 100.264,67 | — |
| 2021-12-28 | In-Sample (IS) | 100.264,01 | — |
| 2022-01-19 | In-Sample (IS) | 100.263,69 | — |
| 2022-03-07 | In-Sample (IS) | 100.333,20 | — |
| 2022-05-02 | In-Sample (IS) | 100.332,72 | — |
| 2022-05-10 | In-Sample (IS) | 100.332,68 | — |
| 2022-07-05 | In-Sample (IS) | 100.387,91 | — |
| 2022-08-09 | In-Sample (IS) | 100.369,82 | — |
| 2022-08-29 | In-Sample (IS) | 100.370,06 | — |
| 2022-08-31 | In-Sample (IS) | 100.377,22 | — |
| 2022-12-21 | In-Sample (IS) | 100.365,09 | — |
| 2022-12-27 | In-Sample (IS) | 100.366,26 | — |
| 2023-01-03 | In-Sample (IS) | 100.386,18 | — |
| 2023-01-06 | In-Sample (IS) | 100.386,14 | — |
| 2023-03-17 | In-Sample (IS) | 100.422,72 | — |
| 2023-04-04 | In-Sample (IS) | 100.422,64 | — |
| 2023-04-13 | In-Sample (IS) | 100.422,56 | — |
| 2023-05-04 | In-Sample (IS) | 100.445,35 | — |
| 2023-07-11 | In-Sample (IS) | 100.428,47 | — |
| 2023-07-18 | In-Sample (IS) | 100.419,39 | — |
| 2023-07-27 | In-Sample (IS) | 100.419,35 | — |
| 2023-09-28 | In-Sample (IS) | 100.443,32 | — |
| 2023-10-27 | In-Sample (IS) | 100.440,31 | — |
| 2023-10-30 | In-Sample (IS) | 100.445,08 | — |
| 2023-10-31 | In-Sample (IS) | 100.435,98 | — |
| 2023-12-08 | In-Sample (IS) | 100.447,98 | — |
| 2023-12-27 | In-Sample (IS) | 100.438,44 | — |
| 2024-01-05 | Out-of-Sample (OOS) | 100.438,36 | — |
| 2024-02-12 | Out-of-Sample (OOS) | 100.443,37 | — |
| 2024-02-13 | Out-of-Sample (OOS) | 100.461,68 | — |
| 2024-02-29 | Out-of-Sample (OOS) | 100.461,60 | — |
| 2024-07-03 | Out-of-Sample (OOS) | 100.538,23 | — |
| 2024-07-05 | Out-of-Sample (OOS) | 100.498,39 | — |
| 2024-07-25 | Out-of-Sample (OOS) | 100.528,16 | — |
| 2024-10-17 | Out-of-Sample (OOS) | 100.466,83 | — |
| 2024-10-29 | Out-of-Sample (OOS) | 100.464,15 | — |
| 2025-01-24 | Out-of-Sample (OOS) | 100.498,01 | — |
| 2025-02-24 | Out-of-Sample (OOS) | 100.497,34 | — |
| 2025-02-27 | Out-of-Sample (OOS) | 100.497,20 | — |
| 2025-03-07 | Out-of-Sample (OOS) | 100.469,85 | — |
| 2025-06-13 | Out-of-Sample (OOS) | 100.523,41 | — |
| 2025-07-11 | Out-of-Sample (OOS) | 100.522,82 | — |
| 2025-07-16 | Out-of-Sample (OOS) | 100.508,51 | — |
| 2025-07-28 | Out-of-Sample (OOS) | 100.527,33 | — |
| 2025-10-20 | Out-of-Sample (OOS) | 100.497,53 | — |
| 2025-10-27 | Out-of-Sample (OOS) | 100.497,33 | — |
| 2026-04-15 | Out-of-Sample (OOS) | 100.641,35 | — |
| 2026-04-17 | Out-of-Sample (OOS) | 100.662,27 | — |
| 2026-05-12 | Out-of-Sample (OOS) | 100.661,74 | — |
| 2026-07-13 | Out-of-Sample (OOS) | 100.719,50 | — |
Score-KomponentenSkala 0–100
Historischer Test-Score—
Risikoindex—
Robustheitsindex—
OHLC/RT-Übereinstimmung—
Evidenzumfang32.5
Set-Parameter112
Alle Parameter anzeigen
| Parameter | Öffentlicher Wert |
|---|---|
| ForceSymbol | XAUUSD |
| AllowBuyTrades | true |
| AllowSellTrades | true |
| ATR_Period | 30 |
| ATR_Timeframe | 16408 |
| ATRDefault | 0 |
| AutoGMT | true |
| Broker_GMT_OFFSET_Summer | 3 |
| Broker_GMT_OFFSET_Winter | 2 |
| CheckMargin | true |
| CPI_CloseOpenTrades | true |
| CPI_ClosePendingOrders | true |
| CPI_MinutesAfter | 120 |
| CPI_MinutesBefore | 60 |
| DefaultValue | 0 |
| DistForSpreadFilter | 2 |
| EA_Comment | Ultimate Breakout System |
| EA_MagicNumber | 39573 |
| EnableCPI_Filter | false |
| EnableIR_Filter | false |
| EnableNFP_Filter | false |
| Entry_Timing | 16385 |
| EP | 0 |
| Exit_BE_extra_pips | 0 |
| Exit_BE_start | 135 |
| Exit_HL_countback | 10 |
| Exit_HL_Minimum_Dist_For_Change | 0 |
| Exit_HL_trailingSL_candles_LEFT | 4 |
| Exit_HL_trailingSL_candles_RIGHT | 2 |
| Exit_HL_trailingSL_extra_distance | 16 |
| Exit_HL_TrailingSL_MinDist | 1200 |
| Exit_HL_trailingSL_timeframe | 16386 |
| Exit_HL_UseBE | false |
| Exit_limit | [redacted] |
| Exit_MagicTrail_Adjust_after_X_Minutes | 0 |
| Exit_MagicTrail_Adjust_after_X_Minutes_start | 0 |
| Exit_MagicTrail_BE_extra_pips | 1 |
| Exit_MagicTrail_delay | 1 |
| Exit_MagicTrail_Mode | 0 |
| Exit_MagicTrail_size | 0.1 |
| Exit_MagicTrail_start | 1 |
| Exit_stop | [redacted] |
| Exit_Timing | 1 |
| Exit_TrailSL_after_X_Minutes | 0 |
| Exit_TrailSL_after_X_Minutes_size | 0 |
| Exit_TrailSL_size | [redacted] |
| Exit_TrailSL_Start | [redacted] |
| Exit_TrailSL_step | 0.4 |
| Exit_TrailSL_Stop | 1000 |
| Exit_TrailTP_size | 125 |
| Exit_TrailTP_Start | 975 |
| FridayEnd | 23:59 |
| FridayStart | 00:00 |
| InfoPanelSizeAdjust | 1 |
| IR_CloseOpenTrades | true |
| IR_ClosePendingOrders | true |
| IR_MinutesAfter | 120 |
| IR_MinutesBefore | 60 |
| KillOpen | false |
| KillPending | true |
| LotPerBalance_step | 30 |
| LotsAdjustMinChangePercent | 5 |
| Manual_RiskPerTrade | 0 |
| HistoricalMaxDD | 93.69 |
| MaxLots | 99 |
| MaxSpread | 500 |
| MaxTrades | 99 |
| MinDist_orders | 55 |
| MondayEnd | 23:59 |
| MondayStart | 00:00 |
| NFP_CloseOpenTrades | true |
| NFP_ClosePendingOrders | true |
| NFP_MinutesAfter | 30 |
| NFP_MinutesBefore | 50 |
| OnlyUp | true |
| RF | 0 |
| Risk | 0 |
| SaturdayEnd | 23:59 |
| SaturdayStart | 00:00 |
| setSL_TP_After_Entry | false |
| SetVSL_to_hardSL_sec_delay | 0 |
| ShowInfoPanel | true |
| SpreadFilter | true |
| ST1_countback | 252 |
| ST1_DownDiff | -105 |
| ST1_Expiration_hours | 308 |
| ST1_HL_strength_L | 52 |
| ST1_HL_strength_R | 18 |
| ST1_MaxPendingOrders | 3 |
| ST1_MinDist_to_HL | [redacted] |
| ST1_MinDist_to_HL_percentage | 0 |
| ST1_Timeframe | 16386 |
| ST1_UpDiff | -145 |
| StartLots | 0.01 |
| SundayEnd | 23:59 |
| SundayStart | 00:00 |
| ThursdayEnd | 23:59 |
| ThursdayStart | 00:00 |
| Time_Source | 2 |
| TR | 0 |
| TuesdayEnd | 23:59 |
| TuesdayStart | 00:00 |
| UpdateInfoTesting | false |
| UseEquity | false |
| UseEveryTick | false |
| UseTradingTimeZones | false |
| useVirtualStops | 0 |
| Virtual_expiration | true |
| VirtualSL_Safety_Hardstop_dist | 0 |
| WednesdayEnd | 23:59 |
| WednesdayStart | 00:00 |
| EnableGrid | false |
Berichtsherkunft
- Berichtsformat
- HTML
- Symbol
- XAUUSD
- Timeframe
- H2
- Testzeitraum
- 01. Jan. 2020 – 31. Dez. 2024
- Backtestmodell
- OHLC — angenommen (Modell nicht angegeben)
- Broker
- Capital Point Trading Ltd
- Verlaufsqualität
- 99,00%
- Kontowährung
- USD
- Anfangseinzahlung
- 100.000,00
- Berichtsformat
- HTML
- Symbol
- XAUUSD
- Timeframe
- H2
- Testzeitraum
- 02. Jan. 2026 – 16. Juli 2026
- Backtestmodell
- RT — real_ticks
- Broker
- Capital Point Trading Ltd
- Verlaufsqualität
- 100,00%
- Kontowährung
- USD
- Anfangseinzahlung
- 100.000,00
- Berichtsformat
- HTML
- Symbol
- XAUUSD
- Timeframe
- H2
- Testzeitraum
- 02. Jan. 2025 – 31. Dez. 2025
- Backtestmodell
- RT — real_ticks
- Broker
- Capital Point Trading Ltd
- Verlaufsqualität
- 100,00%
- Kontowährung
- USD
- Anfangseinzahlung
- 100.000,00