Evidence for set version 1
Reconstructed report: Tf4 h4 xauusde horizon
v1
Evidence limitations
This page is reconstructed from sanitised parsed data. It does not reproduce or link to the uploaded report.
Parsing and arithmetic checks can identify inconsistencies, but cannot prove who created the report or how the test was run.
No parser limitations were recorded for this parser run.
Test context
- Test model
- OHLC — assumed (model not stated)
- Symbol
- XAUUSD
- Timeframe
- H4
- Test period
- Jan 01, 2020 – Dec 31, 2024
- Broker
- Capital Point Trading Ltd
- Server
- Unknown
- Account currency
- USD
- Initial deposit
- 100,000.00
- Leverage
- 1:100
- Spread
- Not available
- Commission
- Not available
- History quality
- 99.00%
- Bars
- 7,731
- Ticks
- 7,060,306
- Symbols
- 1
- Time-zone confidence
- Unknown
Parser and report provenance
- Report format
- HTML
- Parser state
- Succeeded
- Parser
- mt5-html
- Parser version
- [email protected]
- Recognised layout
- Mt5 Tester Html
- Parser warnings
- 0
- Parser errors
- 0
- Set/report association
- Primary evidence report
Some comparison fields were absent from this set and used inherited Ultimate Breakout System defaults (profile v1, source hash 5ada5dde46cd808f8125c299916abc309cfde2423eeb3c8a89f86f0857e353ca). Match outcomes remain independent.
Show inherited comparison fields (85)
- AdjustLotsizeToVariableValues
- AtrPeriod
- BE_Exit_
- BacktestSpeed
- BacktestSpeed_string
- BreakoutEntySettings
- BreakoutType
- CPI_FILTER_
- CloseAtMaxEquity
- CloseAtMinEquity
- CustomOptimization
- DevFactor
- EntryModel
- FAKE_BREAKOUT_FILTER
- ForcePendingMax
- GMT_Settings_
- GridLossUSD
- GridMultiplier
- GridSettings
- GridStart
- GridStep
- GridTakeProfitPips
- GridTakeProfitUSD
- GridTiming
- HL_settings_
- HistoricalMaxDD
- IR_FILTER_
- LICURL
- LICURLB
- LimitOrderExpiration
- LotSizeSettings_
- MQL5_CalendarDays
- MTR
- MagicTrail_
- ManualBalance
- MaxRiskInDollar_input
- MaxRiskPerStrategy_Value
- NFP_FILTER_
- OnlyLoaderForceSymbol
- PrintLogs
- PropFirmMaxDailyDD
- PropFirmSettings
- RandomizationValue
- ResetHighestBalance
- RetestTrigger
- Run_Strategy
- ST1_Entry_
- SetFontSize
- Sets_Folder
- StopTradingAfterGridLoss
- TimeTL_
- Trade_Exit_TrailSL_
- Trade_Exit_TrailTP_
- Trade_mg_
- URL
- URLB
- UseAutoLoader
- UseConfirmationCandleA
- UseConfirmationCandleB
- UseConfirmationCandleC
- UseConfirmationCandleD
- UseConfirmationCandleE
- UseMQL5Calendar
- Variable_Values_
- VolAtrTimeframe
- VolCandles
- VolMaxTrades
- VolTimeframe
- Vol_Entry
- autoload
- confirmationCandleTimeframeA
- confirmationCandleTimeframeB
- confirmationCandleTimeframeC
- confirmationCandleTimeframeD
- confirmationCandleTimeframeE
- infopan
- minSize
- newsFilter
- otherfilters_
- overrideAutoLoadLotsSettings
- overrideNewsFilter
- overrideProp
- overrideTimeSettings
- spreadfilter_
- timefilter_
Verified fields: Ea Identity, Parameter:ATRDefault, Parameter:ATR Period, Parameter:ATR Timeframe, Parameter:AdjustLotsizeToVariableValues, Parameter:AllowBuyTrades, Parameter:AllowSellTrades, Parameter:AtrPeriod, Parameter:AutoGMT, Parameter:BE Exit , Parameter:BacktestSpeed, Parameter:BacktestSpeed String, Parameter:Broker GMT OFFSET Summer, Parameter:Broker GMT OFFSET Winter, Parameter:CPI CloseOpenTrades, Parameter:CPI ClosePendingOrders, Parameter:CPI FILTER , Parameter:CPI MinutesAfter, Parameter:CPI MinutesBefore, Parameter:CheckMargin, Parameter:CloseAtMaxEquity, Parameter:CloseAtMinEquity, Parameter:CustomOptimization, Parameter:DefaultValue, Parameter:DevFactor, Parameter:DistForSpreadFilter, Parameter:EA Comment, Parameter:EP, Parameter:EnableCPI Filter, Parameter:EnableGrid, Parameter:EnableIR Filter, Parameter:EnableNFP Filter, Parameter:Entry Timing, Parameter:Exit BE Extra Pips, Parameter:Exit BE Start, Parameter:Exit HL Minimum Dist For Change, Parameter:Exit HL TrailingSL MinDist, Parameter:Exit HL UseBE, Parameter:Exit HL Countback, Parameter:Exit HL TrailingSL Candles LEFT, Parameter:Exit HL TrailingSL Candles RIGHT, Parameter:Exit HL TrailingSL Extra Distance, Parameter:Exit HL TrailingSL Timeframe, Parameter:Exit MagicTrail Adjust After X Minutes, Parameter:Exit MagicTrail Adjust After X Minutes Start, Parameter:Exit MagicTrail BE Extra Pips, Parameter:Exit MagicTrail Mode, Parameter:Exit MagicTrail Delay, Parameter:Exit MagicTrail Size, Parameter:Exit MagicTrail Start, Parameter:Exit Timing, Parameter:Exit TrailSL Start, Parameter:Exit TrailSL Stop, Parameter:Exit TrailSL After X Minutes, Parameter:Exit TrailSL After X Minutes Size, Parameter:Exit TrailSL Size, Parameter:Exit TrailSL Step, Parameter:Exit TrailTP Start, Parameter:Exit TrailTP Size, Parameter:Exit Limit, Parameter:Exit Stop, Parameter:FAKE BREAKOUT FILTER, Parameter:ForcePendingMax, Parameter:FridayEnd, Parameter:FridayStart, Parameter:GMT Settings , Parameter:GridLossUSD, Parameter:GridMultiplier, Parameter:GridSettings, Parameter:GridStart, Parameter:GridStep, Parameter:GridTakeProfitPips, Parameter:GridTakeProfitUSD, Parameter:GridTiming, Parameter:HL Settings , Parameter:HistoricalMaxDD, Parameter:IR CloseOpenTrades, Parameter:IR ClosePendingOrders, Parameter:IR FILTER , Parameter:IR MinutesAfter, Parameter:IR MinutesBefore, Parameter:InfoPanelSizeAdjust, Parameter:KillOpen, Parameter:KillPending, Parameter:LICURL, Parameter:LICURLB, Parameter:LotPerBalance Step, Parameter:LotSizeSettings , Parameter:LotsAdjustMinChangePercent, Parameter:MTR, Parameter:MagicTrail , Parameter:ManualBalance, Parameter:Manual RiskPerTrade, Parameter:MaxLots, Parameter:MaxRiskInDollar Input, Parameter:MaxRiskPerStrategy Value, Parameter:MaxSpread, Parameter:MaxTrades, Parameter:MinDist Orders, Parameter:MondayEnd, Parameter:MondayStart, Parameter:NFP CloseOpenTrades, Parameter:NFP ClosePendingOrders, Parameter:NFP FILTER , Parameter:NFP MinutesAfter, Parameter:NFP MinutesBefore, Parameter:OnlyLoaderForceSymbol, Parameter:OnlyUp, Parameter:PrintLogs, Parameter:PropFirmMaxDailyDD, Parameter:PropFirmSettings, Parameter:RF, Parameter:RandomizationValue, Parameter:ResetHighestBalance, Parameter:Risk, Parameter:Run Strategy, Parameter:ST1 DownDiff, Parameter:ST1 Entry , Parameter:ST1 Expiration Hours, Parameter:ST1 HL Strength L, Parameter:ST1 HL Strength R, Parameter:ST1 MaxPendingOrders, Parameter:ST1 MinDist To HL, Parameter:ST1 MinDist To HL Percentage, Parameter:ST1 Timeframe, Parameter:ST1 UpDiff, Parameter:ST1 Countback, Parameter:SaturdayEnd, Parameter:SaturdayStart, Parameter:SetFontSize, Parameter:SetVSL To HardSL Sec Delay, Parameter:Sets Folder, Parameter:ShowInfoPanel, Parameter:SpreadFilter, Parameter:StartLots, Parameter:StopTradingAfterGridLoss, Parameter:SundayEnd, Parameter:SundayStart, Parameter:TR, Parameter:ThursdayEnd, Parameter:ThursdayStart, Parameter:TimeTL , Parameter:Time Source, Parameter:Trade Exit TrailSL , Parameter:Trade Exit TrailTP , Parameter:Trade Mg , Parameter:TuesdayEnd, Parameter:TuesdayStart, Parameter:URL, Parameter:URLB, Parameter:UpdateInfoTesting, Parameter:UseAutoLoader, Parameter:UseConfirmationCandleA, Parameter:UseConfirmationCandleB, Parameter:UseConfirmationCandleC, Parameter:UseConfirmationCandleD, Parameter:UseConfirmationCandleE, Parameter:UseEquity, Parameter:UseEveryTick, Parameter:UseMQL5Calendar, Parameter:UseTradingTimeZones, Parameter:Variable Values , Parameter:VirtualSL Safety Hardstop Dist, Parameter:Virtual Expiration, Parameter:VolAtrTimeframe, Parameter:VolCandles, Parameter:VolMaxTrades, Parameter:VolTimeframe, Parameter:Vol Entry, Parameter:WednesdayEnd, Parameter:WednesdayStart, Parameter:Autoload, Parameter:ConfirmationCandleTimeframeA, Parameter:ConfirmationCandleTimeframeB, Parameter:ConfirmationCandleTimeframeC, Parameter:ConfirmationCandleTimeframeD, Parameter:ConfirmationCandleTimeframeE, Parameter:Infopan, Parameter:MinSize, Parameter:NewsFilter, Parameter:Otherfilters , Parameter:OverrideAutoLoadLotsSettings, Parameter:OverrideNewsFilter, Parameter:OverrideProp, Parameter:OverrideTimeSettings, Parameter:SetSL TP After Entry, Parameter:Spreadfilter , Parameter:Timefilter , Parameter:UseVirtualStops, Symbol, Timeframe
6 set parameters are not present in this report.
2 parameter values were intentionally not compared under the published policy.
Unverifiable fields: Account Currency, Account Mode, Broker Company, Broker Server, Initial Deposit, Leverage, Tester Commission, Tester Mt5 Build, Tester Report Model, Tester Spread
Summary metrics and provenance
Scroll horizontally to view all columns.
| Metric | Value | Period | Provenance | Confidence |
|---|---|---|---|---|
| Balance Drawdown Absolute | 0.04 USD | Full test | Reported | 100.00% |
| Balance Drawdown Maximal | 30.44 USD | Full test | Reported | 100.00% |
| Balance Drawdown Relative | 0.03 percent | Full test | Reported | 100.00% |
| Equity Drawdown Absolute | 0.00 USD | Full test | Reported | 100.00% |
| Equity Drawdown Maximal | 42.81 USD | Full test | Reported | 100.00% |
| Equity Drawdown Relative | 0.04 percent | Full test | Reported | 100.00% |
| Expected Payoff | 3.58 USD | Full test | Reported | 100.00% |
| Gross Loss | -152.34 USD | Full test | Reported | 100.00% |
| Gross Profit | 496.35 USD | Full test | Reported | 100.00% |
| Loss Trades | 35.00 | Full test | Reported | 100.00% |
| Lr Correlation | 0.99 ratio | Full test | Reported | 100.00% |
| Profit Factor | 3.26 ratio | Full test | Reported | 100.00% |
| Profit Trades | 61.00 | Full test | Reported | 100.00% |
| Recovery Factor | 8.04 ratio | Full test | Reported | 100.00% |
| Sharpe Ratio | 11.96 ratio | Full test | Reported | 100.00% |
| Total Deals | 192.00 | Full test | Reported | 100.00% |
| Total Net Profit | 344.01 USD | Full test | Reported | 100.00% |
| Total Trades | 96.00 | Full test | Reported | 100.00% |
Balance series
Daily balance values from the active parser run.
No supported numeric equity observations are available for this file; no equity line is shown.
All 107 daily points are shown.
Open chart data table
Scroll horizontally to view all columns.
| Date | Balance | Drawdown | Daily return | Open positions |
|---|---|---|---|---|
| Jan 01, 2020 | 100,000.00 | 0.00% | 0.00 | — |
| Jan 06, 2020 | 100,016.92 | 0.00% | 0.00 | — |
| Feb 18, 2020 | 100,016.88 | 0.00% | 0.00 | — |
| Feb 19, 2020 | 100,033.26 | 0.00% | 0.00 | — |
| Feb 20, 2020 | 100,029.85 | 0.00% | 0.00 | — |
| Mar 06, 2020 | 100,023.77 | 0.01% | 0.00 | — |
| Apr 13, 2020 | 100,040.69 | 0.00% | 0.00 | — |
| May 15, 2020 | 100,041.13 | 0.00% | 0.00 | — |
| Jun 23, 2020 | 100,039.84 | 0.00% | 0.00 | — |
| Jun 30, 2020 | 100,041.77 | 0.00% | 0.00 | — |
| Jul 07, 2020 | 100,041.73 | 0.00% | 0.00 | — |
| Jul 08, 2020 | 100,058.15 | 0.00% | 0.00 | — |
| Jul 20, 2020 | 100,057.37 | 0.00% | 0.00 | — |
| Jul 31, 2020 | 100,055.92 | 0.00% | 0.00 | — |
| Nov 09, 2020 | 100,049.84 | 0.01% | 0.00 | — |
| Nov 23, 2020 | 100,066.76 | 0.00% | 0.00 | — |
| Jan 04, 2021 | 100,083.68 | 0.00% | 0.00 | — |
| Jan 18, 2021 | 100,092.52 | 0.00% | 0.00 | — |
| Feb 04, 2021 | 100,109.44 | 0.00% | 0.00 | — |
| Feb 17, 2021 | 100,103.36 | 0.01% | 0.00 | — |
| Feb 19, 2021 | 100,102.55 | 0.01% | 0.00 | — |
| Feb 26, 2021 | 100,100.67 | 0.01% | 0.00 | — |
| Apr 15, 2021 | 100,100.63 | 0.01% | 0.00 | — |
| Apr 16, 2021 | 100,117.05 | 0.00% | 0.00 | — |
| May 03, 2021 | 100,117.01 | 0.00% | 0.00 | — |
| May 04, 2021 | 100,110.43 | 0.01% | 0.00 | — |
| May 14, 2021 | 100,110.39 | 0.01% | 0.00 | — |
| May 17, 2021 | 100,112.13 | 0.00% | 0.00 | — |
| May 25, 2021 | 100,114.52 | 0.00% | 0.00 | — |
| Jun 01, 2021 | 100,114.97 | 0.00% | 0.00 | — |
| Jun 29, 2021 | 100,117.75 | 0.00% | 0.00 | — |
| Jul 29, 2021 | 100,117.71 | 0.00% | 0.00 | — |
| Jul 30, 2021 | 100,111.09 | 0.01% | 0.00 | — |
| Aug 09, 2021 | 100,113.42 | 0.00% | 0.00 | — |
| Sep 03, 2021 | 100,115.80 | 0.00% | 0.00 | — |
| Sep 06, 2021 | 100,109.22 | 0.01% | 0.00 | — |
| Sep 23, 2021 | 100,109.06 | 0.01% | 0.00 | — |
| Oct 22, 2021 | 100,111.15 | 0.01% | 0.00 | — |
| Nov 05, 2021 | 100,111.11 | 0.01% | 0.00 | — |
| Nov 08, 2021 | 100,111.67 | 0.01% | 0.00 | — |
| Nov 09, 2021 | 100,111.63 | 0.01% | 0.00 | — |
| Nov 10, 2021 | 100,121.97 | 0.00% | 0.00 | — |
| Dec 15, 2021 | 100,128.25 | 0.00% | 0.00 | — |
| Jan 19, 2022 | 100,128.21 | 0.00% | 0.00 | — |
| Jan 20, 2022 | 100,134.54 | 0.00% | 0.00 | — |
| Feb 11, 2022 | 100,136.51 | 0.00% | 0.00 | — |
| Feb 15, 2022 | 100,135.49 | 0.00% | 0.00 | — |
| Mar 07, 2022 | 100,152.41 | 0.00% | 0.00 | — |
| Apr 27, 2022 | 100,152.93 | 0.00% | 0.00 | — |
| May 10, 2022 | 100,153.64 | 0.00% | 0.00 | — |
| Jun 10, 2022 | 100,152.07 | 0.00% | 0.00 | — |
| Jun 30, 2022 | 100,150.03 | 0.00% | 0.00 | — |
| Jul 01, 2022 | 100,151.84 | 0.00% | 0.00 | — |
| Jul 05, 2022 | 100,168.76 | 0.00% | 0.00 | — |
| Jul 20, 2022 | 100,168.72 | 0.00% | 0.00 | — |
| Jul 21, 2022 | 100,186.78 | 0.00% | 0.00 | — |
| Aug 29, 2022 | 100,189.01 | 0.00% | 0.00 | — |
| Sep 15, 2022 | 100,181.68 | 0.01% | 0.00 | — |
| Sep 21, 2022 | 100,175.60 | 0.01% | 0.00 | — |
| Nov 10, 2022 | 100,177.50 | 0.01% | 0.00 | — |
| Dec 01, 2022 | 100,194.42 | 0.00% | 0.00 | — |
| Dec 05, 2022 | 100,193.12 | 0.00% | 0.00 | — |
| Dec 13, 2022 | 100,193.62 | 0.00% | 0.00 | — |
| Dec 21, 2022 | 100,187.54 | 0.01% | 0.00 | — |
| Dec 27, 2022 | 100,191.75 | 0.00% | 0.00 | — |
| Jan 03, 2023 | 100,208.67 | 0.00% | 0.00 | — |
| Jan 19, 2023 | 100,208.63 | 0.00% | 0.00 | — |
| Jan 20, 2023 | 100,210.52 | 0.00% | 0.00 | — |
| Feb 01, 2023 | 100,210.48 | 0.00% | 0.00 | — |
| Feb 02, 2023 | 100,210.92 | 0.00% | 0.00 | — |
| Feb 09, 2023 | 100,210.88 | 0.00% | 0.00 | — |
| Feb 10, 2023 | 100,209.35 | 0.00% | 0.00 | — |
| Feb 23, 2023 | 100,203.27 | 0.01% | 0.00 | — |
| Mar 17, 2023 | 100,205.10 | 0.01% | 0.00 | — |
| Apr 04, 2023 | 100,205.06 | 0.01% | 0.00 | — |
| Apr 05, 2023 | 100,221.48 | 0.00% | 0.00 | — |
| Apr 13, 2023 | 100,221.49 | 0.00% | 0.00 | — |
| May 04, 2023 | 100,238.41 | 0.00% | 0.00 | — |
| May 25, 2023 | 100,240.41 | 0.00% | 0.00 | — |
| Jun 15, 2023 | 100,234.33 | 0.01% | 0.00 | — |
| Jun 21, 2023 | 100,235.56 | 0.00% | 0.00 | — |
| Aug 16, 2023 | 100,235.52 | 0.00% | 0.00 | — |
| Aug 17, 2023 | 100,235.70 | 0.00% | 0.00 | — |
| Sep 26, 2023 | 100,235.66 | 0.00% | 0.00 | — |
| Sep 27, 2023 | 100,252.99 | 0.00% | 0.00 | — |
| Oct 18, 2023 | 100,256.31 | 0.00% | 0.00 | — |
| Oct 20, 2023 | 100,250.60 | 0.01% | 0.00 | — |
| Oct 27, 2023 | 100,250.56 | 0.01% | 0.00 | — |
| Oct 30, 2023 | 100,252.89 | 0.00% | 0.00 | — |
| Nov 27, 2023 | 100,258.34 | 0.00% | 0.00 | — |
| Jan 17, 2024 | 100,260.62 | 0.00% | 0.00 | — |
| Feb 13, 2024 | 100,260.58 | 0.00% | 0.00 | — |
| Feb 14, 2024 | 100,277.91 | 0.00% | 0.00 | — |
| Mar 01, 2024 | 100,294.79 | 0.00% | 0.00 | — |
| Mar 04, 2024 | 100,305.13 | 0.00% | 0.00 | — |
| Mar 06, 2024 | 100,307.12 | 0.00% | 0.00 | — |
| Mar 21, 2024 | 100,324.04 | 0.00% | 0.00 | — |
| Mar 28, 2024 | 100,323.09 | 0.00% | 0.00 | — |
| May 20, 2024 | 100,327.44 | 0.00% | 0.00 | — |
| Jun 07, 2024 | 100,321.36 | 0.01% | 0.00 | — |
| Jul 11, 2024 | 100,338.28 | 0.00% | 0.00 | — |
| Jul 16, 2024 | 100,355.20 | 0.00% | 0.00 | — |
| Aug 16, 2024 | 100,357.32 | 0.00% | 0.00 | — |
| Sep 12, 2024 | 100,357.49 | 0.00% | 0.00 | — |
| Oct 16, 2024 | 100,351.41 | 0.01% | 0.00 | — |
| Oct 17, 2024 | 100,339.25 | 0.02% | 0.00 | — |
| Oct 29, 2024 | 100,344.01 | 0.01% | 0.00 | — |
Deals-derived reconstruction
- Positions
- 96
- Closed
- 96
- Open
- 0
- Ambiguous
- 0
- Long
- 64
- Short
- 32
- Average reconstruction confidence
- 75.00%
Monthly aggregates
Scroll horizontally to view all columns.
| Month | Net P/L | Compounded return | Days |
|---|---|---|---|
| 2020-01 | 16.92 | 0.02% | 2 |
| 2020-02 | 12.93 | 0.01% | 3 |
| 2020-03 | -6.08 | -0.0061% | 1 |
| 2020-04 | 16.92 | 0.02% | 1 |
| 2020-05 | 0.44 | 0.0004% | 1 |
| 2020-06 | 0.64 | 0.0006% | 2 |
| 2020-07 | 14.15 | 0.01% | 4 |
| 2020-11 | 10.84 | 0.01% | 2 |
| 2021-01 | 25.76 | 0.03% | 2 |
| 2021-02 | 8.15 | 0.0081% | 4 |
| 2021-04 | 16.38 | 0.02% | 2 |
| 2021-05 | -2.53 | -0.0025% | 5 |
| 2021-06 | 3.23 | 0.0032% | 2 |
| 2021-07 | -6.66 | -0.0067% | 2 |
| 2021-08 | 2.33 | 0.0023% | 1 |
| 2021-09 | -4.36 | -0.0044% | 3 |
| 2021-10 | 2.09 | 0.0021% | 1 |
| 2021-11 | 10.82 | 0.01% | 4 |
| 2021-12 | 6.28 | 0.0063% | 1 |
| 2022-01 | 6.29 | 0.0063% | 2 |
| 2022-02 | 0.95 | 0.0009% | 2 |
| 2022-03 | 16.92 | 0.02% | 1 |
| 2022-04 | 0.52 | 0.0005% | 1 |
| 2022-05 | 0.71 | 0.0007% | 1 |
| 2022-06 | -3.61 | -0.0036% | 2 |
| 2022-07 | 36.75 | 0.04% | 4 |
| 2022-08 | 2.23 | 0.0022% | 1 |
| 2022-09 | -13.41 | -0.01% | 2 |
| 2022-11 | 1.90 | 0.0019% | 1 |
| 2022-12 | 14.25 | 0.01% | 5 |
| 2023-01 | 18.77 | 0.02% | 3 |
| 2023-02 | -7.25 | -0.0072% | 5 |
| 2023-03 | 1.83 | 0.0018% | 1 |
| 2023-04 | 16.39 | 0.02% | 3 |
| 2023-05 | 18.92 | 0.02% | 2 |
| 2023-06 | -4.85 | -0.0048% | 2 |
| 2023-08 | 0.14 | 0.0001% | 2 |
| 2023-09 | 17.29 | 0.02% | 2 |
| 2023-10 | -0.10 | -0.0001% | 4 |
| 2023-11 | 5.45 | 0.0054% | 1 |
| 2024-01 | 2.28 | 0.0023% | 1 |
| 2024-02 | 17.29 | 0.02% | 2 |
| 2024-03 | 45.18 | 0.05% | 5 |
| 2024-05 | 4.35 | 0.0043% | 1 |
| 2024-06 | -6.08 | -0.0061% | 1 |
| 2024-07 | 33.84 | 0.03% | 2 |
| 2024-08 | 2.12 | 0.0021% | 1 |
| 2024-09 | 0.17 | 0.0002% | 1 |
| 2024-10 | -13.48 | -0.01% | 3 |
Position duration
Scroll horizontally to view all columns.
| Duration | Trades | Net P/L |
|---|---|---|
| 1d To 1w | 6 | 8.56 |
| 1h To 1d | 40 | 236.89 |
| Under 1h | 50 | 98.56 |
Close-day distribution
Scroll horizontally to view all columns.
| Weekday | Trades | Net P/L |
|---|---|---|
| Monday | 20 | 107.79 |
| Tuesday | 16 | 59.56 |
| Wednesday | 17 | 85.32 |
| Thursday | 23 | 75.28 |
| Friday | 20 | 16.06 |
Winning-trade concentration
- Winning trades
- 61
- Largest winner share
- 3.65%
- Top five winners share
- 17.50%
Reported/reconstructed reconciliation
No reported/reconstructed metric pair was available for reconciliation.
Data completeness
- Series days
- 107
- Days without balance
- 0
- Equity
- No supported numeric equity observations are available for this file; no equity line is shown.
- Date range of available plotted observations
- Jan 01, 2020 – Oct 29, 2024
This range describes available plotted observations, not necessarily the full backtest period.
Original report retention
The uploaded original remains private and cannot be downloaded from this public page.
- Original file SHA-256
- 666390c9c236b5231233675b063f64115dd1cd66d9b968ec27d7b2b8d27e2f0d
Scores describe user-supplied historical test evidence under a published formula. They are not investment advice, a recommendation, verification of authenticity, a safety rating, or a forecast of future results.