Evidence for set version 1
Reconstructed report: V15 d1 volstack confirm p60 r2
v1
Evidence limitations
This page is reconstructed from sanitised parsed data. It does not reproduce or link to the uploaded report.
Parsing and arithmetic checks can identify inconsistencies, but cannot prove who created the report or how the test was run.
No parser limitations were recorded for this parser run.
Test context
- Test model
- OHLC — assumed (model not stated)
- Symbol
- XAUUSD
- Timeframe
- D1
- Test period
- Jan 01, 2020 – Dec 31, 2024
- Broker
- Capital Point Trading Ltd
- Server
- Unknown
- Account currency
- USD
- Initial deposit
- 100,000.00
- Leverage
- 1:100
- Spread
- Not available
- Commission
- Not available
- History quality
- 99.00%
- Bars
- 1,290
- Ticks
- 7,060,306
- Symbols
- 1
- Time-zone confidence
- Unknown
Parser and report provenance
- Report format
- HTML
- Parser state
- Succeeded
- Parser
- mt5-html
- Parser version
- [email protected]
- Recognised layout
- Mt5 Tester Html
- Parser warnings
- 0
- Parser errors
- 0
- Set/report association
- Primary evidence report
Some comparison fields were absent from this set and used inherited Ultimate Breakout System defaults (profile v1, source hash 5ada5dde46cd808f8125c299916abc309cfde2423eeb3c8a89f86f0857e353ca). Match outcomes remain independent.
Show inherited comparison fields (74)
- AtrPeriod
- BE_Exit_
- BacktestSpeed
- BacktestSpeed_string
- BreakoutEntySettings
- BreakoutType
- CPI_FILTER_
- CloseAtMaxEquity
- CloseAtMinEquity
- CustomOptimization
- DevFactor
- EntryModel
- FAKE_BREAKOUT_FILTER
- ForcePendingMax
- GMT_Settings_
- GridLossUSD
- GridMultiplier
- GridSettings
- GridStart
- GridStep
- GridTakeProfitPips
- GridTakeProfitUSD
- GridTiming
- HL_settings_
- IR_FILTER_
- LICURL
- LICURLB
- LimitOrderExpiration
- LotSizeSettings_
- MQL5_CalendarDays
- MTR
- MagicTrail_
- ManualBalance
- MaxRiskInDollar_input
- MaxRiskPerStrategy_Value
- NFP_FILTER_
- OnlyLoaderForceSymbol
- PrintLogs
- PropFirmMaxDailyDD
- PropFirmSettings
- RandomizationValue
- ResetHighestBalance
- RetestTrigger
- ST1_Entry_
- SetFontSize
- Sets_Folder
- StopTradingAfterGridLoss
- TimeTL_
- Trade_Exit_TrailSL_
- Trade_Exit_TrailTP_
- Trade_mg_
- URL
- URLB
- UseMQL5Calendar
- Variable_Values_
- VolAtrTimeframe
- VolMaxTrades
- VolTimeframe
- Vol_Entry
- autoload
- confirmationCandleTimeframeB
- confirmationCandleTimeframeC
- confirmationCandleTimeframeD
- confirmationCandleTimeframeE
- infopan
- minSize
- newsFilter
- otherfilters_
- overrideAutoLoadLotsSettings
- overrideNewsFilter
- overrideProp
- overrideTimeSettings
- spreadfilter_
- timefilter_
Verified fields: Ea Identity, Parameter:ATRDefault, Parameter:ATR Period, Parameter:ATR Timeframe, Parameter:AdjustLotsizeToVariableValues, Parameter:AllowBuyTrades, Parameter:AllowSellTrades, Parameter:AtrPeriod, Parameter:AutoGMT, Parameter:BE Exit , Parameter:BacktestSpeed, Parameter:BacktestSpeed String, Parameter:Broker GMT OFFSET Summer, Parameter:Broker GMT OFFSET Winter, Parameter:CPI CloseOpenTrades, Parameter:CPI ClosePendingOrders, Parameter:CPI FILTER , Parameter:CPI MinutesAfter, Parameter:CPI MinutesBefore, Parameter:CheckMargin, Parameter:CloseAtMaxEquity, Parameter:CloseAtMinEquity, Parameter:CustomOptimization, Parameter:DefaultValue, Parameter:DevFactor, Parameter:DistForSpreadFilter, Parameter:EA Comment, Parameter:EP, Parameter:EnableCPI Filter, Parameter:EnableGrid, Parameter:EnableIR Filter, Parameter:EnableNFP Filter, Parameter:Entry Timing, Parameter:Exit BE Extra Pips, Parameter:Exit BE Start, Parameter:Exit HL Minimum Dist For Change, Parameter:Exit HL TrailingSL MinDist, Parameter:Exit HL UseBE, Parameter:Exit HL Countback, Parameter:Exit HL TrailingSL Candles LEFT, Parameter:Exit HL TrailingSL Candles RIGHT, Parameter:Exit HL TrailingSL Extra Distance, Parameter:Exit HL TrailingSL Timeframe, Parameter:Exit MagicTrail Adjust After X Minutes, Parameter:Exit MagicTrail Adjust After X Minutes Start, Parameter:Exit MagicTrail BE Extra Pips, Parameter:Exit MagicTrail Mode, Parameter:Exit MagicTrail Delay, Parameter:Exit MagicTrail Size, Parameter:Exit MagicTrail Start, Parameter:Exit Timing, Parameter:Exit TrailSL Start, Parameter:Exit TrailSL Stop, Parameter:Exit TrailSL After X Minutes, Parameter:Exit TrailSL After X Minutes Size, Parameter:Exit TrailSL Size, Parameter:Exit TrailSL Step, Parameter:Exit TrailTP Start, Parameter:Exit TrailTP Size, Parameter:Exit Limit, Parameter:Exit Stop, Parameter:FAKE BREAKOUT FILTER, Parameter:ForcePendingMax, Parameter:FridayEnd, Parameter:FridayStart, Parameter:GMT Settings , Parameter:GridLossUSD, Parameter:GridMultiplier, Parameter:GridSettings, Parameter:GridStart, Parameter:GridStep, Parameter:GridTakeProfitPips, Parameter:GridTakeProfitUSD, Parameter:GridTiming, Parameter:HL Settings , Parameter:IR CloseOpenTrades, Parameter:IR ClosePendingOrders, Parameter:IR FILTER , Parameter:IR MinutesAfter, Parameter:IR MinutesBefore, Parameter:InfoPanelSizeAdjust, Parameter:KillOpen, Parameter:KillPending, Parameter:LICURL, Parameter:LICURLB, Parameter:LotPerBalance Step, Parameter:LotSizeSettings , Parameter:LotsAdjustMinChangePercent, Parameter:MTR, Parameter:MagicTrail , Parameter:ManualBalance, Parameter:Manual RiskPerTrade, Parameter:MaxLots, Parameter:MaxRiskInDollar Input, Parameter:MaxRiskPerStrategy Value, Parameter:MaxSpread, Parameter:MaxTrades, Parameter:MinDist Orders, Parameter:MondayEnd, Parameter:MondayStart, Parameter:NFP CloseOpenTrades, Parameter:NFP ClosePendingOrders, Parameter:NFP FILTER , Parameter:NFP MinutesAfter, Parameter:NFP MinutesBefore, Parameter:OnlyLoaderForceSymbol, Parameter:OnlyUp, Parameter:PrintLogs, Parameter:PropFirmMaxDailyDD, Parameter:PropFirmSettings, Parameter:RF, Parameter:RandomizationValue, Parameter:ResetHighestBalance, Parameter:Risk, Parameter:Run Strategy, Parameter:ST1 DownDiff, Parameter:ST1 Entry , Parameter:ST1 Expiration Hours, Parameter:ST1 HL Strength L, Parameter:ST1 HL Strength R, Parameter:ST1 MaxPendingOrders, Parameter:ST1 MinDist To HL, Parameter:ST1 MinDist To HL Percentage, Parameter:ST1 Timeframe, Parameter:ST1 UpDiff, Parameter:ST1 Countback, Parameter:SaturdayEnd, Parameter:SaturdayStart, Parameter:SetFontSize, Parameter:SetVSL To HardSL Sec Delay, Parameter:Sets Folder, Parameter:ShowInfoPanel, Parameter:SpreadFilter, Parameter:StartLots, Parameter:StopTradingAfterGridLoss, Parameter:SundayEnd, Parameter:SundayStart, Parameter:TR, Parameter:ThursdayEnd, Parameter:ThursdayStart, Parameter:TimeTL , Parameter:Time Source, Parameter:Trade Exit TrailSL , Parameter:Trade Exit TrailTP , Parameter:Trade Mg , Parameter:TuesdayEnd, Parameter:TuesdayStart, Parameter:URL, Parameter:URLB, Parameter:UpdateInfoTesting, Parameter:UseAutoLoader, Parameter:UseConfirmationCandleA, Parameter:UseConfirmationCandleB, Parameter:UseConfirmationCandleC, Parameter:UseConfirmationCandleD, Parameter:UseConfirmationCandleE, Parameter:UseEquity, Parameter:UseEveryTick, Parameter:UseMQL5Calendar, Parameter:UseTradingTimeZones, Parameter:Variable Values , Parameter:VirtualSL Safety Hardstop Dist, Parameter:Virtual Expiration, Parameter:VolAtrTimeframe, Parameter:VolCandles, Parameter:VolMaxTrades, Parameter:VolTimeframe, Parameter:Vol Entry, Parameter:WednesdayEnd, Parameter:WednesdayStart, Parameter:Autoload, Parameter:ConfirmationCandleTimeframeA, Parameter:ConfirmationCandleTimeframeB, Parameter:ConfirmationCandleTimeframeC, Parameter:ConfirmationCandleTimeframeD, Parameter:ConfirmationCandleTimeframeE, Parameter:Infopan, Parameter:MinSize, Parameter:NewsFilter, Parameter:Otherfilters , Parameter:OverrideAutoLoadLotsSettings, Parameter:OverrideNewsFilter, Parameter:OverrideProp, Parameter:OverrideTimeSettings, Parameter:SetSL TP After Entry, Parameter:Spreadfilter , Parameter:Timefilter , Parameter:UseVirtualStops, Symbol, Timeframe
6 set parameters are not present in this report.
3 parameter values were intentionally not compared under the published policy.
Unverifiable fields: Account Currency, Account Mode, Broker Company, Broker Server, Initial Deposit, Leverage, Tester Commission, Tester Mt5 Build, Tester Report Model, Tester Spread
Summary metrics and provenance
Scroll horizontally to view all columns.
| Metric | Value | Period | Provenance | Confidence |
|---|---|---|---|---|
| Balance Drawdown Absolute | 55.58 USD | Full test | Reported | 100.00% |
| Balance Drawdown Maximal | 121.53 USD | Full test | Reported | 100.00% |
| Balance Drawdown Relative | 0.12 percent | Full test | Reported | 100.00% |
| Equity Drawdown Absolute | 60.11 USD | Full test | Reported | 100.00% |
| Equity Drawdown Maximal | 161.34 USD | Full test | Reported | 100.00% |
| Equity Drawdown Relative | 0.16 percent | Full test | Reported | 100.00% |
| Expected Payoff | 8.11 USD | Full test | Reported | 100.00% |
| Gross Loss | -690.91 USD | Full test | Reported | 100.00% |
| Gross Profit | 1,177.24 USD | Full test | Reported | 100.00% |
| Loss Trades | 28.00 | Full test | Reported | 100.00% |
| Lr Correlation | 0.93 ratio | Full test | Reported | 100.00% |
| Profit Factor | 1.70 ratio | Full test | Reported | 100.00% |
| Profit Trades | 32.00 | Full test | Reported | 100.00% |
| Recovery Factor | 3.01 ratio | Full test | Reported | 100.00% |
| Sharpe Ratio | 1.73 ratio | Full test | Reported | 100.00% |
| Total Deals | 120.00 | Full test | Reported | 100.00% |
| Total Net Profit | 486.33 USD | Full test | Reported | 100.00% |
| Total Trades | 60.00 | Full test | Reported | 100.00% |
Balance series
Daily balance values from the active parser run.
No supported numeric equity observations are available for this file; no equity line is shown.
All 117 daily points are shown.
Open chart data table
Scroll horizontally to view all columns.
| Date | Balance | Drawdown | Daily return | Open positions |
|---|---|---|---|---|
| Jan 01, 2020 | 100,000.00 | 0.00% | 0.00 | — |
| Jan 06, 2020 | 99,999.96 | 0.00% | 0.00 | — |
| Jan 08, 2020 | 100,001.05 | 0.00% | 0.00 | — |
| Feb 18, 2020 | 100,001.01 | 0.00% | 0.00 | — |
| Feb 21, 2020 | 100,052.27 | 0.00% | 0.00 | — |
| Mar 06, 2020 | 100,052.23 | 0.00% | 0.00 | — |
| Mar 09, 2020 | 100,021.65 | 0.03% | 0.00 | — |
| Apr 13, 2020 | 100,021.61 | 0.03% | 0.00 | — |
| Apr 20, 2020 | 99,987.79 | 0.06% | 0.00 | — |
| May 15, 2020 | 99,987.75 | 0.06% | 0.00 | — |
| May 19, 2020 | 99,964.63 | 0.09% | 0.00 | — |
| Jun 23, 2020 | 99,964.59 | 0.09% | 0.00 | — |
| Jun 26, 2020 | 99,944.46 | 0.11% | 0.00 | — |
| Jul 20, 2020 | 99,944.42 | 0.11% | 0.00 | — |
| Jul 23, 2020 | 99,995.68 | 0.06% | 0.00 | — |
| Nov 09, 2020 | 99,995.64 | 0.06% | 0.00 | — |
| Nov 10, 2020 | 99,965.97 | 0.09% | 0.00 | — |
| Nov 23, 2020 | 99,965.93 | 0.09% | 0.00 | — |
| Nov 27, 2020 | 100,022.10 | 0.03% | 0.00 | — |
| Jan 04, 2021 | 100,022.06 | 0.03% | 0.00 | — |
| Jan 08, 2021 | 100,011.27 | 0.04% | 0.00 | — |
| Jan 18, 2021 | 100,011.23 | 0.04% | 0.00 | — |
| Jan 19, 2021 | 99,989.11 | 0.06% | 0.00 | — |
| Feb 04, 2021 | 99,989.07 | 0.06% | 0.00 | — |
| Feb 08, 2021 | 99,959.77 | 0.09% | 0.00 | — |
| Feb 17, 2021 | 99,959.73 | 0.09% | 0.00 | — |
| Feb 19, 2021 | 99,965.54 | 0.09% | 0.00 | — |
| Feb 26, 2021 | 99,965.50 | 0.09% | 0.00 | — |
| Mar 03, 2021 | 100,020.57 | 0.03% | 0.00 | — |
| Apr 15, 2021 | 100,020.53 | 0.03% | 0.00 | — |
| Apr 22, 2021 | 100,045.64 | 0.01% | 0.00 | — |
| May 06, 2021 | 100,045.60 | 0.01% | 0.00 | — |
| May 17, 2021 | 100,094.70 | 0.00% | 0.00 | — |
| Jun 29, 2021 | 100,094.66 | 0.00% | 0.00 | — |
| Jul 02, 2021 | 100,066.46 | 0.03% | 0.00 | — |
| Aug 09, 2021 | 100,120.38 | 0.00% | 0.00 | — |
| Sep 03, 2021 | 100,120.34 | 0.00% | 0.00 | — |
| Sep 07, 2021 | 100,089.22 | 0.03% | 0.00 | — |
| Oct 22, 2021 | 100,089.18 | 0.03% | 0.00 | — |
| Oct 26, 2021 | 100,068.85 | 0.05% | 0.00 | — |
| Nov 05, 2021 | 100,068.81 | 0.05% | 0.00 | — |
| Nov 09, 2021 | 100,071.72 | 0.05% | 0.00 | — |
| Dec 15, 2021 | 100,071.68 | 0.05% | 0.00 | — |
| Dec 16, 2021 | 100,056.52 | 0.06% | 0.00 | — |
| Jan 19, 2022 | 100,056.48 | 0.06% | 0.00 | — |
| Jan 27, 2022 | 100,021.04 | 0.10% | 0.00 | — |
| Feb 11, 2022 | 100,021.00 | 0.10% | 0.00 | — |
| Feb 15, 2022 | 100,024.76 | 0.10% | 0.00 | — |
| Feb 24, 2022 | 100,078.68 | 0.04% | 0.00 | — |
| Mar 07, 2022 | 100,078.64 | 0.04% | 0.00 | — |
| Mar 08, 2022 | 100,132.06 | 0.00% | 0.00 | — |
| Apr 27, 2022 | 100,132.02 | 0.00% | 0.00 | — |
| May 03, 2022 | 100,151.79 | 0.00% | 0.00 | — |
| May 10, 2022 | 100,151.75 | 0.00% | 0.00 | — |
| May 16, 2022 | 100,207.92 | 0.00% | 0.00 | — |
| Jun 10, 2022 | 100,207.88 | 0.00% | 0.00 | — |
| Jun 13, 2022 | 100,177.30 | 0.03% | 0.00 | — |
| Jun 30, 2022 | 100,177.26 | 0.03% | 0.00 | — |
| Jul 06, 2022 | 100,232.70 | 0.00% | 0.00 | — |
| Jul 13, 2022 | 100,220.08 | 0.01% | 0.00 | — |
| Jul 20, 2022 | 100,220.04 | 0.01% | 0.00 | — |
| Jul 21, 2022 | 100,202.78 | 0.03% | 0.00 | — |
| Aug 29, 2022 | 100,202.74 | 0.03% | 0.00 | — |
| Aug 30, 2022 | 100,192.89 | 0.04% | 0.00 | — |
| Sep 15, 2022 | 100,192.85 | 0.04% | 0.00 | — |
| Sep 21, 2022 | 100,215.95 | 0.02% | 0.00 | — |
| Nov 03, 2022 | 100,215.91 | 0.02% | 0.00 | — |
| Nov 04, 2022 | 100,186.24 | 0.05% | 0.00 | — |
| Dec 01, 2022 | 100,186.20 | 0.05% | 0.00 | — |
| Dec 15, 2022 | 100,166.88 | 0.07% | 0.00 | — |
| Dec 27, 2022 | 100,166.84 | 0.07% | 0.00 | — |
| Jan 09, 2023 | 100,213.78 | 0.02% | 0.00 | — |
| Feb 01, 2023 | 100,213.74 | 0.02% | 0.00 | — |
| Feb 02, 2023 | 100,182.08 | 0.05% | 0.00 | — |
| Feb 09, 2023 | 100,182.04 | 0.05% | 0.00 | — |
| Feb 27, 2023 | 100,241.90 | 0.00% | 0.00 | — |
| Mar 17, 2023 | 100,241.86 | 0.00% | 0.00 | — |
| Mar 24, 2023 | 100,254.45 | 0.00% | 0.00 | — |
| Apr 04, 2023 | 100,254.41 | 0.00% | 0.00 | — |
| Apr 19, 2023 | 100,216.27 | 0.04% | 0.00 | — |
| May 04, 2023 | 100,216.23 | 0.04% | 0.00 | — |
| May 05, 2023 | 100,185.65 | 0.07% | 0.00 | — |
| May 25, 2023 | 100,185.61 | 0.07% | 0.00 | — |
| Jun 01, 2023 | 100,158.15 | 0.10% | 0.00 | — |
| Jun 15, 2023 | 100,158.11 | 0.10% | 0.00 | — |
| Jun 16, 2023 | 100,132.96 | 0.12% | 0.00 | — |
| Sep 27, 2023 | 100,132.92 | 0.12% | 0.00 | — |
| Oct 02, 2023 | 100,188.72 | 0.07% | 0.00 | — |
| Oct 18, 2023 | 100,188.68 | 0.07% | 0.00 | — |
| Oct 27, 2023 | 100,236.70 | 0.02% | 0.00 | — |
| Nov 27, 2023 | 100,236.66 | 0.02% | 0.00 | — |
| Dec 01, 2023 | 100,287.38 | 0.00% | 0.00 | — |
| Jan 17, 2024 | 100,287.34 | 0.00% | 0.00 | — |
| Jan 30, 2024 | 100,262.09 | 0.03% | 0.00 | — |
| Feb 13, 2024 | 100,262.05 | 0.03% | 0.00 | — |
| Feb 15, 2024 | 100,267.23 | 0.02% | 0.00 | — |
| Mar 01, 2024 | 100,267.19 | 0.02% | 0.00 | — |
| Mar 05, 2024 | 100,320.07 | 0.00% | 0.00 | — |
| Mar 06, 2024 | 100,320.03 | 0.00% | 0.00 | — |
| Mar 18, 2024 | 100,320.89 | 0.00% | 0.00 | — |
| Mar 21, 2024 | 100,290.81 | 0.03% | 0.00 | — |
| Mar 28, 2024 | 100,290.77 | 0.03% | 0.00 | — |
| Apr 02, 2024 | 100,343.11 | 0.00% | 0.00 | — |
| May 20, 2024 | 100,343.07 | 0.00% | 0.00 | — |
| May 22, 2024 | 100,311.95 | 0.03% | 0.00 | — |
| Jun 07, 2024 | 100,311.91 | 0.03% | 0.00 | — |
| Jun 14, 2024 | 100,311.84 | 0.03% | 0.00 | — |
| Jul 11, 2024 | 100,311.80 | 0.03% | 0.00 | — |
| Jul 16, 2024 | 100,364.14 | 0.00% | 0.00 | — |
| Aug 16, 2024 | 100,364.10 | 0.00% | 0.00 | — |
| Sep 06, 2024 | 100,371.45 | 0.00% | 0.00 | — |
| Sep 12, 2024 | 100,371.41 | 0.00% | 0.00 | — |
| Sep 16, 2024 | 100,424.29 | 0.00% | 0.00 | — |
| Oct 17, 2024 | 100,424.25 | 0.00% | 0.00 | — |
| Oct 22, 2024 | 100,476.59 | 0.00% | 0.00 | — |
| Oct 29, 2024 | 100,476.55 | 0.00% | 0.00 | — |
| Oct 31, 2024 | 100,486.33 | 0.00% | 0.00 | — |
Deals-derived reconstruction
- Positions
- 60
- Closed
- 60
- Open
- 0
- Ambiguous
- 0
- Long
- 36
- Short
- 24
- Average reconstruction confidence
- 75.00%
Monthly aggregates
Scroll horizontally to view all columns.
| Month | Net P/L | Compounded return | Days |
|---|---|---|---|
| 2020-01 | 1.05 | 0.0011% | 3 |
| 2020-02 | 51.22 | 0.05% | 2 |
| 2020-03 | -30.62 | -0.03% | 2 |
| 2020-04 | -33.86 | -0.03% | 2 |
| 2020-05 | -23.16 | -0.02% | 2 |
| 2020-06 | -20.17 | -0.02% | 2 |
| 2020-07 | 51.22 | 0.05% | 2 |
| 2020-11 | 26.42 | 0.03% | 4 |
| 2021-01 | -32.99 | -0.03% | 4 |
| 2021-02 | -23.61 | -0.02% | 5 |
| 2021-03 | 55.07 | 0.06% | 1 |
| 2021-04 | 25.07 | 0.03% | 2 |
| 2021-05 | 49.06 | 0.05% | 2 |
| 2021-06 | -0.04 | 0.00% | 1 |
| 2021-07 | -28.20 | -0.03% | 1 |
| 2021-08 | 53.92 | 0.05% | 1 |
| 2021-09 | -31.16 | -0.03% | 2 |
| 2021-10 | -20.37 | -0.02% | 2 |
| 2021-11 | 2.87 | 0.0029% | 2 |
| 2021-12 | -15.20 | -0.02% | 2 |
| 2022-01 | -35.48 | -0.04% | 2 |
| 2022-02 | 57.64 | 0.06% | 3 |
| 2022-03 | 53.38 | 0.05% | 2 |
| 2022-04 | -0.04 | 0.00% | 1 |
| 2022-05 | 75.90 | 0.08% | 3 |
| 2022-06 | -30.66 | -0.03% | 3 |
| 2022-07 | 25.52 | 0.03% | 4 |
| 2022-08 | -9.89 | -0.0099% | 2 |
| 2022-09 | 23.06 | 0.02% | 2 |
| 2022-11 | -29.71 | -0.03% | 2 |
| 2022-12 | -19.40 | -0.02% | 3 |
| 2023-01 | 46.94 | 0.05% | 1 |
| 2023-02 | 28.12 | 0.03% | 4 |
| 2023-03 | 12.55 | 0.01% | 2 |
| 2023-04 | -38.18 | -0.04% | 2 |
| 2023-05 | -30.66 | -0.03% | 3 |
| 2023-06 | -52.65 | -0.05% | 3 |
| 2023-09 | -0.04 | 0.00% | 1 |
| 2023-10 | 103.78 | 0.10% | 3 |
| 2023-11 | -0.04 | 0.00% | 1 |
| 2023-12 | 50.72 | 0.05% | 1 |
| 2024-01 | -25.29 | -0.03% | 2 |
| 2024-02 | 5.14 | 0.0051% | 2 |
| 2024-03 | 23.54 | 0.02% | 6 |
| 2024-04 | 52.34 | 0.05% | 1 |
| 2024-05 | -31.16 | -0.03% | 2 |
| 2024-06 | -0.11 | -0.0001% | 2 |
| 2024-07 | 52.30 | 0.05% | 2 |
| 2024-08 | -0.04 | 0.00% | 1 |
| 2024-09 | 60.19 | 0.06% | 3 |
| 2024-10 | 62.04 | 0.06% | 4 |
Position duration
Scroll horizontally to view all columns.
| Duration | Trades | Net P/L |
|---|---|---|
| 1d To 1w | 36 | 523.42 |
| 1h To 1d | 11 | -169.64 |
| Over 1w | 12 | 78.63 |
| Under 1h | 1 | 53.92 |
Close-day distribution
Scroll horizontally to view all columns.
| Weekday | Trades | Net P/L |
|---|---|---|
| Monday | 12 | 250.81 |
| Tuesday | 15 | 127.70 |
| Wednesday | 7 | 52.58 |
| Thursday | 12 | -31.53 |
| Friday | 14 | 86.77 |
Winning-trade concentration
- Winning trades
- 32
- Largest winner share
- 5.09%
- Top five winners share
- 24.09%
Reported/reconstructed reconciliation
No reported/reconstructed metric pair was available for reconciliation.
Data completeness
- Series days
- 117
- Days without balance
- 0
- Equity
- No supported numeric equity observations are available for this file; no equity line is shown.
- Date range of available plotted observations
- Jan 01, 2020 – Oct 31, 2024
This range describes available plotted observations, not necessarily the full backtest period.
Original report retention
The uploaded original remains private and cannot be downloaded from this public page.
- Original file SHA-256
- 5d35192139a78e2dbba6f897a9f5e7edfb90cfdc644ef061d8ef950270bde038
Scores describe user-supplied historical test evidence under a published formula. They are not investment advice, a recommendation, verification of authenticity, a safety rating, or a forecast of future results.