Evidence for set version 1
Reconstructed report: V9 h2 residual phase p116 r1
v1
Evidence limitations
This page is reconstructed from sanitised parsed data. It does not reproduce or link to the uploaded report.
Parsing and arithmetic checks can identify inconsistencies, but cannot prove who created the report or how the test was run.
No parser limitations were recorded for this parser run.
Test context
- Test model
- OHLC — assumed (model not stated)
- Symbol
- XAUUSD
- Timeframe
- H2
- Test period
- Jan 01, 2020 – Dec 31, 2024
- Broker
- Capital Point Trading Ltd
- Server
- Unknown
- Account currency
- USD
- Initial deposit
- 100,000.00
- Leverage
- 1:100
- Spread
- Not available
- Commission
- Not available
- History quality
- 99.00%
- Bars
- 15,429
- Ticks
- 7,060,306
- Symbols
- 1
- Time-zone confidence
- Unknown
Parser and report provenance
- Report format
- HTML
- Parser state
- Succeeded
- Parser
- mt5-html
- Parser version
- [email protected]
- Recognised layout
- Mt5 Tester Html
- Parser warnings
- 0
- Parser errors
- 0
- Set/report association
- Primary evidence report
Some comparison fields were absent from this set and used inherited Ultimate Breakout System defaults (profile v1, source hash 5ada5dde46cd808f8125c299916abc309cfde2423eeb3c8a89f86f0857e353ca). Match outcomes remain independent.
Show inherited comparison fields (84)
- AdjustLotsizeToVariableValues
- AtrPeriod
- BE_Exit_
- BacktestSpeed
- BacktestSpeed_string
- BreakoutEntySettings
- BreakoutType
- CPI_FILTER_
- CloseAtMaxEquity
- CloseAtMinEquity
- CustomOptimization
- DevFactor
- EntryModel
- FAKE_BREAKOUT_FILTER
- ForcePendingMax
- GMT_Settings_
- GridLossUSD
- GridMultiplier
- GridSettings
- GridStart
- GridStep
- GridTakeProfitPips
- GridTakeProfitUSD
- GridTiming
- HL_settings_
- IR_FILTER_
- LICURL
- LICURLB
- LimitOrderExpiration
- LotSizeSettings_
- MQL5_CalendarDays
- MTR
- MagicTrail_
- ManualBalance
- MaxRiskInDollar_input
- MaxRiskPerStrategy_Value
- NFP_FILTER_
- OnlyLoaderForceSymbol
- PrintLogs
- PropFirmMaxDailyDD
- PropFirmSettings
- RandomizationValue
- ResetHighestBalance
- RetestTrigger
- Run_Strategy
- ST1_Entry_
- SetFontSize
- Sets_Folder
- StopTradingAfterGridLoss
- TimeTL_
- Trade_Exit_TrailSL_
- Trade_Exit_TrailTP_
- Trade_mg_
- URL
- URLB
- UseAutoLoader
- UseConfirmationCandleA
- UseConfirmationCandleB
- UseConfirmationCandleC
- UseConfirmationCandleD
- UseConfirmationCandleE
- UseMQL5Calendar
- Variable_Values_
- VolAtrTimeframe
- VolCandles
- VolMaxTrades
- VolTimeframe
- Vol_Entry
- autoload
- confirmationCandleTimeframeA
- confirmationCandleTimeframeB
- confirmationCandleTimeframeC
- confirmationCandleTimeframeD
- confirmationCandleTimeframeE
- infopan
- minSize
- newsFilter
- otherfilters_
- overrideAutoLoadLotsSettings
- overrideNewsFilter
- overrideProp
- overrideTimeSettings
- spreadfilter_
- timefilter_
Verified fields: Ea Identity, Parameter:ATRDefault, Parameter:ATR Period, Parameter:ATR Timeframe, Parameter:AdjustLotsizeToVariableValues, Parameter:AllowBuyTrades, Parameter:AllowSellTrades, Parameter:AtrPeriod, Parameter:AutoGMT, Parameter:BE Exit , Parameter:BacktestSpeed String, Parameter:Broker GMT OFFSET Summer, Parameter:Broker GMT OFFSET Winter, Parameter:CPI CloseOpenTrades, Parameter:CPI ClosePendingOrders, Parameter:CPI FILTER , Parameter:CPI MinutesAfter, Parameter:CPI MinutesBefore, Parameter:CheckMargin, Parameter:CloseAtMaxEquity, Parameter:CloseAtMinEquity, Parameter:CustomOptimization, Parameter:DefaultValue, Parameter:DevFactor, Parameter:DistForSpreadFilter, Parameter:EA Comment, Parameter:EP, Parameter:EnableCPI Filter, Parameter:EnableGrid, Parameter:EnableIR Filter, Parameter:EnableNFP Filter, Parameter:Entry Timing, Parameter:Exit BE Extra Pips, Parameter:Exit BE Start, Parameter:Exit HL Minimum Dist For Change, Parameter:Exit HL TrailingSL MinDist, Parameter:Exit HL UseBE, Parameter:Exit HL Countback, Parameter:Exit HL TrailingSL Candles LEFT, Parameter:Exit HL TrailingSL Candles RIGHT, Parameter:Exit HL TrailingSL Extra Distance, Parameter:Exit HL TrailingSL Timeframe, Parameter:Exit MagicTrail Adjust After X Minutes, Parameter:Exit MagicTrail Adjust After X Minutes Start, Parameter:Exit MagicTrail BE Extra Pips, Parameter:Exit MagicTrail Mode, Parameter:Exit MagicTrail Delay, Parameter:Exit MagicTrail Size, Parameter:Exit MagicTrail Start, Parameter:Exit Timing, Parameter:Exit TrailSL Start, Parameter:Exit TrailSL Stop, Parameter:Exit TrailSL After X Minutes, Parameter:Exit TrailSL After X Minutes Size, Parameter:Exit TrailSL Size, Parameter:Exit TrailSL Step, Parameter:Exit TrailTP Start, Parameter:Exit TrailTP Size, Parameter:Exit Limit, Parameter:Exit Stop, Parameter:FAKE BREAKOUT FILTER, Parameter:ForcePendingMax, Parameter:FridayEnd, Parameter:FridayStart, Parameter:GMT Settings , Parameter:GridLossUSD, Parameter:GridMultiplier, Parameter:GridSettings, Parameter:GridStart, Parameter:GridStep, Parameter:GridTakeProfitPips, Parameter:GridTakeProfitUSD, Parameter:GridTiming, Parameter:HL Settings , Parameter:IR CloseOpenTrades, Parameter:IR ClosePendingOrders, Parameter:IR FILTER , Parameter:IR MinutesAfter, Parameter:IR MinutesBefore, Parameter:InfoPanelSizeAdjust, Parameter:KillOpen, Parameter:KillPending, Parameter:LICURL, Parameter:LICURLB, Parameter:LotPerBalance Step, Parameter:LotSizeSettings , Parameter:LotsAdjustMinChangePercent, Parameter:MTR, Parameter:MagicTrail , Parameter:ManualBalance, Parameter:Manual RiskPerTrade, Parameter:MaxLots, Parameter:MaxRiskInDollar Input, Parameter:MaxRiskPerStrategy Value, Parameter:MaxSpread, Parameter:MaxTrades, Parameter:MinDist Orders, Parameter:MondayEnd, Parameter:MondayStart, Parameter:NFP CloseOpenTrades, Parameter:NFP ClosePendingOrders, Parameter:NFP FILTER , Parameter:NFP MinutesAfter, Parameter:NFP MinutesBefore, Parameter:OnlyLoaderForceSymbol, Parameter:OnlyUp, Parameter:PrintLogs, Parameter:PropFirmMaxDailyDD, Parameter:PropFirmSettings, Parameter:RF, Parameter:RandomizationValue, Parameter:ResetHighestBalance, Parameter:Risk, Parameter:Run Strategy, Parameter:ST1 DownDiff, Parameter:ST1 Entry , Parameter:ST1 Expiration Hours, Parameter:ST1 HL Strength L, Parameter:ST1 HL Strength R, Parameter:ST1 MaxPendingOrders, Parameter:ST1 MinDist To HL, Parameter:ST1 MinDist To HL Percentage, Parameter:ST1 Timeframe, Parameter:ST1 UpDiff, Parameter:ST1 Countback, Parameter:SaturdayEnd, Parameter:SaturdayStart, Parameter:SetFontSize, Parameter:SetVSL To HardSL Sec Delay, Parameter:Sets Folder, Parameter:ShowInfoPanel, Parameter:SpreadFilter, Parameter:StartLots, Parameter:StopTradingAfterGridLoss, Parameter:SundayEnd, Parameter:SundayStart, Parameter:TR, Parameter:ThursdayEnd, Parameter:ThursdayStart, Parameter:TimeTL , Parameter:Time Source, Parameter:Trade Exit TrailSL , Parameter:Trade Exit TrailTP , Parameter:Trade Mg , Parameter:TuesdayEnd, Parameter:TuesdayStart, Parameter:URL, Parameter:URLB, Parameter:UpdateInfoTesting, Parameter:UseAutoLoader, Parameter:UseConfirmationCandleA, Parameter:UseConfirmationCandleB, Parameter:UseConfirmationCandleC, Parameter:UseConfirmationCandleD, Parameter:UseConfirmationCandleE, Parameter:UseEquity, Parameter:UseEveryTick, Parameter:UseMQL5Calendar, Parameter:UseTradingTimeZones, Parameter:Variable Values , Parameter:VirtualSL Safety Hardstop Dist, Parameter:Virtual Expiration, Parameter:VolAtrTimeframe, Parameter:VolCandles, Parameter:VolMaxTrades, Parameter:VolTimeframe, Parameter:Vol Entry, Parameter:WednesdayEnd, Parameter:WednesdayStart, Parameter:Autoload, Parameter:ConfirmationCandleTimeframeA, Parameter:ConfirmationCandleTimeframeB, Parameter:ConfirmationCandleTimeframeC, Parameter:ConfirmationCandleTimeframeD, Parameter:ConfirmationCandleTimeframeE, Parameter:Infopan, Parameter:MinSize, Parameter:NewsFilter, Parameter:Otherfilters , Parameter:OverrideAutoLoadLotsSettings, Parameter:OverrideNewsFilter, Parameter:OverrideProp, Parameter:OverrideTimeSettings, Parameter:SetSL TP After Entry, Parameter:Spreadfilter , Parameter:Timefilter , Parameter:UseVirtualStops, Symbol, Timeframe
6 set parameters are not present in this report.
4 parameter values were intentionally not compared under the published policy.
Unverifiable fields: Account Currency, Account Mode, Broker Company, Broker Server, Initial Deposit, Leverage, Tester Commission, Tester Mt5 Build, Tester Report Model, Tester Spread
Summary metrics and provenance
Scroll horizontally to view all columns.
| Metric | Value | Period | Provenance | Confidence |
|---|---|---|---|---|
| Balance Drawdown Absolute | 9.41 USD | Full test | Reported | 100.00% |
| Balance Drawdown Maximal | 80.54 USD | Full test | Reported | 100.00% |
| Balance Drawdown Relative | 0.08 percent | Full test | Reported | 100.00% |
| Equity Drawdown Absolute | 10.71 USD | Full test | Reported | 100.00% |
| Equity Drawdown Maximal | 93.69 USD | Full test | Reported | 100.00% |
| Equity Drawdown Relative | 0.09 percent | Full test | Reported | 100.00% |
| Expected Payoff | 1.73 USD | Full test | Reported | 100.00% |
| Gross Loss | -362.56 USD | Full test | Reported | 100.00% |
| Gross Profit | 858.07 USD | Full test | Reported | 100.00% |
| Loss Trades | 195.00 | Full test | Reported | 100.00% |
| Lr Correlation | 0.97 ratio | Full test | Reported | 100.00% |
| Profit Factor | 2.37 ratio | Full test | Reported | 100.00% |
| Profit Trades | 92.00 | Full test | Reported | 100.00% |
| Recovery Factor | 5.29 ratio | Full test | Reported | 100.00% |
| Sharpe Ratio | 7.35 ratio | Full test | Reported | 100.00% |
| Total Deals | 574.00 | Full test | Reported | 100.00% |
| Total Net Profit | 495.51 USD | Full test | Reported | 100.00% |
| Total Trades | 287.00 | Full test | Reported | 100.00% |
Balance series
Daily balance values from the active parser run.
No supported numeric equity observations are available for this file; no equity line is shown.
247 points shown from 249; first, last and available extrema are retained per bucket.
Open chart data table
Scroll horizontally to view all columns.
| Date | Balance | Drawdown | Daily return | Open positions |
|---|---|---|---|---|
| Jan 01, 2020 | 100,000.00 | 0.00% | 0.00 | — |
| Jan 08, 2020 | 99,999.92 | 0.00% | 0.00 | — |
| Jan 23, 2020 | 99,999.88 | 0.00% | 0.00 | — |
| Jan 24, 2020 | 99,990.59 | 0.01% | 0.00 | — |
| Jan 27, 2020 | 100,008.40 | 0.00% | 0.00 | — |
| Jan 31, 2020 | 100,008.32 | 0.00% | 0.00 | — |
| Feb 13, 2020 | 100,008.16 | 0.00% | 0.00 | — |
| Feb 18, 2020 | 100,008.08 | 0.00% | 0.00 | — |
| Feb 19, 2020 | 100,043.70 | 0.00% | 0.00 | — |
| Mar 06, 2020 | 100,043.54 | 0.00% | 0.00 | — |
| Mar 12, 2020 | 100,043.50 | 0.00% | 0.00 | — |
| Mar 13, 2020 | 100,043.46 | 0.00% | 0.00 | — |
| Mar 26, 2020 | 100,034.07 | 0.01% | 0.00 | — |
| Apr 06, 2020 | 100,033.87 | 0.01% | 0.00 | — |
| Apr 09, 2020 | 100,033.79 | 0.01% | 0.00 | — |
| Apr 13, 2020 | 100,052.14 | 0.00% | 0.00 | — |
| May 14, 2020 | 100,052.02 | 0.00% | 0.00 | — |
| May 15, 2020 | 100,059.62 | 0.00% | 0.00 | — |
| May 26, 2020 | 100,059.54 | 0.00% | 0.00 | — |
| Jun 03, 2020 | 100,059.42 | 0.00% | 0.00 | — |
| Jun 05, 2020 | 100,050.43 | 0.01% | 0.00 | — |
| Jun 11, 2020 | 100,041.10 | 0.02% | 0.00 | — |
| Jun 19, 2020 | 100,041.06 | 0.02% | 0.00 | — |
| Jun 22, 2020 | 100,040.44 | 0.02% | 0.00 | — |
| Jun 23, 2020 | 100,040.40 | 0.02% | 0.00 | — |
| Jun 30, 2020 | 100,040.36 | 0.02% | 0.00 | — |
| Jul 01, 2020 | 100,042.95 | 0.02% | 0.00 | — |
| Jul 07, 2020 | 100,042.91 | 0.02% | 0.00 | — |
| Jul 08, 2020 | 100,060.72 | 0.00% | 0.00 | — |
| Jul 20, 2020 | 100,060.64 | 0.00% | 0.00 | — |
| Jul 29, 2020 | 100,047.05 | 0.01% | 0.00 | — |
| Jul 31, 2020 | 100,046.97 | 0.01% | 0.00 | — |
| Aug 04, 2020 | 100,065.28 | 0.00% | 0.00 | — |
| Aug 26, 2020 | 100,066.47 | 0.00% | 0.00 | — |
| Sep 01, 2020 | 100,075.51 | 0.00% | 0.00 | — |
| Sep 08, 2020 | 100,075.35 | 0.00% | 0.00 | — |
| Sep 15, 2020 | 100,075.11 | 0.00% | 0.00 | — |
| Sep 21, 2020 | 100,111.73 | 0.00% | 0.00 | — |
| Sep 23, 2020 | 100,112.75 | 0.00% | 0.00 | — |
| Sep 28, 2020 | 100,102.94 | 0.01% | 0.00 | — |
| Oct 09, 2020 | 100,102.86 | 0.01% | 0.00 | — |
| Oct 28, 2020 | 100,120.97 | 0.00% | 0.00 | — |
| Nov 05, 2020 | 100,139.20 | 0.00% | 0.00 | — |
| Nov 09, 2020 | 100,139.16 | 0.00% | 0.00 | — |
| Nov 23, 2020 | 100,157.39 | 0.00% | 0.00 | — |
| Nov 27, 2020 | 100,175.70 | 0.00% | 0.00 | — |
| Dec 17, 2020 | 100,176.47 | 0.00% | 0.00 | — |
| Dec 21, 2020 | 100,176.43 | 0.00% | 0.00 | — |
| Jan 04, 2021 | 100,194.74 | 0.00% | 0.00 | — |
| Jan 11, 2021 | 100,194.66 | 0.00% | 0.00 | — |
| Jan 18, 2021 | 100,200.94 | 0.00% | 0.00 | — |
| Jan 29, 2021 | 100,200.74 | 0.00% | 0.00 | — |
| Feb 02, 2021 | 100,200.66 | 0.00% | 0.00 | — |
| Feb 04, 2021 | 100,219.01 | 0.00% | 0.00 | — |
| Feb 17, 2021 | 100,218.93 | 0.00% | 0.00 | — |
| Feb 26, 2021 | 100,218.85 | 0.00% | 0.00 | — |
| Mar 16, 2021 | 100,218.77 | 0.00% | 0.00 | — |
| Apr 08, 2021 | 100,218.61 | 0.00% | 0.00 | — |
| Apr 15, 2021 | 100,218.57 | 0.00% | 0.00 | — |
| Apr 16, 2021 | 100,222.31 | 0.00% | 0.00 | — |
| Apr 21, 2021 | 100,223.00 | 0.00% | 0.00 | — |
| May 03, 2021 | 100,222.92 | 0.00% | 0.00 | — |
| May 06, 2021 | 100,241.23 | 0.00% | 0.00 | — |
| May 14, 2021 | 100,241.15 | 0.00% | 0.00 | — |
| May 21, 2021 | 100,230.59 | 0.01% | 0.00 | — |
| May 25, 2021 | 100,230.51 | 0.01% | 0.00 | — |
| Jun 01, 2021 | 100,230.43 | 0.01% | 0.00 | — |
| Jun 14, 2021 | 100,230.35 | 0.01% | 0.00 | — |
| Jun 16, 2021 | 100,233.26 | 0.01% | 0.00 | — |
| Jun 29, 2021 | 100,235.53 | 0.01% | 0.00 | — |
| Jul 08, 2021 | 100,235.45 | 0.01% | 0.00 | — |
| Jul 13, 2021 | 100,226.70 | 0.01% | 0.00 | — |
| Jul 14, 2021 | 100,235.46 | 0.01% | 0.00 | — |
| Jul 21, 2021 | 100,235.42 | 0.01% | 0.00 | — |
| Jul 22, 2021 | 100,236.48 | 0.00% | 0.00 | — |
| Aug 04, 2021 | 100,227.75 | 0.01% | 0.00 | — |
| Aug 06, 2021 | 100,227.71 | 0.01% | 0.00 | — |
| Aug 23, 2021 | 100,231.78 | 0.01% | 0.00 | — |
| Aug 27, 2021 | 100,231.74 | 0.01% | 0.00 | — |
| Aug 30, 2021 | 100,238.31 | 0.00% | 0.00 | — |
| Sep 03, 2021 | 100,238.23 | 0.00% | 0.00 | — |
| Sep 14, 2021 | 100,229.54 | 0.01% | 0.00 | — |
| Sep 16, 2021 | 100,247.85 | 0.00% | 0.00 | — |
| Sep 23, 2021 | 100,247.77 | 0.00% | 0.00 | — |
| Sep 28, 2021 | 100,247.69 | 0.00% | 0.00 | — |
| Oct 08, 2021 | 100,247.57 | 0.00% | 0.00 | — |
| Oct 13, 2021 | 100,247.49 | 0.00% | 0.00 | — |
| Oct 14, 2021 | 100,254.37 | 0.00% | 0.00 | — |
| Oct 22, 2021 | 100,260.44 | 0.00% | 0.00 | — |
| Nov 03, 2021 | 100,265.23 | 0.00% | 0.00 | — |
| Nov 05, 2021 | 100,265.19 | 0.00% | 0.00 | — |
| Nov 12, 2021 | 100,265.11 | 0.00% | 0.00 | — |
| Nov 30, 2021 | 100,265.03 | 0.00% | 0.00 | — |
| Dec 02, 2021 | 100,264.95 | 0.00% | 0.00 | — |
| Dec 14, 2021 | 100,264.79 | 0.00% | 0.00 | — |
| Dec 15, 2021 | 100,264.75 | 0.00% | 0.00 | — |
| Dec 16, 2021 | 100,264.71 | 0.00% | 0.00 | — |
| Dec 27, 2021 | 100,264.67 | 0.00% | 0.00 | — |
| Dec 28, 2021 | 100,264.01 | 0.00% | 0.00 | — |
| Dec 31, 2021 | 100,263.77 | 0.00% | 0.00 | — |
| Jan 19, 2022 | 100,263.69 | 0.00% | 0.00 | — |
| Jan 20, 2022 | 100,288.45 | 0.00% | 0.00 | — |
| Jan 25, 2022 | 100,288.33 | 0.00% | 0.00 | — |
| Jan 27, 2022 | 100,288.29 | 0.00% | 0.00 | — |
| Jan 28, 2022 | 100,288.25 | 0.00% | 0.00 | — |
| Feb 11, 2022 | 100,289.75 | 0.00% | 0.00 | — |
| Feb 17, 2022 | 100,296.58 | 0.00% | 0.00 | — |
| Feb 24, 2022 | 100,314.89 | 0.00% | 0.00 | — |
| Mar 07, 2022 | 100,333.20 | 0.00% | 0.00 | — |
| Mar 29, 2022 | 100,333.12 | 0.00% | 0.00 | — |
| Apr 25, 2022 | 100,332.96 | 0.00% | 0.00 | — |
| Apr 27, 2022 | 100,332.80 | 0.00% | 0.00 | — |
| May 02, 2022 | 100,332.72 | 0.00% | 0.00 | — |
| May 10, 2022 | 100,332.68 | 0.00% | 0.00 | — |
| May 11, 2022 | 100,351.40 | 0.00% | 0.00 | — |
| May 12, 2022 | 100,351.36 | 0.00% | 0.00 | — |
| May 13, 2022 | 100,370.08 | 0.00% | 0.00 | — |
| Jun 02, 2022 | 100,369.92 | 0.00% | 0.00 | — |
| Jun 10, 2022 | 100,369.76 | 0.00% | 0.00 | — |
| Jun 29, 2022 | 100,369.64 | 0.00% | 0.00 | — |
| Jun 30, 2022 | 100,369.60 | 0.00% | 0.00 | — |
| Jul 05, 2022 | 100,387.91 | 0.00% | 0.00 | — |
| Jul 08, 2022 | 100,369.52 | 0.02% | 0.00 | — |
| Jul 11, 2022 | 100,369.40 | 0.02% | 0.00 | — |
| Jul 20, 2022 | 100,369.36 | 0.02% | 0.00 | — |
| Jul 21, 2022 | 100,379.87 | 0.01% | 0.00 | — |
| Jul 27, 2022 | 100,379.71 | 0.01% | 0.00 | — |
| Aug 04, 2022 | 100,369.98 | 0.02% | 0.00 | — |
| Aug 09, 2022 | 100,369.82 | 0.02% | 0.00 | — |
| Aug 29, 2022 | 100,370.06 | 0.02% | 0.00 | — |
| Aug 31, 2022 | 100,377.22 | 0.01% | 0.00 | — |
| Sep 15, 2022 | 100,377.14 | 0.01% | 0.00 | — |
| Sep 21, 2022 | 100,366.95 | 0.02% | 0.00 | — |
| Sep 23, 2022 | 100,366.87 | 0.02% | 0.00 | — |
| Oct 13, 2022 | 100,366.79 | 0.02% | 0.00 | — |
| Oct 19, 2022 | 100,366.71 | 0.02% | 0.00 | — |
| Oct 26, 2022 | 100,366.59 | 0.02% | 0.00 | — |
| Nov 03, 2022 | 100,373.50 | 0.01% | 0.00 | — |
| Nov 04, 2022 | 100,373.38 | 0.01% | 0.00 | — |
| Nov 10, 2022 | 100,373.34 | 0.01% | 0.00 | — |
| Nov 23, 2022 | 100,373.26 | 0.01% | 0.00 | — |
| Nov 30, 2022 | 100,373.06 | 0.01% | 0.00 | — |
| Dec 01, 2022 | 100,373.02 | 0.01% | 0.00 | — |
| Dec 13, 2022 | 100,374.14 | 0.01% | 0.00 | — |
| Dec 21, 2022 | 100,365.09 | 0.02% | 0.00 | — |
| Dec 27, 2022 | 100,366.26 | 0.02% | 0.00 | — |
| Jan 03, 2023 | 100,386.18 | 0.00% | 0.00 | — |
| Jan 06, 2023 | 100,386.14 | 0.00% | 0.00 | — |
| Jan 09, 2023 | 100,394.83 | 0.00% | 0.00 | — |
| Jan 11, 2023 | 100,394.75 | 0.00% | 0.00 | — |
| Jan 19, 2023 | 100,394.71 | 0.00% | 0.00 | — |
| Jan 20, 2023 | 100,394.13 | 0.00% | 0.00 | — |
| Jan 24, 2023 | 100,393.97 | 0.00% | 0.00 | — |
| Feb 01, 2023 | 100,393.93 | 0.00% | 0.00 | — |
| Feb 02, 2023 | 100,396.07 | 0.00% | 0.00 | — |
| Feb 03, 2023 | 100,396.03 | 0.00% | 0.00 | — |
| Feb 09, 2023 | 100,395.95 | 0.00% | 0.00 | — |
| Feb 23, 2023 | 100,395.87 | 0.00% | 0.00 | — |
| Mar 03, 2023 | 100,395.79 | 0.00% | 0.00 | — |
| Mar 10, 2023 | 100,395.71 | 0.00% | 0.00 | — |
| Mar 15, 2023 | 100,404.41 | 0.00% | 0.00 | — |
| Mar 17, 2023 | 100,422.72 | 0.00% | 0.00 | — |
| Apr 04, 2023 | 100,422.64 | 0.00% | 0.00 | — |
| Apr 13, 2023 | 100,422.56 | 0.00% | 0.00 | — |
| Apr 19, 2023 | 100,427.04 | 0.00% | 0.00 | — |
| May 04, 2023 | 100,445.35 | 0.00% | 0.00 | — |
| May 16, 2023 | 100,434.12 | 0.01% | 0.00 | — |
| May 18, 2023 | 100,434.04 | 0.01% | 0.00 | — |
| May 25, 2023 | 100,438.74 | 0.01% | 0.00 | — |
| May 30, 2023 | 100,438.66 | 0.01% | 0.00 | — |
| Jun 15, 2023 | 100,438.50 | 0.01% | 0.00 | — |
| Jun 21, 2023 | 100,438.42 | 0.01% | 0.00 | — |
| Jun 27, 2023 | 100,438.38 | 0.01% | 0.00 | — |
| Jun 28, 2023 | 100,438.63 | 0.01% | 0.00 | — |
| Jul 05, 2023 | 100,438.47 | 0.01% | 0.00 | — |
| Jul 07, 2023 | 100,438.43 | 0.01% | 0.00 | — |
| Jul 10, 2023 | 100,428.51 | 0.02% | 0.00 | — |
| Jul 11, 2023 | 100,428.47 | 0.02% | 0.00 | — |
| Jul 18, 2023 | 100,419.39 | 0.03% | 0.00 | — |
| Jul 27, 2023 | 100,419.35 | 0.03% | 0.00 | — |
| Jul 28, 2023 | 100,422.28 | 0.02% | 0.00 | — |
| Aug 01, 2023 | 100,422.12 | 0.02% | 0.00 | — |
| Aug 08, 2023 | 100,422.04 | 0.02% | 0.00 | — |
| Aug 28, 2023 | 100,421.96 | 0.02% | 0.00 | — |
| Sep 01, 2023 | 100,421.88 | 0.02% | 0.00 | — |
| Sep 12, 2023 | 100,421.84 | 0.02% | 0.00 | — |
| Sep 13, 2023 | 100,423.70 | 0.02% | 0.00 | — |
| Sep 26, 2023 | 100,423.54 | 0.02% | 0.00 | — |
| Sep 27, 2023 | 100,423.87 | 0.02% | 0.00 | — |
| Sep 28, 2023 | 100,443.32 | 0.00% | 0.00 | — |
| Oct 05, 2023 | 100,443.24 | 0.00% | 0.00 | — |
| Oct 17, 2023 | 100,422.16 | 0.02% | 0.00 | — |
| Oct 18, 2023 | 100,440.35 | 0.00% | 0.00 | — |
| Oct 27, 2023 | 100,440.31 | 0.01% | 0.00 | — |
| Oct 30, 2023 | 100,445.08 | 0.00% | 0.00 | — |
| Oct 31, 2023 | 100,435.98 | 0.01% | 0.00 | — |
| Nov 07, 2023 | 100,442.01 | 0.00% | 0.00 | — |
| Nov 21, 2023 | 100,441.93 | 0.00% | 0.00 | — |
| Nov 27, 2023 | 100,447.90 | 0.00% | 0.00 | — |
| Dec 01, 2023 | 100,447.82 | 0.00% | 0.00 | — |
| Dec 08, 2023 | 100,447.98 | 0.00% | 0.00 | — |
| Dec 19, 2023 | 100,447.94 | 0.00% | 0.00 | — |
| Dec 20, 2023 | 100,438.07 | 0.01% | 0.00 | — |
| Dec 22, 2023 | 100,438.60 | 0.01% | 0.00 | — |
| Dec 27, 2023 | 100,438.44 | 0.01% | 0.00 | — |
| Jan 05, 2024 | 100,438.36 | 0.01% | 0.00 | — |
| Jan 11, 2024 | 100,438.28 | 0.01% | 0.00 | — |
| Jan 17, 2024 | 100,438.24 | 0.01% | 0.00 | — |
| Jan 18, 2024 | 100,443.61 | 0.00% | 0.00 | — |
| Feb 01, 2024 | 100,443.49 | 0.00% | 0.00 | — |
| Feb 12, 2024 | 100,443.37 | 0.00% | 0.00 | — |
| Feb 13, 2024 | 100,461.68 | 0.00% | 0.00 | — |
| Feb 29, 2024 | 100,461.60 | 0.00% | 0.00 | — |
| Mar 01, 2024 | 100,482.14 | 0.00% | 0.00 | — |
| Mar 21, 2024 | 100,500.45 | 0.00% | 0.00 | — |
| Mar 28, 2024 | 100,500.37 | 0.00% | 0.00 | — |
| Apr 11, 2024 | 100,500.29 | 0.00% | 0.00 | — |
| Apr 12, 2024 | 100,535.91 | 0.00% | 0.00 | — |
| Apr 30, 2024 | 100,535.75 | 0.00% | 0.00 | — |
| May 09, 2024 | 100,535.55 | 0.00% | 0.00 | — |
| May 15, 2024 | 100,535.43 | 0.00% | 0.00 | — |
| May 17, 2024 | 100,535.39 | 0.00% | 0.00 | — |
| May 20, 2024 | 100,537.43 | 0.00% | 0.00 | — |
| May 30, 2024 | 100,537.35 | 0.00% | 0.00 | — |
| Jun 07, 2024 | 100,528.59 | 0.01% | 0.00 | — |
| Jul 03, 2024 | 100,538.23 | 0.00% | 0.00 | — |
| Jul 05, 2024 | 100,498.39 | 0.04% | 0.00 | — |
| Jul 11, 2024 | 100,516.70 | 0.02% | 0.00 | — |
| Jul 15, 2024 | 100,522.96 | 0.02% | 0.00 | — |
| Jul 25, 2024 | 100,528.16 | 0.01% | 0.00 | — |
| Aug 13, 2024 | 100,514.53 | 0.02% | 0.00 | — |
| Aug 14, 2024 | 100,514.45 | 0.02% | 0.00 | — |
| Aug 16, 2024 | 100,521.05 | 0.02% | 0.00 | — |
| Aug 29, 2024 | 100,521.01 | 0.02% | 0.00 | — |
| Aug 30, 2024 | 100,509.35 | 0.03% | 0.00 | — |
| Sep 06, 2024 | 100,498.81 | 0.04% | 0.00 | — |
| Sep 11, 2024 | 100,489.82 | 0.05% | 0.00 | — |
| Sep 12, 2024 | 100,489.74 | 0.05% | 0.00 | — |
| Sep 18, 2024 | 100,489.66 | 0.05% | 0.00 | — |
| Oct 10, 2024 | 100,476.07 | 0.06% | 0.00 | — |
| Oct 16, 2024 | 100,466.99 | 0.07% | 0.00 | — |
| Oct 17, 2024 | 100,466.83 | 0.07% | 0.00 | — |
| Oct 29, 2024 | 100,464.15 | 0.07% | 0.00 | — |
| Nov 11, 2024 | 100,482.46 | 0.06% | 0.00 | — |
| Dec 11, 2024 | 100,482.26 | 0.06% | 0.00 | — |
| Dec 12, 2024 | 100,477.20 | 0.06% | 0.00 | — |
| Dec 18, 2024 | 100,495.51 | 0.04% | 0.00 | — |
Deals-derived reconstruction
- Positions
- 287
- Closed
- 287
- Open
- 0
- Ambiguous
- 0
- Long
- 175
- Short
- 112
- Average reconstruction confidence
- 60.00%
Monthly aggregates
Scroll horizontally to view all columns.
| Month | Net P/L | Compounded return | Days |
|---|---|---|---|
| 2020-01 | 8.32 | 0.0083% | 6 |
| 2020-02 | 35.38 | 0.04% | 3 |
| 2020-03 | -9.63 | -0.0096% | 4 |
| 2020-04 | 18.07 | 0.02% | 3 |
