Tf4 h6 h6 lifecycle exit p50 r1
by @StrathCole · Version 1 · Sep 17, 2026Current version
Risk flags
Risk and evidence warnings are shown before performance data.
None recordedReal-tick reportRT History Quality (min %): 100.00%
IS period / OOS period
- IS period
- Jan 01, 2021 – Dec 31, 2023
- OOS period
- Jan 01, 2020 – Dec 31, 2020; Jan 01, 2024 – Jul 16, 2026
- Broker
- IC Markets
- Server
- Unknown
- Backtest currency
- USD
Primary metrics
Net return %
0.40%
Max equity DD %
0.06%
Profit factor
3.31
Return-to-drawdown
6.60
Trades
92
Historical Test Score
—
Combined historical balance and equity development
Combined from 3 matched report(s).
Hover over the chart to read values; drag or scroll the timeline to zoom and pan.
BalanceIn-sample (IS): hatched areaOut-of-sample (OOS): green shaded area
| Date | Period | Balance | Equity |
|---|---|---|---|
| 2020-01-01 | Out-of-sample (OOS) | 100,000.00 | — |
| 2020-02-18 | Out-of-sample (OOS) | 100,031.13 | — |
| 2020-05-15 | Out-of-sample (OOS) | 100,013.46 | — |
| 2020-06-23 | Out-of-sample (OOS) | 100,017.43 | — |
| 2020-07-21 | Out-of-sample (OOS) | 100,031.92 | — |
| 2020-11-09 | Out-of-sample (OOS) | 100,021.76 | — |
| 2020-11-23 | Out-of-sample (OOS) | 100,026.43 | — |
| 2021-01-04 | In-sample (IS) | 100,026.39 | — |
| 2021-02-05 | In-sample (IS) | 100,085.77 | — |
| 2021-02-19 | In-sample (IS) | 100,080.69 | — |
| 2021-02-26 | In-sample (IS) | 100,075.61 | — |
| 2021-05-14 | In-sample (IS) | 100,073.98 | — |
| 2021-05-25 | In-sample (IS) | 100,083.77 | — |
| 2021-06-29 | In-sample (IS) | 100,089.50 | — |
| 2021-07-30 | In-sample (IS) | 100,087.86 | — |
| 2021-08-09 | In-sample (IS) | 100,125.76 | — |
| 2021-09-23 | In-sample (IS) | 100,125.38 | — |
| 2021-09-24 | In-sample (IS) | 100,120.71 | — |
| 2021-11-16 | In-sample (IS) | 100,162.57 | — |
| 2022-01-19 | In-sample (IS) | 100,162.53 | — |
| 2022-03-07 | In-sample (IS) | 100,215.50 | — |
| 2022-04-27 | In-sample (IS) | 100,210.42 | — |
| 2022-05-10 | In-sample (IS) | 100,215.05 | — |
| 2022-06-10 | In-sample (IS) | 100,215.01 | — |
| 2022-07-05 | In-sample (IS) | 100,229.10 | — |
| 2022-08-29 | In-sample (IS) | 100,228.06 | — |
| 2022-09-15 | In-sample (IS) | 100,227.26 | — |
| 2022-09-21 | In-sample (IS) | 100,222.18 | — |
| 2022-12-02 | In-sample (IS) | 100,236.47 | — |
| 2022-12-13 | In-sample (IS) | 100,226.31 | — |
| 2022-12-21 | In-sample (IS) | 100,221.23 | — |
| 2023-02-02 | In-sample (IS) | 100,234.73 | — |
| 2023-02-09 | In-sample (IS) | 100,234.69 | — |
| 2023-02-23 | In-sample (IS) | 100,234.03 | — |
| 2023-05-04 | In-sample (IS) | 100,266.73 | — |
| 2023-05-25 | In-sample (IS) | 100,270.80 | — |
| 2023-09-26 | In-sample (IS) | 100,256.62 | — |
| 2023-09-28 | In-sample (IS) | 100,301.11 | — |
| 2023-10-18 | In-sample (IS) | 100,305.38 | — |
| 2023-12-04 | In-sample (IS) | 100,326.41 | — |
| 2024-01-17 | Out-of-sample (OOS) | 100,330.61 | — |
| 2024-03-28 | Out-of-sample (OOS) | 100,404.64 | — |
| 2024-05-20 | Out-of-sample (OOS) | 100,409.48 | — |
| 2024-06-07 | Out-of-sample (OOS) | 100,404.40 | — |
| 2024-08-16 | Out-of-sample (OOS) | 100,417.57 | — |
| 2024-09-12 | Out-of-sample (OOS) | 100,412.49 | — |
| 2024-10-16 | Out-of-sample (OOS) | 100,407.41 | — |
| 2025-01-16 | Out-of-sample (OOS) | 100,384.42 | — |
| 2025-01-21 | Out-of-sample (OOS) | 100,389.33 | — |
| 2025-01-30 | Out-of-sample (OOS) | 100,393.62 | — |
| 2025-03-13 | Out-of-sample (OOS) | 100,388.39 | — |
| 2025-06-13 | Out-of-sample (OOS) | 100,431.54 | — |
| 2025-08-29 | Out-of-sample (OOS) | 100,435.65 | — |
| 2025-09-01 | Out-of-sample (OOS) | 100,429.04 | — |
| 2025-09-29 | Out-of-sample (OOS) | 100,442.94 | — |
| 2025-12-11 | Out-of-sample (OOS) | 100,441.77 | — |
| 2025-12-18 | Out-of-sample (OOS) | 100,446.70 | — |
| 2026-02-27 | Out-of-sample (OOS) | 100,501.48 | — |
| 2026-05-04 | Out-of-sample (OOS) | 100,490.76 | — |
| 2026-05-18 | Out-of-sample (OOS) | 100,496.97 | — |
| 2026-06-30 | Out-of-sample (OOS) | 100,566.04 | — |
Score componentsScale 0–100
Historical Test Score—
Risk Index—
Robustness Index—
OHLC/RT Fidelity—
Evidence Confidence32.5
Set parameters112
Show all parameters
| Parameter | Public value |
|---|---|
| ForceSymbol | XAUUSD |
| AllowBuyTrades | true |
| AllowSellTrades | true |
| ATR_Period | 30 |
| ATR_Timeframe | 16408 |
| ATRDefault | 0 |
| AutoGMT | true |
| Broker_GMT_OFFSET_Summer | 3 |
| Broker_GMT_OFFSET_Winter | 2 |
| CheckMargin | true |
| CPI_CloseOpenTrades | true |
| CPI_ClosePendingOrders | true |
| CPI_MinutesAfter | 120 |
| CPI_MinutesBefore | 60 |
| DefaultValue | 0 |
| DistForSpreadFilter | 2 |
| EA_Comment | Ultimate Breakout System |
| EA_MagicNumber | 39471 |
| EnableCPI_Filter | false |
| EnableIR_Filter | false |
| EnableNFP_Filter | false |
| Entry_Timing | 16385 |
| EP | 0 |
| Exit_BE_extra_pips | 120 |
| Exit_BE_start | 930 |
| Exit_HL_countback | 2 |
| Exit_HL_Minimum_Dist_For_Change | 0 |
| Exit_HL_trailingSL_candles_LEFT | 1 |
| Exit_HL_trailingSL_candles_RIGHT | 1 |
| Exit_HL_trailingSL_extra_distance | 0 |
| Exit_HL_TrailingSL_MinDist | 0 |
| Exit_HL_trailingSL_timeframe | 16390 |
| Exit_HL_UseBE | false |
| Exit_limit | 4306 |
| Exit_MagicTrail_Adjust_after_X_Minutes | 0 |
| Exit_MagicTrail_Adjust_after_X_Minutes_start | 0 |
| Exit_MagicTrail_BE_extra_pips | 1 |
| Exit_MagicTrail_delay | 1 |
| Exit_MagicTrail_Mode | 0 |
| Exit_MagicTrail_size | 0.1 |
| Exit_MagicTrail_start | 0.1 |
| Exit_stop | 500 |
| Exit_Timing | 1 |
| Exit_TrailSL_after_X_Minutes | 0 |
| Exit_TrailSL_after_X_Minutes_size | 0 |
| Exit_TrailSL_size | 200 |
| Exit_TrailSL_Start | 600 |
| Exit_TrailSL_step | 0.1 |
| Exit_TrailSL_Stop | 200 |
| Exit_TrailTP_size | 250 |
| Exit_TrailTP_Start | 2600 |
| FridayEnd | 23:59 |
| FridayStart | 00:00 |
| InfoPanelSizeAdjust | 1 |
| IR_CloseOpenTrades | true |
| IR_ClosePendingOrders | true |
| IR_MinutesAfter | 120 |
| IR_MinutesBefore | 60 |
| KillOpen | false |
| KillPending | true |
| LotPerBalance_step | 30 |
| LotsAdjustMinChangePercent | 5 |
| Manual_RiskPerTrade | 0 |
| HistoricalMaxDD | 56.56 |
| MaxLots | 99 |
| MaxSpread | 500 |
| MaxTrades | 1 |
| MinDist_orders | 1 |
| MondayEnd | 23:59 |
| MondayStart | 00:00 |
| NFP_CloseOpenTrades | true |
| NFP_ClosePendingOrders | true |
| NFP_MinutesAfter | 30 |
| NFP_MinutesBefore | 50 |
| OnlyUp | true |
| RF | 0 |
| Risk | 0 |
| SaturdayEnd | 23:59 |
| SaturdayStart | 00:00 |
| setSL_TP_After_Entry | false |
| SetVSL_to_hardSL_sec_delay | 0 |
| ShowInfoPanel | true |
| SpreadFilter | true |
| ST1_countback | 800 |
| ST1_DownDiff | -70 |
| ST1_Expiration_hours | 6 |
| ST1_HL_strength_L | 60 |
| ST1_HL_strength_R | 12 |
| ST1_MaxPendingOrders | 1 |
| ST1_MinDist_to_HL | 550 |
| ST1_MinDist_to_HL_percentage | 0 |
| ST1_Timeframe | 16390 |
| ST1_UpDiff | -170 |
| StartLots | 0.01 |
| SundayEnd | 23:59 |
| SundayStart | 00:00 |
| ThursdayEnd | 23:59 |
| ThursdayStart | 00:00 |
| Time_Source | 2 |
| TR | 0 |
| TuesdayEnd | 23:59 |
| TuesdayStart | 00:00 |
| UpdateInfoTesting | false |
| UseEquity | false |
| UseEveryTick | false |
| UseTradingTimeZones | false |
| useVirtualStops | 0 |
| Virtual_expiration | true |
| VirtualSL_Safety_Hardstop_dist | 0 |
| WednesdayEnd | 23:59 |
| WednesdayStart | 00:00 |
| EnableGrid | false |
Report provenance
- Report format
- HTML
- Symbol
- XAUUSD
- Timeframe
- H6
- Test period
- Jan 01, 2020 – Dec 31, 2024
- Backtest model
- OHLC — assumed (model not stated)
- Broker
- Capital Point Trading Ltd
- History quality
- 99.00%
- Account currency
- USD
- Initial deposit
- 100,000.00
- Report format
- HTML
- Symbol
- XAUUSD
- Timeframe
- H6
- Test period
- Jan 02, 2025 – Dec 31, 2025
- Backtest model
- RT — real_ticks
- Broker
- Capital Point Trading Ltd
- History quality
- 100.00%
- Account currency
- USD
- Initial deposit
- 100,000.00
- Report format
- HTML
- Symbol
- XAUUSD
- Timeframe
- H6
- Test period
- Jan 02, 2026 – Jul 16, 2026
- Backtest model
- RT — real_ticks
- Broker
- Capital Point Trading Ltd
- History quality
- 100.00%
- Account currency
- USD
- Initial deposit
- 100,000.00