V12 h3 fixed expiry base
by @StrathCole · Version 1 · Sep 17, 2026Current version
Risk flags
Risk and evidence warnings are shown before performance data.
None recordedReal-tick reportRT History Quality (min %): 100.00%
IS period / OOS period
- IS period
- Jan 01, 2021 – Dec 31, 2023
- OOS period
- Jan 01, 2020 – Dec 31, 2020; Jan 01, 2024 – Jul 16, 2026
- Broker
- IC Markets
- Server
- Unknown
- Backtest currency
- USD
Primary metrics
Net return %
0.41%
Max equity DD %
0.07%
Profit factor
2.04
Return-to-drawdown
5.91
Trades
84
Historical Test Score
—
Combined historical balance and equity development
Combined from 3 matched report(s).
Hover over the chart to read values; drag or scroll the timeline to zoom and pan.
BalanceIn-sample (IS): hatched areaOut-of-sample (OOS): green shaded area
| Date | Period | Balance | Equity |
|---|---|---|---|
| 2020-01-01 | Out-of-sample (OOS) | 100,000.00 | — |
| 2020-01-06 | Out-of-sample (OOS) | 99,999.96 | — |
| 2020-02-21 | Out-of-sample (OOS) | 100,043.08 | — |
| 2020-05-15 | Out-of-sample (OOS) | 100,042.36 | — |
| 2020-05-18 | Out-of-sample (OOS) | 100,035.43 | — |
| 2020-07-09 | Out-of-sample (OOS) | 100,055.51 | — |
| 2020-11-09 | Out-of-sample (OOS) | 100,035.35 | — |
| 2020-11-23 | Out-of-sample (OOS) | 100,035.31 | — |
| 2020-11-24 | Out-of-sample (OOS) | 100,076.64 | — |
| 2021-01-04 | In-sample (IS) | 100,076.60 | — |
| 2021-01-05 | In-sample (IS) | 100,117.02 | — |
| 2021-02-17 | In-sample (IS) | 100,100.10 | — |
| 2021-02-19 | In-sample (IS) | 100,110.10 | — |
| 2021-05-18 | In-sample (IS) | 100,177.12 | — |
| 2021-05-25 | In-sample (IS) | 100,177.08 | — |
| 2021-05-26 | In-sample (IS) | 100,185.19 | — |
| 2021-07-30 | In-sample (IS) | 100,170.27 | — |
| 2021-08-09 | In-sample (IS) | 100,211.19 | — |
| 2021-09-03 | In-sample (IS) | 100,211.15 | — |
| 2021-09-06 | In-sample (IS) | 100,216.37 | — |
| 2021-11-05 | In-sample (IS) | 100,196.54 | — |
| 2021-11-16 | In-sample (IS) | 100,242.30 | — |
| 2022-01-19 | In-sample (IS) | 100,232.18 | — |
| 2022-01-20 | In-sample (IS) | 100,238.51 | — |
| 2022-03-07 | In-sample (IS) | 100,239.23 | — |
| 2022-06-10 | In-sample (IS) | 100,223.44 | — |
| 2022-06-13 | In-sample (IS) | 100,212.86 | — |
| 2022-07-05 | In-sample (IS) | 100,192.66 | — |
| 2022-07-06 | In-sample (IS) | 100,233.99 | — |
| 2022-09-15 | In-sample (IS) | 100,214.89 | — |
| 2022-09-16 | In-sample (IS) | 100,237.03 | — |
| 2022-11-10 | In-sample (IS) | 100,216.83 | — |
| 2022-12-02 | In-sample (IS) | 100,267.42 | — |
| 2022-12-05 | In-sample (IS) | 100,257.34 | — |
| 2022-12-13 | In-sample (IS) | 100,257.30 | — |
| 2023-01-03 | In-sample (IS) | 100,235.51 | — |
| 2023-01-19 | In-sample (IS) | 100,243.86 | — |
| 2023-01-20 | In-sample (IS) | 100,239.16 | — |
| 2023-03-17 | In-sample (IS) | 100,231.08 | — |
| 2023-04-05 | In-sample (IS) | 100,282.20 | — |
| 2023-04-13 | In-sample (IS) | 100,282.16 | — |
| 2023-04-14 | In-sample (IS) | 100,271.58 | — |
| 2023-08-18 | In-sample (IS) | 100,246.96 | — |
| 2023-09-26 | In-sample (IS) | 100,246.92 | — |
| 2023-11-27 | In-sample (IS) | 100,246.15 | — |
| 2023-11-29 | In-sample (IS) | 100,286.03 | — |
| 2024-01-17 | Out-of-sample (OOS) | 100,285.99 | — |
| 2024-01-19 | Out-of-sample (OOS) | 100,277.42 | — |
| 2024-02-13 | Out-of-sample (OOS) | 100,277.38 | — |
| 2024-03-04 | Out-of-sample (OOS) | 100,327.05 | — |
| 2024-03-28 | Out-of-sample (OOS) | 100,306.85 | — |
| 2024-04-01 | Out-of-sample (OOS) | 100,346.73 | — |
| 2024-07-11 | Out-of-sample (OOS) | 100,326.53 | — |
| 2024-08-19 | Out-of-sample (OOS) | 100,391.69 | — |
| 2024-09-12 | Out-of-sample (OOS) | 100,391.65 | — |
| 2024-09-13 | Out-of-sample (OOS) | 100,432.07 | — |
| 2025-01-15 | Out-of-sample (OOS) | 100,413.74 | — |
| 2025-01-17 | Out-of-sample (OOS) | 100,417.91 | — |
| 2025-01-21 | Out-of-sample (OOS) | 100,417.87 | — |
| 2025-03-14 | Out-of-sample (OOS) | 100,477.06 | — |
| 2025-03-27 | Out-of-sample (OOS) | 100,466.87 | — |
| 2025-04-10 | Out-of-sample (OOS) | 100,456.69 | — |
| 2025-09-29 | Out-of-sample (OOS) | 100,572.24 | — |
| 2025-12-01 | Out-of-sample (OOS) | 100,562.12 | — |
| 2025-12-11 | Out-of-sample (OOS) | 100,562.08 | — |
| 2026-01-12 | Out-of-sample (OOS) | 100,673.55 | — |
| 2026-03-23 | Out-of-sample (OOS) | 100,652.49 | — |
| 2026-05-04 | Out-of-sample (OOS) | 100,642.24 | — |
| 2026-06-10 | Out-of-sample (OOS) | 100,611.77 | — |
| 2026-06-24 | Out-of-sample (OOS) | 100,693.09 | — |
| 2026-06-30 | Out-of-sample (OOS) | 100,682.88 | — |
Score componentsScale 0–100
Historical Test Score—
Risk Index—
Robustness Index—
OHLC/RT Fidelity—
Evidence Confidence32.5
Set parameters120
Show all parameters
| Parameter | Public value |
|---|---|
| AllowBuyTrades | true |
| AllowSellTrades | true |
| ATR_Period | 30 |
| ATR_Timeframe | 16408 |
| ATRDefault | 0 |
| AutoGMT | true |
| Broker_GMT_OFFSET_Summer | 3 |
| Broker_GMT_OFFSET_Winter | 2 |
| CheckMargin | true |
| CPI_CloseOpenTrades | true |
| CPI_ClosePendingOrders | true |
| CPI_MinutesAfter | 120 |
| CPI_MinutesBefore | 60 |
| DefaultValue | 0 |
| DistForSpreadFilter | 2 |
| EA_Comment | Ultimate Breakout System |
| EA_MagicNumber | 39481 |
| EnableCPI_Filter | false |
| EnableIR_Filter | false |
| EnableNFP_Filter | false |
| Entry_Timing | 16387 |
| EP | 0 |
| Exit_BE_extra_pips | 120 |
| Exit_BE_start | 0 |
| Exit_HL_countback | 0 |
| Exit_HL_Minimum_Dist_For_Change | 0 |
| Exit_HL_trailingSL_candles_LEFT | 1 |
| Exit_HL_trailingSL_candles_RIGHT | 1 |
| Exit_HL_trailingSL_extra_distance | 0 |
| Exit_HL_TrailingSL_MinDist | 0 |
| Exit_HL_trailingSL_timeframe | 16387 |
| Exit_HL_UseBE | false |
| Exit_limit | 4100 |
| Exit_MagicTrail_Adjust_after_X_Minutes | 0 |
| Exit_MagicTrail_Adjust_after_X_Minutes_start | 0 |
| Exit_MagicTrail_BE_extra_pips | 1 |
| Exit_MagicTrail_delay | 1 |
| Exit_MagicTrail_Mode | 0 |
| Exit_MagicTrail_size | 0.1 |
| Exit_MagicTrail_start | 0.1 |
| Exit_stop | 1000 |
| Exit_Timing | 16387 |
| Exit_TrailSL_after_X_Minutes | 0 |
| Exit_TrailSL_after_X_Minutes_size | 0 |
| Exit_TrailSL_size | 0 |
| Exit_TrailSL_Start | 600 |
| Exit_TrailSL_step | 0.1 |
| Exit_TrailSL_Stop | 200 |
| Exit_TrailTP_size | 0 |
| Exit_TrailTP_Start | 2600 |
| FridayEnd | 23:59 |
| FridayStart | 00:00 |
| InfoPanelSizeAdjust | 1 |
| IR_CloseOpenTrades | true |
| IR_ClosePendingOrders | true |
| IR_MinutesAfter | 120 |
| IR_MinutesBefore | 60 |
| KillOpen | false |
| KillPending | true |
| LotPerBalance_step | 30 |
| LotsAdjustMinChangePercent | 5 |
| Manual_RiskPerTrade | 0 |
| HistoricalMaxDD | 73.92 |
| MaxLots | 99 |
| MaxSpread | 500 |
| MaxTrades | 1 |
| MinDist_orders | 1 |
| MondayEnd | 23:59 |
| MondayStart | 00:00 |
| NFP_CloseOpenTrades | true |
| NFP_ClosePendingOrders | true |
| NFP_MinutesAfter | 30 |
| NFP_MinutesBefore | 50 |
| OnlyUp | true |
| RF | 0 |
| Risk | 0 |
| SaturdayEnd | 23:59 |
| SaturdayStart | 00:00 |
| setSL_TP_After_Entry | false |
| SetVSL_to_hardSL_sec_delay | 0 |
| ShowInfoPanel | true |
| SpreadFilter | true |
| ST1_countback | 1200 |
| ST1_DownDiff | -70 |
| ST1_Expiration_hours | 12 |
| ST1_HL_strength_L | 120 |
| ST1_HL_strength_R | 24 |
| ST1_MaxPendingOrders | 1 |
| ST1_MinDist_to_HL | 550 |
| ST1_MinDist_to_HL_percentage | 0 |
| ST1_Timeframe | 16387 |
| ST1_UpDiff | -170 |
| StartLots | 0.01 |
| SundayEnd | 23:59 |
| SundayStart | 00:00 |
| ThursdayEnd | 23:59 |
| ThursdayStart | 00:00 |
| Time_Source | 2 |
| TR | 0 |
| TuesdayEnd | 23:59 |
| TuesdayStart | 00:00 |
| UpdateInfoTesting | false |
| UseEquity | false |
| UseEveryTick | false |
| UseTradingTimeZones | false |
| useVirtualStops | 0 |
| Virtual_expiration | true |
| VirtualSL_Safety_Hardstop_dist | 0 |
| WednesdayEnd | 23:59 |
| WednesdayStart | 00:00 |
| EnableGrid | false |
| AdjustLotsizeToVariableValues | false |
| UseAutoLoader | false |
| ForceSymbol | XAUUSD |
| Run_Strategy | 1 |
| UseConfirmationCandleA | false |
| UseConfirmationCandleB | false |
| UseConfirmationCandleC | false |
| UseConfirmationCandleD | false |
| UseConfirmationCandleE | false |
Report provenance
- Report format
- HTML
- Symbol
- XAUUSD
- Timeframe
- H3
- Test period
- Jan 01, 2020 – Dec 31, 2024
- Backtest model
- OHLC — assumed (model not stated)
- Broker
- Capital Point Trading Ltd
- History quality
- 99.00%
- Account currency
- USD
- Initial deposit
- 100,000.00
- Report format
- HTML
- Symbol
- XAUUSD
- Timeframe
- H3
- Test period
- Jan 02, 2025 – Dec 31, 2025
- Backtest model
- RT — real_ticks
- Broker
- Capital Point Trading Ltd
- History quality
- 100.00%
- Account currency
- USD
- Initial deposit
- 100,000.00
- Report format
- HTML
- Symbol
- XAUUSD
- Timeframe
- H3
- Test period
- Jan 02, 2026 – Jul 16, 2026
- Backtest model
- RT — real_ticks
- Broker
- Capital Point Trading Ltd
- History quality
- 100.00%
- Account currency
- USD
- Initial deposit
- 100,000.00