V139r1 v114 xauusd h1 ed3 close open monday 0110
by @StrathCole · Version 1 · Sep 17, 2026Current version
Risk flags
Risk and evidence warnings are shown before performance data.
None recordedReal-tick reportRT History Quality (min %): 100.00%
IS period / OOS period
- IS period
- Unknown
- OOS period
- Unknown
- Broker
- IC Markets
- Server
- Unknown
- Backtest currency
- USD
Primary metrics
Net return %
0.45%
Max equity DD %
0.10%
Profit factor
2.69
Return-to-drawdown
4.52
Trades
107
Historical Test Score
82.9
Combined historical balance and equity development
Combined from 3 matched report(s).
Hover over the chart to read values; drag or scroll the timeline to zoom and pan.
BalanceIn-sample (IS): hatched areaOut-of-sample (OOS): green shaded areaDeclared IS/OOS period unknown
| Date | Period | Balance | Equity |
|---|---|---|---|
| 2020-01-02 | Declared IS/OOS period unknown | 100,000.00 | — |
| 2020-02-04 | Declared IS/OOS period unknown | 100,007.33 | — |
| 2020-04-24 | Declared IS/OOS period unknown | 99,974.29 | — |
| 2020-05-01 | Declared IS/OOS period unknown | 99,975.13 | — |
| 2020-05-06 | Declared IS/OOS period unknown | 99,975.21 | — |
| 2020-05-14 | Declared IS/OOS period unknown | 99,974.37 | — |
| 2020-08-21 | Declared IS/OOS period unknown | 100,031.03 | — |
| 2020-08-24 | Declared IS/OOS period unknown | 100,031.17 | — |
| 2020-11-18 | Declared IS/OOS period unknown | 99,965.52 | — |
| 2020-11-27 | Declared IS/OOS period unknown | 100,003.65 | — |
| 2020-12-01 | Declared IS/OOS period unknown | 100,001.67 | — |
| 2021-01-20 | Declared IS/OOS period unknown | 100,025.59 | — |
| 2021-02-03 | Declared IS/OOS period unknown | 100,001.32 | — |
| 2021-03-23 | Declared IS/OOS period unknown | 100,007.63 | — |
| 2021-03-25 | Declared IS/OOS period unknown | 100,006.53 | — |
| 2021-03-29 | Declared IS/OOS period unknown | 100,006.49 | — |
| 2021-05-19 | Declared IS/OOS period unknown | 100,051.65 | — |
| 2021-06-29 | Declared IS/OOS period unknown | 100,032.16 | — |
| 2021-07-06 | Declared IS/OOS period unknown | 100,048.55 | — |
| 2021-07-14 | Declared IS/OOS period unknown | 100,038.98 | — |
| 2021-11-03 | Declared IS/OOS period unknown | 100,239.61 | — |
| 2021-11-04 | Declared IS/OOS period unknown | 100,239.75 | — |
| 2021-12-27 | Declared IS/OOS period unknown | 100,219.01 | — |
| 2022-02-24 | Declared IS/OOS period unknown | 100,303.25 | — |
| 2022-03-01 | Declared IS/OOS period unknown | 100,297.10 | — |
| 2022-04-21 | Declared IS/OOS period unknown | 100,262.14 | — |
| 2022-06-13 | Declared IS/OOS period unknown | 100,308.11 | — |
| 2022-06-21 | Declared IS/OOS period unknown | 100,308.19 | — |
| 2022-06-23 | Declared IS/OOS period unknown | 100,308.15 | — |
| 2022-07-22 | Declared IS/OOS period unknown | 100,372.88 | — |
| 2022-10-03 | Declared IS/OOS period unknown | 100,324.14 | — |
| 2022-10-14 | Declared IS/OOS period unknown | 100,324.23 | — |
| 2022-11-04 | Declared IS/OOS period unknown | 100,320.15 | — |
| 2023-01-19 | Declared IS/OOS period unknown | 100,432.59 | — |
| 2023-01-27 | Declared IS/OOS period unknown | 100,424.37 | — |
| 2023-01-31 | Declared IS/OOS period unknown | 100,456.37 | — |
| 2023-02-28 | Declared IS/OOS period unknown | 100,453.94 | — |
| 2023-06-02 | Declared IS/OOS period unknown | 100,564.37 | — |
| 2023-06-14 | Declared IS/OOS period unknown | 100,560.79 | — |
| 2023-06-15 | Declared IS/OOS period unknown | 100,559.85 | — |
| 2023-09-18 | Declared IS/OOS period unknown | 100,538.14 | — |
| 2023-10-11 | Declared IS/OOS period unknown | 100,615.84 | — |
| 2023-10-17 | Declared IS/OOS period unknown | 100,610.96 | — |
| 2023-10-18 | Declared IS/OOS period unknown | 100,636.00 | — |
| 2023-12-13 | Declared IS/OOS period unknown | 100,767.77 | — |
| 2024-02-20 | Declared IS/OOS period unknown | 100,726.88 | — |
| 2024-02-21 | Declared IS/OOS period unknown | 100,713.76 | — |
| 2024-05-24 | Declared IS/OOS period unknown | 100,841.17 | — |
| 2024-06-20 | Declared IS/OOS period unknown | 100,837.32 | — |
| 2024-06-25 | Declared IS/OOS period unknown | 100,837.28 | — |
| 2024-11-06 | Declared IS/OOS period unknown | 100,924.67 | — |
| 2024-11-11 | Declared IS/OOS period unknown | 100,947.21 | — |
| 2025-02-25 | Declared IS/OOS period unknown | 101,025.81 | — |
| 2025-03-10 | Declared IS/OOS period unknown | 101,024.31 | — |
| 2025-03-11 | Declared IS/OOS period unknown | 101,024.94 | — |
| 2025-03-27 | Declared IS/OOS period unknown | 101,006.29 | — |
| 2025-06-02 | Declared IS/OOS period unknown | 101,265.43 | — |
| 2025-07-16 | Declared IS/OOS period unknown | 101,243.47 | — |
| 2025-07-21 | Declared IS/OOS period unknown | 101,243.43 | — |
| 2025-10-06 | Declared IS/OOS period unknown | 101,331.75 | — |
| 2025-11-12 | Declared IS/OOS period unknown | 101,297.09 | — |
| 2025-11-13 | Declared IS/OOS period unknown | 101,363.22 | — |
| 2026-01-27 | Declared IS/OOS period unknown | 101,686.18 | — |
| 2026-04-07 | Declared IS/OOS period unknown | 101,603.35 | — |
| 2026-04-08 | Declared IS/OOS period unknown | 101,604.35 | — |
| 2026-05-05 | Declared IS/OOS period unknown | 101,564.36 | — |
| 2026-06-03 | Declared IS/OOS period unknown | 101,733.30 | — |
| 2026-07-28 | Declared IS/OOS period unknown | 101,720.83 | — |
Score componentsScale 0–100
Historical Test Score82.9
Risk Index23.6
Robustness Index64.5
OHLC/RT Fidelity86.2
Evidence Confidence61.7
Set parameters190
Show all parameters
| Parameter | Public value |
|---|---|
| infopan | ------------------------------ InfoPanel Settings ------------ |
| ShowInfoPanel | true |
| UpdateInfoTesting | false |
| InfoPanelSizeAdjust | 1 |
| SetFontSize | 0 |
| autoload | ------------------------------ AutoLoad Set Files (OneChartSetu |
| UseAutoLoader | false |
| Sets_Folder | Sets |
| overrideAutoLoadLotsSettings | false |
| overrideNewsFilter | false |
| overrideTimeSettings | false |
| overrideProp | false |
| ForcePendingMax | 0 |
| CustomOptimization | ------------------------------ custom optimization settings --- |
| EP | 0.7 |
| RF | 2 |
| TR | 150 |
| MTR | 760 |
| spreadfilter_ | ------------------------------ spread filter ------------------ |
| SpreadFilter | true |
| MaxSpread | 500 |
| DistForSpreadFilter | 2 |
| BacktestSpeed_string | ------------------------------ Backtest Speed settings -------- |
| BacktestSpeed | 3 |
| otherfilters_ | ------------------------------ other filters ------------------ |
| PrintLogs | true |
| ForceSymbol | XAUUSD |
| OnlyLoaderForceSymbol | true |
| setSL_TP_After_Entry | false |
| Virtual_expiration | true |
| useVirtualStops | 1 |
| VirtualSL_Safety_Hardstop_dist | 0 |
| SetVSL_to_hardSL_sec_delay | 99 |
| Run_Strategy | 1 |
| AllowBuyTrades | true |
| AllowSellTrades | true |
| Variable_Values_ | ------------------------------ Variable Values settings ------- |
| ATRDefault | 48 |
| ATR_Period | 30 |
| ATR_Timeframe | 16408 |
| DefaultValue | 0 |
| Vol_Entry | ------------------------------ Volatility Breakout Entry ------ |
| VolTimeframe | 0 |
| VolCandles | 1 |
| minSize | 0 |
| AtrPeriod | 21 |
| VolAtrTimeframe | 0 |
| DevFactor | 2.4 |
| VolMaxTrades | 1 |
| ST1_Entry_ | ------------------------------ Trade Entry management --------- |
| ST1_Timeframe | 16385 |
| Entry_Timing | 16385 |
| ST1_HL_strength_L | 25 |
| ST1_HL_strength_R | 21 |
| ST1_countback | 169 |
| ST1_MinDist_to_HL | 325 |
| ST1_MinDist_to_HL_percentage | 0 |
| ST1_UpDiff | -200 |
| ST1_DownDiff | -60 |
| ST1_MaxPendingOrders | 3 |
| MaxTrades | 10 |
| MinDist_orders | 450 |
| ST1_Expiration_hours | 58 |
| EA_MagicNumber | 39609 |
| EA_Comment | V180-M06 |
| Trade_mg_ | ------------------------------ Trade Exit settings ------------ |
| Exit_Timing | 1 |
| UseEveryTick | false |
| Exit_stop | 2500 |
| Exit_limit | 3200 |
| Trade_Exit_TrailSL_ | ------------------------------ Trailing SL management --------- |
| Exit_TrailSL_size | 0 |
| Exit_TrailSL_Start | 600 |
| Exit_TrailSL_Stop | 5000 |
| Exit_TrailSL_step | 0.4 |
| Trade_Exit_TrailTP_ | ------------------------------ Trailing TP management --------- |
| Exit_TrailTP_size | 450 |
| Exit_TrailTP_Start | 1400 |
| BE_Exit_ | ------------------------------ Break-even SL management ------- |
| Exit_BE_start | 260 |
| Exit_BE_extra_pips | 30 |
| HL_settings_ | ------------------------------ HIGH/LOW Trailing SL settings -- |
| Exit_HL_UseBE | false |
| Exit_HL_trailingSL_timeframe | 16385 |
| Exit_HL_countback | 49 |
| Exit_HL_trailingSL_candles_LEFT | 13 |
| Exit_HL_trailingSL_candles_RIGHT | 16 |
| Exit_HL_TrailingSL_MinDist | 1200 |
| Exit_HL_Minimum_Dist_For_Change | 0 |
| Exit_HL_trailingSL_extra_distance | 0 |
| TimeTL_ | ------------------------------ recovery Trailing SL based on ti |
| Exit_TrailSL_after_X_Minutes | 0 |
| Exit_TrailSL_after_X_Minutes_size | 0 |
| MagicTrail_ | ------------------------------ MagicTrail SL settings --------- |
| Exit_MagicTrail_Mode | 0 |
| Exit_MagicTrail_start | 1 |
| Exit_MagicTrail_delay | 1 |
| Exit_MagicTrail_size | 0.1 |
| Exit_MagicTrail_BE_extra_pips | 1 |
| Exit_MagicTrail_Adjust_after_X_Minutes | 0 |
| Exit_MagicTrail_Adjust_after_X_Minutes_start | 0 |
| GridSettings | ----------------------- Grid Settings ----------------------- |
| EnableGrid | false |
| GridStart | 50 |
| GridStep | 20 |
| GridTiming | 15 |
| GridTakeProfitPips | 100 |
| GridTakeProfitUSD | 50 |
| GridLossUSD | 0 |
| StopTradingAfterGridLoss | false |
| GridMultiplier | 1 |
| PropFirmSettings | ----------------------- Prop Firm Settings -------------------- |
| CloseAtMinEquity | 0 |
| CloseAtMaxEquity | 0 |
| PropFirmMaxDailyDD | 0 |
| RandomizationValue | 0 |
| LotSizeSettings_ | ----------------------- LotSize Settings ---------------------- |
| ManualBalance | 0 |
| LotsAdjustMinChangePercent | 5 |
| AdjustLotsizeToVariableValues | true |
| Risk | 0 |
| StartLots | 0.01 |
| Manual_RiskPerTrade | 0 |
| MaxRiskInDollar_input | 100 |
| LotPerBalance_step | 30 |
| MaxRiskPerStrategy_Value | 2 |
| HistoricalMaxDD | 161.56 |
| MaxLots | 99 |
| UseEquity | false |
| OnlyUp | true |
| ResetHighestBalance | false |
| CheckMargin | true |
| GMT_Settings_ | ----------------------- GMT settings ----------------------- |
| Broker_GMT_OFFSET_Summer | 3 |
| Broker_GMT_OFFSET_Winter | 2 |
| AutoGMT | true |
| newsFilter | ----------------------- News Filter Settings ------------------ |
| UseMQL5Calendar | true |
| MQL5_CalendarDays | 31 |
| NFP_FILTER_ | ----------------------- NFP Filter ----------------------- |
| EnableNFP_Filter | true |
| NFP_CloseOpenTrades | true |
| NFP_ClosePendingOrders | true |
| NFP_MinutesBefore | 50 |
| NFP_MinutesAfter | 120 |
| IR_FILTER_ | ----------------------- Interest Rate Filter ------------------ |
| EnableIR_Filter | true |
| IR_CloseOpenTrades | true |
| IR_ClosePendingOrders | true |
| IR_MinutesBefore | 60 |
| IR_MinutesAfter | 120 |
| CPI_FILTER_ | ----------------------- CPI Filter ----------------------- |
| EnableCPI_Filter | true |
| CPI_CloseOpenTrades | true |
| CPI_ClosePendingOrders | true |
| CPI_MinutesBefore | 60 |
| CPI_MinutesAfter | 120 |
| FAKE_BREAKOUT_FILTER | ----------------------- Fake Breakout Filter ------------------ |
| confirmationCandleTimeframeA | 1 |
| UseConfirmationCandleA | true |
| confirmationCandleTimeframeB | 15 |
| UseConfirmationCandleB | true |
| confirmationCandleTimeframeC | 16385 |
| UseConfirmationCandleC | false |
| confirmationCandleTimeframeD | 30 |
| UseConfirmationCandleD | false |
| confirmationCandleTimeframeE | 16385 |
| UseConfirmationCandleE | false |
| timefilter_ | ------------------------- Trading hours ----------------------- |
| UseTradingTimeZones | true |
| KillPending | true |
| KillOpen | true |
| Time_Source | 2 |
| MondayStart | 01:10 |
| MondayEnd | 23:59 |
| TuesdayStart | 00:00 |
| TuesdayEnd | 23:59 |
| WednesdayStart | 00:00 |
| WednesdayEnd | 23:59 |
| ThursdayStart | 00:00 |
| ThursdayEnd | 23:59 |
| FridayStart | 00:00 |
| FridayEnd | 22:00 |
| SaturdayStart | 00:00 |
| SaturdayEnd | 00:01 |
| SundayStart | 00:00 |
| SundayEnd | 00:01 |
| EntryModel | 1 |
| RetestTrigger | 50.0 |
| LimitOrderExpiration | 0 |
Report provenance
- Report format
- HTML
- Symbol
- XAUUSD
- Timeframe
- H1
- Test period
- Jan 02, 2026 – Jul 31, 2026
- Backtest model
- RT — real_ticks
- Broker
- Capital Point Trading Ltd
- History quality
- 100.00%
- Account currency
- USD
- Initial deposit
- 100,000.00
- Report format
- HTML
- Symbol
- XAUUSD
- Timeframe
- H1
- Test period
- Jan 02, 2025 – Dec 31, 2025
- Backtest model
- RT — real_ticks
- Broker
- Capital Point Trading Ltd
- History quality
- 100.00%
- Account currency
- USD
- Initial deposit
- 100,000.00
- Report format
- HTML
- Symbol
- XAUUSD
- Timeframe
- H1
- Test period
- Jan 02, 2020 – Jul 31, 2026
- Backtest model
- OHLC — assumed (model not stated)
- Broker
- Capital Point Trading Ltd
- History quality
- 99.00%
- Account currency
- USD
- Initial deposit
- 100,000.00