V625 btcusd h4 scale r1 c01
by @StrathCole · Version 1 · Sep 17, 2026Current version
Risk flags
Risk and evidence warnings are shown before performance data.
None recordedReal-tick reportRT History Quality (min %): 100.00%
IS period / OOS period
- IS period
- Unknown
- OOS period
- Unknown
- Broker
- IC Markets
- Server
- Unknown
- Backtest currency
- USD
Primary metrics
Net return %
0.99%
Max equity DD %
0.08%
Profit factor
2.42
Return-to-drawdown
12.38
Trades
556
Historical Test Score
87.5
Combined historical balance and equity development
Combined from 3 matched report(s).
Hover over the chart to read values; drag or scroll the timeline to zoom and pan.
BalanceIn-sample (IS): hatched areaOut-of-sample (OOS): green shaded areaDeclared IS/OOS period unknown
| Date | Period | Balance | Equity |
|---|---|---|---|
| 2020-01-02 | Declared IS/OOS period unknown | 100,004.60 | — |
| 2020-06-02 | Declared IS/OOS period unknown | 100,127.64 | — |
| 2020-06-09 | Declared IS/OOS period unknown | 100,113.11 | — |
| 2020-10-19 | Declared IS/OOS period unknown | 100,156.06 | — |
| 2020-11-04 | Declared IS/OOS period unknown | 100,144.96 | — |
| 2020-11-11 | Declared IS/OOS period unknown | 100,131.14 | — |
| 2021-03-09 | Declared IS/OOS period unknown | 100,187.59 | — |
| 2021-04-07 | Declared IS/OOS period unknown | 100,173.12 | — |
| 2021-04-30 | Declared IS/OOS period unknown | 100,174.30 | — |
| 2021-06-14 | Declared IS/OOS period unknown | 100,149.98 | — |
| 2021-09-02 | Declared IS/OOS period unknown | 100,184.67 | — |
| 2021-09-20 | Declared IS/OOS period unknown | 100,176.38 | — |
| 2021-09-21 | Declared IS/OOS period unknown | 100,187.34 | — |
| 2021-09-29 | Declared IS/OOS period unknown | 100,174.33 | — |
| 2021-11-22 | Declared IS/OOS period unknown | 100,212.83 | — |
| 2022-01-04 | Declared IS/OOS period unknown | 100,176.54 | — |
| 2022-01-05 | Declared IS/OOS period unknown | 100,196.71 | — |
| 2022-01-20 | Declared IS/OOS period unknown | 100,188.64 | — |
| 2022-04-25 | Declared IS/OOS period unknown | 100,252.39 | — |
| 2022-05-04 | Declared IS/OOS period unknown | 100,254.76 | — |
| 2022-05-24 | Declared IS/OOS period unknown | 100,247.58 | — |
| 2022-08-26 | Declared IS/OOS period unknown | 100,392.21 | — |
| 2022-09-06 | Declared IS/OOS period unknown | 100,429.12 | — |
| 2022-12-07 | Declared IS/OOS period unknown | 100,485.23 | — |
| 2022-12-13 | Declared IS/OOS period unknown | 100,495.35 | — |
| 2023-01-06 | Declared IS/OOS period unknown | 100,493.88 | — |
| 2023-03-07 | Declared IS/OOS period unknown | 100,518.94 | — |
| 2023-03-09 | Declared IS/OOS period unknown | 100,532.23 | — |
| 2023-06-14 | Declared IS/OOS period unknown | 100,614.26 | — |
| 2023-06-16 | Declared IS/OOS period unknown | 100,611.58 | — |
| 2023-06-19 | Declared IS/OOS period unknown | 100,614.16 | — |
| 2023-09-18 | Declared IS/OOS period unknown | 100,686.42 | — |
| 2023-09-21 | Declared IS/OOS period unknown | 100,686.42 | — |
| 2023-09-22 | Declared IS/OOS period unknown | 100,679.47 | — |
| 2024-01-08 | Declared IS/OOS period unknown | 100,789.37 | — |
| 2024-01-12 | Declared IS/OOS period unknown | 100,785.97 | — |
| 2024-01-18 | Declared IS/OOS period unknown | 100,787.43 | — |
| 2024-02-21 | Declared IS/OOS period unknown | 100,768.27 | — |
| 2024-05-06 | Declared IS/OOS period unknown | 100,792.88 | — |
| 2024-05-13 | Declared IS/OOS period unknown | 100,783.73 | — |
| 2024-08-21 | Declared IS/OOS period unknown | 100,832.23 | — |
| 2024-08-22 | Declared IS/OOS period unknown | 100,823.01 | — |
| 2024-08-23 | Declared IS/OOS period unknown | 100,823.31 | — |
| 2024-10-22 | Declared IS/OOS period unknown | 100,820.25 | — |
| 2024-12-06 | Declared IS/OOS period unknown | 100,855.18 | — |
| 2024-12-11 | Declared IS/OOS period unknown | 100,855.41 | — |
| 2025-01-06 | Declared IS/OOS period unknown | 100,876.42 | — |
| 2025-01-13 | Declared IS/OOS period unknown | 100,850.40 | — |
| 2025-04-03 | Declared IS/OOS period unknown | 100,862.50 | — |
| 2025-04-04 | Declared IS/OOS period unknown | 100,850.03 | — |
| 2025-04-21 | Declared IS/OOS period unknown | 100,840.94 | — |
| 2025-08-13 | Declared IS/OOS period unknown | 100,943.53 | — |
| 2025-08-14 | Declared IS/OOS period unknown | 100,925.38 | — |
| 2025-08-18 | Declared IS/OOS period unknown | 100,926.10 | — |
| 2025-09-10 | Declared IS/OOS period unknown | 100,931.62 | — |
| 2025-10-16 | Declared IS/OOS period unknown | 100,907.71 | — |
| 2025-12-09 | Declared IS/OOS period unknown | 100,922.42 | — |
| 2025-12-15 | Declared IS/OOS period unknown | 100,908.87 | — |
| 2025-12-22 | Declared IS/OOS period unknown | 100,896.73 | — |
| 2026-04-06 | Declared IS/OOS period unknown | 100,936.68 | — |
| 2026-04-08 | Declared IS/OOS period unknown | 100,942.85 | — |
| 2026-04-22 | Declared IS/OOS period unknown | 100,949.31 | — |
| 2026-07-24 | Declared IS/OOS period unknown | 100,920.15 | — |
| 2026-07-28 | Declared IS/OOS period unknown | 100,920.65 | — |
Score componentsScale 0–100
Historical Test Score87.5
Risk Index35.0
Robustness Index78.4
OHLC/RT Fidelity90.6
Evidence Confidence63.0
Set parameters187
Show all parameters
| Parameter | Public value |
|---|---|
| PrintLogs | true |
| Sets_Folder | Sets |
| PrintSetLoadingInfo | true |
| UseCommonFolder | true |
| UseAutoLoader | false |
| ForceSymbol | BTCUSD |
| Lic_key | |
| URL | https://www.tradewithwim.com/ |
| LICURL | Make sure to add the URLs above to: |
| LICURLB | MT5 -> Tools -> Options -> Expert Advisors -> Allowed URLs |
| ShowInfoPanel | true |
| UpdateInfoTesting | false |
| InfoPanelSizeAdjust | 1 |
| SetFontSize | 0 |
| CustomOptimization | ------------------------------ custom optimization settings ------------------------------ |
| EP | 1.5 |
| RF | 8 |
| TR | 800 |
| MTR | 0.0 |
| filters_ | ------------------------------ trading filters ------------------------------ |
| spreadfilter_ | ------------------------------ spread filter ------------------------------ |
| SpreadFilter | false |
| MaxSpread | 999999 |
| DistForSpreadFilter | 2 |
| otherfilters_ | ------------------------------ other filters ------------------------------ |
| setSL_TP_After_Entry | false |
| Virtual_expiration | true |
| useVirtualStops | 1 |
| VirtualSL_Safety_Hardstop_dist | 0 |
| SetVSL_to_hardSL_sec_delay | 99 |
| Run_Strategy | 1 |
| Variable_Values_ | ------------------------------ Variable Values settings ------------------------------ |
| ATRDefault | 0.0 |
| ATR_Period | 30 |
| ATR_Timeframe | 16408 |
| DefaultValue | 100000 |
| Vol_Entry | ------------------------------ Volatility Breakout Entry ------------------------------ |
| VolTimeframe | 0 |
| VolCandles | 1 |
| minSize | 0.0 |
| AtrPeriod | 21 |
| VolAtrTimeframe | 0 |
| DevFactor | 2.4 |
| VolMaxTrades | 1 |
| ST1_Entry_ | ------------------------------ Trade Entry management ------------------------------ |
| AllowBuyTrades | true |
| AllowSellTrades | true |
| ST1_Timeframe | 16388 |
| Entry_Timing | 16388 |
| ST1_HL_strength_L | 8 |
| ST1_HL_strength_R | 12 |
| ST1_countback | 130 |
| ST1_MinDist_to_HL | 1500 |
| ST1_MinDist_to_HL_percentage | 0 |
| ST1_UpDiff | -2000 |
| ST1_DownDiff | -2000 |
| ST1_MaxPendingOrders | 2 |
| MaxTrades | 99 |
| MinDist_orders | 500 |
| ST1_Expiration_hours | 120 |
| EA_MagicNumber | 39665 |
| EA_Comment | [redacted] |
| Trade_mg_ | ------------------------------ Trade Exit settings ------------------------------ |
| Exit_Timing | 1 |
| UseEveryTick | false |
| Exit_stop | 150000 |
| Exit_limit | 340000 |
| Trade_Exit_TrailSL_ | ------------------------------ Trailing SL management ------------------------------ |
| Exit_TrailSL_size | 15000 |
| Exit_TrailSL_Start | 15000 |
| Exit_TrailSL_Stop | 9999999 |
| Exit_TrailSL_step | 0.4 |
| Trade_Exit_TrailTP_ | ------------------------------ Trailing TP management ------------------------------ |
| Exit_TrailTP_size | 9000 |
| Exit_TrailTP_Start | 150000 |
| BE_Exit_ | ------------------------------ Break-even SL management ------------------------------ |
| Exit_BE_start | 15000 |
| Exit_BE_extra_pips | 0 |
| HL_settings_ | ------------------------------ HIGH/LOW Trailing SL settings ------------------------------ |
| Exit_HL_UseBE | false |
| Exit_HL_trailingSL_timeframe | 16388 |
| Exit_HL_countback | 42 |
| Exit_HL_trailingSL_candles_LEFT | 3 |
| Exit_HL_trailingSL_candles_RIGHT | 5 |
| Exit_HL_TrailingSL_MinDist | 15000 |
| Exit_HL_Minimum_Dist_For_Change | 7500 |
| Exit_HL_trailingSL_extra_distance | 30000 |
| TimeTL_ | ------------------------------ recovery Trailing SL based on time ------------------------------ |
| Exit_TrailSL_after_X_Minutes | 0 |
| Exit_TrailSL_after_X_Minutes_size | 0 |
| MagicTrail_ | ------------------------------ MagicTrail SL settings ------------------------------ |
| Exit_MagicTrail_Mode | 0 |
| Exit_MagicTrail_start | 1 |
| Exit_MagicTrail_delay | 1 |
| Exit_MagicTrail_size | 0.1 |
| Exit_MagicTrail_BE_extra_pips | 1 |
| Exit_MagicTrail_Adjust_after_X_Minutes | 0 |
| Exit_MagicTrail_Adjust_after_X_Minutes_start | 0 |
| GridSettings | ----------------------- Grid Settings ----------------------- |
| EnableGrid | false |
| GridStart | 50.0 |
| GridStep | 20.0 |
| GridTiming | 15 |
| GridTakeProfitPips | 100.0 |
| GridTakeProfitUSD | 50.0 |
| GridLossUSD | 0.0 |
| StopTradingAfterGridLoss | false |
| GridMultiplier | 1.0 |
| PropFirmSettings | ----------------------- Prop Firm Settings ----------------------- |
| CloseAtMinEquity | 0.0 |
| CloseAtMaxEquity | 0.0 |
| PropFirmMaxDailyDD | 0.0 |
| RandomizationValue | 0.0 |
| LotSizeSettings_ | ----------------------- LotSize Settings ----------------------- |
| overrideAutoLoadLotsSettings | false |
| ManualBalance | 0.0 |
| LotsAdjustMinChangePercent | 5 |
| AdjustLotsizeToVariableValues | true |
| Risk | 0 |
| StartLots | 0.01 |
| Manual_RiskPerTrade | 0 |
| MaxRiskInDollar_input | 100.0 |
| LotPerBalance_step | 30 |
| MaxRiskPerStrategy_Value | 2.0 |
| HistoricalMaxDD | 79.95 |
| MaxLots | 99 |
| UseEquity | false |
| OnlyUp | true |
| CheckMargin | true |
| GMT_Settings_ | ----------------------- GMT settings ----------------------- |
| Broker_GMT_OFFSET_Summer | 3 |
| Broker_GMT_OFFSET_Winter | 2 |
| AutoGMT | true |
| newsFilter | ----------------------- News Filter Settings ----------------------- |
| UseMQL5Calendar | true |
| NFP_FILTER_ | ----------------------- NFP Filter ----------------------- |
| EnableNFP_Filter | true |
| NFP_CloseOpenTrades | true |
| NFP_ClosePendingOrders | true |
| NFP_MinutesBefore | 60 |
| NFP_MinutesAfter | 120 |
| IR_FILTER_ | ----------------------- Interest Rate Filter ----------------------- |
| EnableIR_Filter | true |
| IR_CloseOpenTrades | true |
| IR_ClosePendingOrders | true |
| IR_MinutesBefore | 60 |
| IR_MinutesAfter | 120 |
| CPI_FILTER_ | ----------------------- CPI Filter ----------------------- |
| EnableCPI_Filter | true |
| CPI_CloseOpenTrades | true |
| CPI_ClosePendingOrders | true |
| CPI_MinutesBefore | 60 |
| CPI_MinutesAfter | 120 |
| FAKE_BREAKOUT_FILTER | ----------------------- Fake Breakout Filter ----------------------- |
| confirmationCandleTimeframeA | 1 |
| UseConfirmationCandleA | false |
| confirmationCandleTimeframeB | 15 |
| UseConfirmationCandleB | false |
| confirmationCandleTimeframeC | 30 |
| UseConfirmationCandleC | false |
| confirmationCandleTimeframeD | 30 |
| UseConfirmationCandleD | false |
| confirmationCandleTimeframeE | 16385 |
| UseConfirmationCandleE | false |
| timefilter_ | ------------------------- Trading hours ------------------------- |
| UseTradingTimeZones | true |
| KillPending | true |
| KillOpen | true |
| Time_Source | 2 |
| MondayStart | 01:10 |
| MondayEnd | 23:59 |
| TuesdayStart | 00:00 |
| TuesdayEnd | 23:59 |
| WednesdayStart | 00:00 |
| WednesdayEnd | 23:59 |
| ThursdayStart | 00:00 |
| ThursdayEnd | 23:59 |
| FridayStart | 00:00 |
| FridayEnd | 22:00 |
| SaturdayStart | 00:00 |
| SaturdayEnd | 00:01 |
| SundayStart | 00:00 |
| SundayEnd | 00:01 |
| BacktestSpeed | 3 |
| overrideTimeSettings | false |
| overrideNewsFilter | false |
| MQL5_CalendarDays | 31 |
Report provenance
- Report format
- HTML
- Symbol
- BTCUSD
- Timeframe
- H4
- Test period
- Jan 02, 2020 – Jul 31, 2026
- Backtest model
- OHLC — assumed (model not stated)
- Broker
- Capital Point Trading Ltd
- History quality
- 93.00%
- Account currency
- USD
- Initial deposit
- 100,000.00
- Report format
- HTML
- Symbol
- BTCUSD
- Timeframe
- H4
- Test period
- Jan 02, 2026 – Jul 31, 2026
- Backtest model
- RT — real_ticks
- Broker
- Capital Point Trading Ltd
- History quality
- 100.00%
- Account currency
- USD
- Initial deposit
- 100,000.00
- Report format
- HTML
- Symbol
- BTCUSD
- Timeframe
- H4
- Test period
- Jan 02, 2025 – Dec 31, 2025
- Backtest model
- RT — real_ticks
- Broker
- Capital Point Trading Ltd
- History quality
- 100.00%
- Account currency
- USD
- Initial deposit
- 100,000.00