V680 xauusd h6 dmx r1 n02
by @StrathCole · Version 1 · Sep 17, 2026Current version
Risk flags
Risk and evidence warnings are shown before performance data.
None recordedReal-tick reportRT History Quality (min %): 100.00%
IS period / OOS period
- IS period
- Jan 02, 2022 – Dec 31, 2024
- OOS period
- Jan 02, 2020 – Jan 01, 2022; Jan 01, 2025 – Jul 31, 2026
- Broker
- IC Markets
- Server
- Unknown
- Backtest currency
- USD
Primary metrics
Net return %
0.84%
Max equity DD %
0.07%
Profit factor
2.47
Return-to-drawdown
11.97
Trades
221
Historical Test Score
91.3
Combined historical balance and equity development
Combined from 3 matched report(s).
Hover over the chart to read values; drag or scroll the timeline to zoom and pan.
BalanceIn-sample (IS): hatched areaOut-of-sample (OOS): green shaded area
| Date | Period | Balance | Equity |
|---|---|---|---|
| 2020-01-02 | Out-of-sample (OOS) | 100,000.00 | — |
| 2020-05-14 | Out-of-sample (OOS) | 100,074.70 | — |
| 2020-05-15 | Out-of-sample (OOS) | 100,075.80 | — |
| 2020-06-19 | Out-of-sample (OOS) | 100,057.65 | — |
| 2020-07-22 | Out-of-sample (OOS) | 100,108.28 | — |
| 2020-08-26 | Out-of-sample (OOS) | 100,102.67 | — |
| 2020-09-21 | Out-of-sample (OOS) | 100,106.13 | — |
| 2021-01-04 | Out-of-sample (OOS) | 100,148.37 | — |
| 2021-01-11 | Out-of-sample (OOS) | 100,138.29 | — |
| 2021-01-18 | Out-of-sample (OOS) | 100,149.13 | — |
| 2021-02-19 | Out-of-sample (OOS) | 100,127.47 | — |
| 2021-03-30 | Out-of-sample (OOS) | 100,199.66 | — |
| 2021-04-06 | Out-of-sample (OOS) | 100,199.62 | — |
| 2021-04-07 | Out-of-sample (OOS) | 100,190.98 | — |
| 2021-05-06 | Out-of-sample (OOS) | 100,174.93 | — |
| 2021-05-25 | Out-of-sample (OOS) | 100,195.03 | — |
| 2021-06-01 | Out-of-sample (OOS) | 100,185.97 | — |
| 2021-06-14 | Out-of-sample (OOS) | 100,189.16 | — |
| 2021-07-30 | Out-of-sample (OOS) | 100,167.31 | — |
| 2021-09-17 | Out-of-sample (OOS) | 100,238.54 | — |
| 2021-09-23 | Out-of-sample (OOS) | 100,238.50 | — |
| 2021-09-24 | Out-of-sample (OOS) | 100,228.89 | — |
| 2021-12-28 | Out-of-sample (OOS) | 100,258.07 | — |
| 2022-01-06 | In-sample (IS) | 100,258.03 | — |
| 2022-01-07 | In-sample (IS) | 100,255.39 | — |
| 2022-01-19 | In-sample (IS) | 100,255.35 | — |
| 2022-04-25 | In-sample (IS) | 100,238.91 | — |
| 2022-05-10 | In-sample (IS) | 100,285.65 | — |
| 2022-05-31 | In-sample (IS) | 100,285.61 | — |
| 2022-06-30 | In-sample (IS) | 100,282.98 | — |
| 2022-08-29 | In-sample (IS) | 100,340.47 | — |
| 2022-08-31 | In-sample (IS) | 100,330.39 | — |
| 2022-12-02 | In-sample (IS) | 100,349.93 | — |
| 2022-12-22 | In-sample (IS) | 100,327.93 | — |
| 2023-01-04 | In-sample (IS) | 100,337.03 | — |
| 2023-01-09 | In-sample (IS) | 100,336.99 | — |
| 2023-02-23 | In-sample (IS) | 100,336.10 | — |
| 2023-05-19 | In-sample (IS) | 100,377.42 | — |
| 2023-05-25 | In-sample (IS) | 100,380.49 | — |
| 2023-06-15 | In-sample (IS) | 100,383.73 | — |
| 2023-08-14 | In-sample (IS) | 100,360.45 | — |
| 2023-09-15 | In-sample (IS) | 100,366.70 | — |
| 2023-09-26 | In-sample (IS) | 100,366.66 | — |
| 2023-11-27 | In-sample (IS) | 100,437.06 | — |
| 2024-01-11 | In-sample (IS) | 100,405.60 | — |
| 2024-01-17 | In-sample (IS) | 100,408.80 | — |
| 2024-02-13 | In-sample (IS) | 100,393.73 | — |
| 2024-03-28 | In-sample (IS) | 100,483.23 | — |
| 2024-04-30 | In-sample (IS) | 100,483.19 | — |
| 2024-05-01 | In-sample (IS) | 100,486.88 | — |
| 2024-05-10 | In-sample (IS) | 100,506.37 | — |
| 2024-08-14 | In-sample (IS) | 100,472.18 | — |
| 2024-08-16 | In-sample (IS) | 100,475.53 | — |
| 2024-10-08 | In-sample (IS) | 100,483.43 | — |
| 2024-10-29 | In-sample (IS) | 100,453.15 | — |
| 2024-12-12 | In-sample (IS) | 100,480.62 | — |
| 2025-01-02 | Out-of-sample (OOS) | 100,483.52 | — |
| 2025-02-19 | Out-of-sample (OOS) | 100,474.65 | — |
| 2025-04-10 | Out-of-sample (OOS) | 100,535.25 | — |
| 2025-05-01 | Out-of-sample (OOS) | 100,575.79 | — |
| 2025-09-29 | Out-of-sample (OOS) | 100,646.51 | — |
| 2025-10-27 | Out-of-sample (OOS) | 100,652.11 | — |
| 2026-01-12 | Out-of-sample (OOS) | 100,751.19 | — |
| 2026-03-18 | Out-of-sample (OOS) | 100,738.68 | — |
| 2026-03-19 | Out-of-sample (OOS) | 100,778.91 | — |
| 2026-03-23 | Out-of-sample (OOS) | 100,758.48 | — |
| 2026-06-30 | Out-of-sample (OOS) | 100,843.17 | — |
Score componentsScale 0–100
Historical Test Score91.3
Risk Index21.3
Robustness Index90.6
OHLC/RT Fidelity91.1
Evidence Confidence78.0
Set parameters116
Show all parameters
| Parameter | Public value |
|---|---|
| ForceSymbol | XAUUSD |
| AllowBuyTrades | true |
| AllowSellTrades | true |
| ATR_Period | 30 |
| ATR_Timeframe | 16408 |
| ATRDefault | 0 |
| AutoGMT | true |
| Broker_GMT_OFFSET_Summer | 3 |
| Broker_GMT_OFFSET_Winter | 2 |
| CheckMargin | true |
| CPI_CloseOpenTrades | true |
| CPI_ClosePendingOrders | true |
| CPI_MinutesAfter | 120 |
| CPI_MinutesBefore | 60 |
| DefaultValue | 0 |
| DistForSpreadFilter | 2 |
| EA_Comment | [redacted] |
| EA_MagicNumber | 39668 |
| EnableCPI_Filter | true |
| EnableIR_Filter | true |
| EnableNFP_Filter | true |
| Entry_Timing | 16385 |
| EP | 0 |
| Exit_BE_extra_pips | 120 |
| Exit_BE_start | 1350 |
| Exit_HL_countback | 2 |
| Exit_HL_Minimum_Dist_For_Change | 0 |
| Exit_HL_trailingSL_candles_LEFT | 1 |
| Exit_HL_trailingSL_candles_RIGHT | 1 |
| Exit_HL_trailingSL_extra_distance | 0 |
| Exit_HL_TrailingSL_MinDist | 0 |
| Exit_HL_trailingSL_timeframe | 16390 |
| Exit_HL_UseBE | false |
| Exit_limit | 4100 |
| Exit_MagicTrail_Adjust_after_X_Minutes | 0 |
| Exit_MagicTrail_Adjust_after_X_Minutes_start | 0 |
| Exit_MagicTrail_BE_extra_pips | 1 |
| Exit_MagicTrail_delay | 1 |
| Exit_MagicTrail_Mode | 0 |
| Exit_MagicTrail_size | 0.1 |
| Exit_MagicTrail_start | 0.1 |
| Exit_stop | 1000 |
| Exit_Timing | 1 |
| Exit_TrailSL_after_X_Minutes | 0 |
| Exit_TrailSL_after_X_Minutes_size | 0 |
| Exit_TrailSL_size | 300 |
| Exit_TrailSL_Start | 600 |
| Exit_TrailSL_step | 0.1 |
| Exit_TrailSL_Stop | 200 |
| Exit_TrailTP_size | 500 |
| Exit_TrailTP_Start | 3600 |
| FridayEnd | 22:00 |
| FridayStart | 00:00 |
| InfoPanelSizeAdjust | 1 |
| IR_CloseOpenTrades | true |
| IR_ClosePendingOrders | true |
| IR_MinutesAfter | 120 |
| IR_MinutesBefore | 60 |
| KillOpen | true |
| KillPending | true |
| LotPerBalance_step | 30 |
| LotsAdjustMinChangePercent | 5 |
| Manual_RiskPerTrade | 0 |
| HistoricalMaxDD | [redacted] |
| MaxLots | 99 |
| MaxSpread | 500 |
| MaxTrades | 1 |
| MinDist_orders | 1 |
| MondayEnd | 23:59 |
| MondayStart | 01:10 |
| NFP_CloseOpenTrades | true |
| NFP_ClosePendingOrders | true |
| NFP_MinutesAfter | 120 |
| NFP_MinutesBefore | 60 |
| OnlyUp | true |
| RF | 0 |
| Risk | 0 |
| SaturdayEnd | 00:01 |
| SaturdayStart | 00:00 |
| setSL_TP_After_Entry | false |
| SetVSL_to_hardSL_sec_delay | 0 |
| ShowInfoPanel | true |
| SpreadFilter | true |
| ST1_countback | 700 |
| ST1_DownDiff | -70 |
| ST1_Expiration_hours | 120 |
| ST1_HL_strength_L | 12 |
| ST1_HL_strength_R | 11 |
| ST1_MaxPendingOrders | 1 |
| ST1_MinDist_to_HL | 764.5 |
| ST1_MinDist_to_HL_percentage | 0 |
| ST1_Timeframe | 16390 |
| ST1_UpDiff | -170 |
| StartLots | 0.01 |
| SundayEnd | 00:01 |
| SundayStart | 00:00 |
| ThursdayEnd | 23:59 |
| ThursdayStart | 00:00 |
| Time_Source | 2 |
| TR | 0 |
| TuesdayEnd | 23:59 |
| TuesdayStart | 00:00 |
| UpdateInfoTesting | false |
| UseEquity | false |
| UseEveryTick | false |
| UseTradingTimeZones | true |
| useVirtualStops | 0 |
| Virtual_expiration | true |
| VirtualSL_Safety_Hardstop_dist | 0 |
| WednesdayEnd | 23:59 |
| WednesdayStart | 00:00 |
| EnableGrid | false |
| overrideTimeSettings | false |
| overrideNewsFilter | false |
| UseMQL5Calendar | true |
| MQL5_CalendarDays | 31 |
Report provenance
- Report format
- HTML
- Symbol
- XAUUSD
- Timeframe
- H6
- Test period
- Jan 02, 2020 – Jul 31, 2026
- Backtest model
- OHLC — assumed (model not stated)
- Broker
- Capital Point Trading Ltd
- History quality
- 99.00%
- Account currency
- USD
- Initial deposit
- 100,000.00
- Report format
- HTML
- Symbol
- XAUUSD
- Timeframe
- H6
- Test period
- Jan 02, 2026 – Jul 31, 2026
- Backtest model
- RT — real_ticks
- Broker
- Capital Point Trading Ltd
- History quality
- 100.00%
- Account currency
- USD
- Initial deposit
- 100,000.00
- Report format
- HTML
- Symbol
- XAUUSD
- Timeframe
- H6
- Test period
- Jan 02, 2025 – Dec 31, 2025
- Backtest model
- RT — real_ticks
- Broker
- Capital Point Trading Ltd
- History quality
- 100.00%
- Account currency
- USD
- Initial deposit
- 100,000.00