V85 xau h2v1 h2v108
by @StrathCole · Version 1 · Sep 17, 2026Current version
Risk flags
Risk and evidence warnings are shown before performance data.
None recordedNo report
IS period / OOS period
- IS period
- Unknown
- OOS period
- Unknown
- Broker
- IC Markets
- Server
- Unknown
- Backtest currency
- Unknown
Primary metrics
Net return %
—
Max equity DD %
—
Profit factor
—
Return-to-drawdown
—
Trades
—
Historical Test Score
—
Combined historical balance and equity development
No combined historical balance or equity series is available.
Score componentsScale 0–100
Historical Test Score—
Risk Index—
Robustness Index—
OHLC/RT Fidelity—
Evidence Confidence—
Set parameters184
Show all parameters
| Parameter | Public value |
|---|---|
| PrintLogs | true |
| Sets_Folder | Sets |
| PrintSetLoadingInfo | true |
| UseCommonFolder | true |
| UseAutoLoader | false |
| ForceSymbol | XAUUSD |
| Lic_key | |
| URL | https://www.tradewithwim.com/ |
| LICURL | Make sure to add the URLs above to: |
| LICURLB | MT5 -> Tools -> Options -> Expert Advisors -> Allowed URLs |
| ShowInfoPanel | true |
| UpdateInfoTesting | false |
| InfoPanelSizeAdjust | 1 |
| SetFontSize | 0 |
| CustomOptimization | ------------------------------ custom optimization settings ------------------------------ |
| EP | 0.5 |
| RF | 2 |
| TR | 160 |
| MTR | 800 |
| filters_ | ------------------------------ trading filters ------------------------------ |
| spreadfilter_ | ------------------------------ spread filter ------------------------------ |
| SpreadFilter | true |
| MaxSpread | 500 |
| DistForSpreadFilter | 2 |
| otherfilters_ | ------------------------------ other filters ------------------------------ |
| setSL_TP_After_Entry | false |
| Virtual_expiration | true |
| useVirtualStops | 1 |
| VirtualSL_Safety_Hardstop_dist | 0 |
| SetVSL_to_hardSL_sec_delay | 99 |
| Run_Strategy | 1 |
| Variable_Values_ | ------------------------------ Variable Values settings ------------------------------ |
| ATRDefault | 0.0 |
| ATR_Period | 30 |
| ATR_Timeframe | 16408 |
| DefaultValue | 2340 |
| Vol_Entry | ------------------------------ Volatility Breakout Entry ------------------------------ |
| VolTimeframe | 0 |
| VolCandles | 1 |
| minSize | 0.0 |
| AtrPeriod | 21 |
| VolAtrTimeframe | 0 |
| DevFactor | 2.4 |
| VolMaxTrades | 1 |
| ST1_Entry_ | ------------------------------ Trade Entry management ------------------------------ |
| AllowBuyTrades | true |
| AllowSellTrades | true |
| ST1_Timeframe | 16386 |
| Entry_Timing | 5 |
| ST1_HL_strength_L | 23 |
| ST1_HL_strength_R | 13 |
| ST1_countback | 248 |
| ST1_MinDist_to_HL | 130 |
| ST1_MinDist_to_HL_percentage | 0 |
| ST1_UpDiff | -128 |
| ST1_DownDiff | -140 |
| ST1_MaxPendingOrders | 5 |
| MaxTrades | 5 |
| MinDist_orders | 100 |
| ST1_Expiration_hours | 87 |
| EA_MagicNumber | 39567 |
| EA_Comment | UBS_G404 |
| Trade_mg_ | ------------------------------ Trade Exit settings ------------------------------ |
| Exit_Timing | 1 |
| UseEveryTick | false |
| Exit_stop | 6000 |
| Exit_limit | 1200 |
| Trade_Exit_TrailSL_ | ------------------------------ Trailing SL management ------------------------------ |
| Exit_TrailSL_size | 600 |
| Exit_TrailSL_Start | 1600 |
| Exit_TrailSL_Stop | 5000 |
| Exit_TrailSL_step | 0.4 |
| Trade_Exit_TrailTP_ | ------------------------------ Trailing TP management ------------------------------ |
| Exit_TrailTP_size | 280 |
| Exit_TrailTP_Start | 500 |
| BE_Exit_ | ------------------------------ Break-even SL management ------------------------------ |
| Exit_BE_start | 200 |
| Exit_BE_extra_pips | 68 |
| HL_settings_ | ------------------------------ HIGH/LOW Trailing SL settings ------------------------------ |
| Exit_HL_UseBE | false |
| Exit_HL_trailingSL_timeframe | 16386 |
| Exit_HL_countback | 0 |
| Exit_HL_trailingSL_candles_LEFT | 0 |
| Exit_HL_trailingSL_candles_RIGHT | 0 |
| Exit_HL_TrailingSL_MinDist | 0 |
| Exit_HL_Minimum_Dist_For_Change | 0 |
| Exit_HL_trailingSL_extra_distance | 0 |
| TimeTL_ | ------------------------------ recovery Trailing SL based on time ------------------------------ |
| Exit_TrailSL_after_X_Minutes | 0 |
| Exit_TrailSL_after_X_Minutes_size | 0 |
| MagicTrail_ | ------------------------------ MagicTrail SL settings ------------------------------ |
| Exit_MagicTrail_Mode | 0 |
| Exit_MagicTrail_start | 1 |
| Exit_MagicTrail_delay | 1 |
| Exit_MagicTrail_size | 0.1 |
| Exit_MagicTrail_BE_extra_pips | 1 |
| Exit_MagicTrail_Adjust_after_X_Minutes | 0 |
| Exit_MagicTrail_Adjust_after_X_Minutes_start | 0 |
| GridSettings | ----------------------- Grid Settings ----------------------- |
| EnableGrid | false |
| GridStart | 50.0 |
| GridStep | 20.0 |
| GridTiming | 15 |
| GridTakeProfitPips | 100.0 |
| GridTakeProfitUSD | 50.0 |
| GridLossUSD | 0.0 |
| StopTradingAfterGridLoss | false |
| GridMultiplier | 1.0 |
| PropFirmSettings | ----------------------- Prop Firm Settings ----------------------- |
| CloseAtMinEquity | 0.0 |
| CloseAtMaxEquity | 0.0 |
| PropFirmMaxDailyDD | 0.0 |
| RandomizationValue | 0.0 |
| LotSizeSettings_ | ----------------------- LotSize Settings ----------------------- |
| overrideAutoLoadLotsSettings | false |
| ManualBalance | 0.0 |
| LotsAdjustMinChangePercent | 5 |
| AdjustLotsizeToVariableValues | true |
| Risk | 0 |
| StartLots | 0.01 |
| Manual_RiskPerTrade | 0 |
| MaxRiskInDollar_input | 100.0 |
| LotPerBalance_step | 30 |
| MaxRiskPerStrategy_Value | 2.0 |
| HistoricalMaxDD | 93.31 |
| MaxLots | 99 |
| UseEquity | false |
| OnlyUp | true |
| CheckMargin | true |
| GMT_Settings_ | ----------------------- GMT settings ----------------------- |
| Broker_GMT_OFFSET_Summer | 3 |
| Broker_GMT_OFFSET_Winter | 2 |
| AutoGMT | true |
| newsFilter | ----------------------- News Filter Settings ----------------------- |
| UseMQL5Calendar | true |
| NFP_FILTER_ | ----------------------- NFP Filter ----------------------- |
| EnableNFP_Filter | true |
| NFP_CloseOpenTrades | true |
| NFP_ClosePendingOrders | true |
| NFP_MinutesBefore | 50 |
| NFP_MinutesAfter | 30 |
| IR_FILTER_ | ----------------------- Interest Rate Filter ----------------------- |
| EnableIR_Filter | false |
| IR_CloseOpenTrades | true |
| IR_ClosePendingOrders | true |
| IR_MinutesBefore | 60 |
| IR_MinutesAfter | 120 |
| CPI_FILTER_ | ----------------------- CPI Filter ----------------------- |
| EnableCPI_Filter | false |
| CPI_CloseOpenTrades | true |
| CPI_ClosePendingOrders | true |
| CPI_MinutesBefore | 60 |
| CPI_MinutesAfter | 120 |
| FAKE_BREAKOUT_FILTER | ----------------------- Fake Breakout Filter ----------------------- |
| confirmationCandleTimeframeA | 1 |
| UseConfirmationCandleA | false |
| confirmationCandleTimeframeB | 15 |
| UseConfirmationCandleB | true |
| confirmationCandleTimeframeC | 16385 |
| UseConfirmationCandleC | false |
| confirmationCandleTimeframeD | 30 |
| UseConfirmationCandleD | false |
| confirmationCandleTimeframeE | 16385 |
| UseConfirmationCandleE | false |
| timefilter_ | ------------------------- Trading hours ------------------------- |
| UseTradingTimeZones | false |
| KillPending | true |
| KillOpen | false |
| Time_Source | 2 |
| MondayStart | 00:00 |
| MondayEnd | 23:59 |
| TuesdayStart | 00:00 |
| TuesdayEnd | 23:59 |
| WednesdayStart | 00:00 |
| WednesdayEnd | 23:59 |
| ThursdayStart | 00:00 |
| ThursdayEnd | 23:59 |
| FridayStart | 00:00 |
| FridayEnd | 23:59 |
| SaturdayStart | 00:00 |
| SaturdayEnd | 23:59 |
| SundayStart | 00:00 |
| SundayEnd | 23:59 |
| BacktestSpeed | 3 |
Report provenance
No parseable MT5 report was supplied. Performance and evidence scores are unavailable.