V85 xau h2v1 h2v114
by @StrathCole · Version 1 · Sep 17, 2026Current version
Risk flags
Risk and evidence warnings are shown before performance data.
None recordedReal-tick reportRT History Quality (min %): 100.00%
IS period / OOS period
- IS period
- Unknown
- OOS period
- Unknown
- Broker
- IC Markets
- Server
- Unknown
- Backtest currency
- USD
Primary metrics
Net return %
2.06%
Max equity DD %
0.15%
Profit factor
1.95
Return-to-drawdown
13.74
Trades
1,451
Historical Test Score
—
Combined historical balance and equity development
Combined from 3 matched report(s).
Hover over the chart to read values; drag or scroll the timeline to zoom and pan.
BalanceIn-sample (IS): hatched areaOut-of-sample (OOS): green shaded areaDeclared IS/OOS period unknown
| Date | Period | Balance | Equity |
|---|---|---|---|
| 2020-01-02 | Declared IS/OOS period unknown | 100,000.96 | — |
| 2020-02-04 | Declared IS/OOS period unknown | 100,013.51 | — |
| 2020-05-07 | Declared IS/OOS period unknown | 99,977.34 | — |
| 2020-05-26 | Declared IS/OOS period unknown | 99,982.66 | — |
| 2020-05-27 | Declared IS/OOS period unknown | 99,975.78 | — |
| 2020-06-19 | Declared IS/OOS period unknown | 99,952.72 | — |
| 2020-09-21 | Declared IS/OOS period unknown | 100,051.29 | — |
| 2020-09-23 | Declared IS/OOS period unknown | 100,068.59 | — |
| 2020-09-28 | Declared IS/OOS period unknown | 100,061.90 | — |
| 2020-11-27 | Declared IS/OOS period unknown | 100,162.52 | — |
| 2021-01-29 | Declared IS/OOS period unknown | 100,119.92 | — |
| 2021-02-02 | Declared IS/OOS period unknown | 100,121.12 | — |
| 2021-02-03 | Declared IS/OOS period unknown | 100,121.00 | — |
| 2021-05-17 | Declared IS/OOS period unknown | 100,220.50 | — |
| 2021-05-21 | Declared IS/OOS period unknown | 100,218.48 | — |
| 2021-07-14 | Declared IS/OOS period unknown | 100,322.13 | — |
| 2021-09-13 | Declared IS/OOS period unknown | 100,300.93 | — |
| 2021-09-14 | Declared IS/OOS period unknown | 100,280.77 | — |
| 2021-12-17 | Declared IS/OOS period unknown | 100,466.20 | — |
| 2021-12-31 | Declared IS/OOS period unknown | 100,452.62 | — |
| 2022-01-03 | Declared IS/OOS period unknown | 100,471.52 | — |
| 2022-01-17 | Declared IS/OOS period unknown | 100,433.77 | — |
| 2022-03-29 | Declared IS/OOS period unknown | 100,561.29 | — |
| 2022-04-25 | Declared IS/OOS period unknown | 100,510.29 | — |
| 2022-04-27 | Declared IS/OOS period unknown | 100,510.91 | — |
| 2022-05-12 | Declared IS/OOS period unknown | 100,473.78 | — |
| 2022-07-22 | Declared IS/OOS period unknown | 100,648.70 | — |
| 2022-08-15 | Declared IS/OOS period unknown | 100,618.54 | — |
| 2022-08-18 | Declared IS/OOS period unknown | 100,609.39 | — |
| 2022-08-30 | Declared IS/OOS period unknown | 100,609.35 | — |
| 2022-09-15 | Declared IS/OOS period unknown | 100,672.42 | — |
| 2023-01-06 | Declared IS/OOS period unknown | 100,645.95 | — |
| 2023-01-09 | Declared IS/OOS period unknown | 100,686.99 | — |
| 2023-01-26 | Declared IS/OOS period unknown | 100,683.10 | — |
| 2023-04-19 | Declared IS/OOS period unknown | 100,830.51 | — |
| 2023-05-12 | Declared IS/OOS period unknown | 100,817.87 | — |
| 2023-05-16 | Declared IS/OOS period unknown | 100,816.62 | — |
| 2023-06-14 | Declared IS/OOS period unknown | 100,794.73 | — |
| 2023-09-05 | Declared IS/OOS period unknown | 100,800.55 | — |
| 2023-09-06 | Declared IS/OOS period unknown | 100,876.90 | — |
| 2023-09-18 | Declared IS/OOS period unknown | 100,804.97 | — |
| 2023-12-13 | Declared IS/OOS period unknown | 100,953.27 | — |
| 2023-12-14 | Declared IS/OOS period unknown | 100,939.29 | — |
| 2024-03-19 | Declared IS/OOS period unknown | 100,908.03 | — |
| 2024-04-19 | Declared IS/OOS period unknown | 100,987.18 | — |
| 2024-04-22 | Declared IS/OOS period unknown | 100,987.35 | — |
| 2024-08-20 | Declared IS/OOS period unknown | 101,068.90 | — |
| 2024-08-27 | Declared IS/OOS period unknown | 101,068.31 | — |
| 2024-08-28 | Declared IS/OOS period unknown | 101,070.52 | — |
| 2024-10-15 | Declared IS/OOS period unknown | 100,989.22 | — |
| 2024-11-29 | Declared IS/OOS period unknown | 101,093.29 | — |
| 2024-12-06 | Declared IS/OOS period unknown | 101,074.73 | — |
| 2024-12-09 | Declared IS/OOS period unknown | 101,075.32 | — |
| 2024-12-17 | Declared IS/OOS period unknown | 101,066.31 | — |
| 2025-03-18 | Declared IS/OOS period unknown | 101,278.62 | — |
| 2025-03-24 | Declared IS/OOS period unknown | 101,278.50 | — |
| 2025-03-25 | Declared IS/OOS period unknown | 101,261.71 | — |
| 2025-03-27 | Declared IS/OOS period unknown | 101,258.92 | — |
| 2025-07-30 | Declared IS/OOS period unknown | 101,505.01 | — |
| 2025-07-31 | Declared IS/OOS period unknown | 101,514.37 | — |
| 2025-08-28 | Declared IS/OOS period unknown | 101,492.42 | — |
| 2025-11-17 | Declared IS/OOS period unknown | 101,614.88 | — |
| 2025-11-24 | Declared IS/OOS period unknown | 101,614.80 | — |
| 2025-11-25 | Declared IS/OOS period unknown | 101,616.20 | — |
| 2025-11-28 | Declared IS/OOS period unknown | 101,603.10 | — |
| 2026-03-16 | Declared IS/OOS period unknown | 101,914.68 | — |
| 2026-04-08 | Declared IS/OOS period unknown | 101,905.88 | — |
| 2026-04-15 | Declared IS/OOS period unknown | 101,907.20 | — |
| 2026-07-22 | Declared IS/OOS period unknown | 102,020.22 | — |
Score componentsScale 0–100
Historical Test Score—
Risk Index—
Robustness Index—
OHLC/RT Fidelity92.1
Evidence Confidence40.0
Set parameters184
Show all parameters
| Parameter | Public value |
|---|---|
| PrintLogs | true |
| Sets_Folder | Sets |
| PrintSetLoadingInfo | true |
| UseCommonFolder | true |
| UseAutoLoader | false |
| ForceSymbol | XAUUSD |
| Lic_key | |
| URL | https://www.tradewithwim.com/ |
| LICURL | Make sure to add the URLs above to: |
| LICURLB | MT5 -> Tools -> Options -> Expert Advisors -> Allowed URLs |
| ShowInfoPanel | true |
| UpdateInfoTesting | false |
| InfoPanelSizeAdjust | 1 |
| SetFontSize | 0 |
| CustomOptimization | ------------------------------ custom optimization settings ------------------------------ |
| EP | 0.5 |
| RF | 2 |
| TR | 160 |
| MTR | 800 |
| filters_ | ------------------------------ trading filters ------------------------------ |
| spreadfilter_ | ------------------------------ spread filter ------------------------------ |
| SpreadFilter | true |
| MaxSpread | 500 |
| DistForSpreadFilter | 2 |
| otherfilters_ | ------------------------------ other filters ------------------------------ |
| setSL_TP_After_Entry | false |
| Virtual_expiration | true |
| useVirtualStops | 1 |
| VirtualSL_Safety_Hardstop_dist | 0 |
| SetVSL_to_hardSL_sec_delay | 99 |
| Run_Strategy | 1 |
| Variable_Values_ | ------------------------------ Variable Values settings ------------------------------ |
| ATRDefault | 0.0 |
| ATR_Period | 30 |
| ATR_Timeframe | 16408 |
| DefaultValue | 2340 |
| Vol_Entry | ------------------------------ Volatility Breakout Entry ------------------------------ |
| VolTimeframe | 0 |
| VolCandles | 1 |
| minSize | 0.0 |
| AtrPeriod | 21 |
| VolAtrTimeframe | 0 |
| DevFactor | 2.4 |
| VolMaxTrades | 1 |
| ST1_Entry_ | ------------------------------ Trade Entry management ------------------------------ |
| AllowBuyTrades | true |
| AllowSellTrades | true |
| ST1_Timeframe | 16386 |
| Entry_Timing | 5 |
| ST1_HL_strength_L | 22 |
| ST1_HL_strength_R | 13 |
| ST1_countback | 188 |
| ST1_MinDist_to_HL | 125 |
| ST1_MinDist_to_HL_percentage | 0 |
| ST1_UpDiff | -120 |
| ST1_DownDiff | -340 |
| ST1_MaxPendingOrders | 5 |
| MaxTrades | 5 |
| MinDist_orders | 200 |
| ST1_Expiration_hours | 57 |
| EA_MagicNumber | 39569 |
| EA_Comment | UBS_G404 |
| Trade_mg_ | ------------------------------ Trade Exit settings ------------------------------ |
| Exit_Timing | 1 |
| UseEveryTick | false |
| Exit_stop | 11000 |
| Exit_limit | 1800 |
| Trade_Exit_TrailSL_ | ------------------------------ Trailing SL management ------------------------------ |
| Exit_TrailSL_size | 700 |
| Exit_TrailSL_Start | 1300 |
| Exit_TrailSL_Stop | 5000 |
| Exit_TrailSL_step | 0.4 |
| Trade_Exit_TrailTP_ | ------------------------------ Trailing TP management ------------------------------ |
| Exit_TrailTP_size | 340 |
| Exit_TrailTP_Start | 540 |
| BE_Exit_ | ------------------------------ Break-even SL management ------------------------------ |
| Exit_BE_start | 260 |
| Exit_BE_extra_pips | 86 |
| HL_settings_ | ------------------------------ HIGH/LOW Trailing SL settings ------------------------------ |
| Exit_HL_UseBE | false |
| Exit_HL_trailingSL_timeframe | 16386 |
| Exit_HL_countback | 0 |
| Exit_HL_trailingSL_candles_LEFT | 0 |
| Exit_HL_trailingSL_candles_RIGHT | 0 |
| Exit_HL_TrailingSL_MinDist | 0 |
| Exit_HL_Minimum_Dist_For_Change | 0 |
| Exit_HL_trailingSL_extra_distance | 0 |
| TimeTL_ | ------------------------------ recovery Trailing SL based on time ------------------------------ |
| Exit_TrailSL_after_X_Minutes | 0 |
| Exit_TrailSL_after_X_Minutes_size | 0 |
| MagicTrail_ | ------------------------------ MagicTrail SL settings ------------------------------ |
| Exit_MagicTrail_Mode | 0 |
| Exit_MagicTrail_start | 1 |
| Exit_MagicTrail_delay | 1 |
| Exit_MagicTrail_size | 0.1 |
| Exit_MagicTrail_BE_extra_pips | 1 |
| Exit_MagicTrail_Adjust_after_X_Minutes | 0 |
| Exit_MagicTrail_Adjust_after_X_Minutes_start | 0 |
| GridSettings | ----------------------- Grid Settings ----------------------- |
| EnableGrid | false |
| GridStart | 50.0 |
| GridStep | 20.0 |
| GridTiming | 15 |
| GridTakeProfitPips | 100.0 |
| GridTakeProfitUSD | 50.0 |
| GridLossUSD | 0.0 |
| StopTradingAfterGridLoss | false |
| GridMultiplier | 1.0 |
| PropFirmSettings | ----------------------- Prop Firm Settings ----------------------- |
| CloseAtMinEquity | 0.0 |
| CloseAtMaxEquity | 0.0 |
| PropFirmMaxDailyDD | 0.0 |
| RandomizationValue | 0.0 |
| LotSizeSettings_ | ----------------------- LotSize Settings ----------------------- |
| overrideAutoLoadLotsSettings | false |
| ManualBalance | 0.0 |
| LotsAdjustMinChangePercent | 5 |
| AdjustLotsizeToVariableValues | true |
| Risk | 0 |
| StartLots | 0.01 |
| Manual_RiskPerTrade | 0 |
| MaxRiskInDollar_input | 100.0 |
| LotPerBalance_step | 30 |
| MaxRiskPerStrategy_Value | 2.0 |
| HistoricalMaxDD | [redacted] |
| MaxLots | 99 |
| UseEquity | false |
| OnlyUp | true |
| CheckMargin | true |
| GMT_Settings_ | ----------------------- GMT settings ----------------------- |
| Broker_GMT_OFFSET_Summer | 3 |
| Broker_GMT_OFFSET_Winter | 2 |
| AutoGMT | true |
| newsFilter | ----------------------- News Filter Settings ----------------------- |
| UseMQL5Calendar | true |
| NFP_FILTER_ | ----------------------- NFP Filter ----------------------- |
| EnableNFP_Filter | false |
| NFP_CloseOpenTrades | true |
| NFP_ClosePendingOrders | true |
| NFP_MinutesBefore | 50 |
| NFP_MinutesAfter | 30 |
| IR_FILTER_ | ----------------------- Interest Rate Filter ----------------------- |
| EnableIR_Filter | false |
| IR_CloseOpenTrades | true |
| IR_ClosePendingOrders | true |
| IR_MinutesBefore | 60 |
| IR_MinutesAfter | 120 |
| CPI_FILTER_ | ----------------------- CPI Filter ----------------------- |
| EnableCPI_Filter | false |
| CPI_CloseOpenTrades | true |
| CPI_ClosePendingOrders | true |
| CPI_MinutesBefore | 60 |
| CPI_MinutesAfter | 120 |
| FAKE_BREAKOUT_FILTER | ----------------------- Fake Breakout Filter ----------------------- |
| confirmationCandleTimeframeA | 1 |
| UseConfirmationCandleA | true |
| confirmationCandleTimeframeB | 15 |
| UseConfirmationCandleB | false |
| confirmationCandleTimeframeC | 16385 |
| UseConfirmationCandleC | false |
| confirmationCandleTimeframeD | 30 |
| UseConfirmationCandleD | false |
| confirmationCandleTimeframeE | 16385 |
| UseConfirmationCandleE | false |
| timefilter_ | ------------------------- Trading hours ------------------------- |
| UseTradingTimeZones | false |
| KillPending | true |
| KillOpen | false |
| Time_Source | 2 |
| MondayStart | 00:00 |
| MondayEnd | 23:59 |
| TuesdayStart | 00:00 |
| TuesdayEnd | 23:59 |
| WednesdayStart | 00:00 |
| WednesdayEnd | 23:59 |
| ThursdayStart | 00:00 |
| ThursdayEnd | 23:59 |
| FridayStart | 00:00 |
| FridayEnd | 23:59 |
| SaturdayStart | 00:00 |
| SaturdayEnd | 23:59 |
| SundayStart | 00:00 |
| SundayEnd | 23:59 |
| BacktestSpeed | 3 |
Report provenance
- Report format
- HTML
- Symbol
- XAUUSD
- Timeframe
- H2
- Test period
- Jan 02, 2020 – Jul 23, 2026
- Backtest model
- OHLC — assumed (model not stated)
- Broker
- Capital Point Trading Ltd
- History quality
- 99.00%
- Account currency
- USD
- Initial deposit
- 100,000.00
- Report format
- HTML
- Symbol
- XAUUSD
- Timeframe
- H2
- Test period
- Jan 02, 2025 – Dec 31, 2025
- Backtest model
- RT — real_ticks
- Broker
- Capital Point Trading Ltd
- History quality
- 100.00%
- Account currency
- USD
- Initial deposit
- 100,000.00
- Report format
- HTML
- Symbol
- XAUUSD
- Timeframe
- H2
- Test period
- Jan 02, 2026 – Jul 23, 2026
- Backtest model
- RT — real_ticks
- Broker
- Capital Point Trading Ltd
- History quality
- 100.00%
- Account currency
- USD
- Initial deposit
- 100,000.00