Own regime preferred portfolio (matrix 20260905)
· Created Sep 17, 2026 · v1Published
Community-supplied combination of published parameter sets with per-set deal-size factors, as configured in the matrix file of 2026-09-05. The member ubs-xauusd-h2-h2v108-validated is excluded because its stored reports do not match the set's parameter tuple, so it cannot contribute calculated evidence. Historical drawdown and returns are calculated from the stored reports of the components; nothing here is a recommendation.
Portfolio analytics are a hypothetical combination of separate historical reports, computed from their reconstructed deal lists with the factors you chose. They do not simulate shared margin, execution conflicts, correlated slippage, broker limits, simultaneous order handling, liquidity, or live account behaviour. They are not a recommendation.
Components24
| Set | Factor | Trades | Evidence | IS period |
|---|---|---|---|---|
| Tf4 h4 h4 lifecycle exit p99 r1XAUUSD · H4 | × 1.00 | 117 | Real-tick reportRT — real_ticksHistory quality: 100.00% | Jan 01, 2022 – Dec 31, 2024 |
| Tf4 h4 xauusde horizonXAUUSD · H4 | × 3.00 | 122 | Real-tick reportRT — real_ticksHistory quality: 100.00% | Jan 01, 2022 – Dec 31, 2024 |
| Tf4 h6 h6 geometry p119 r2XAUUSD · H6 | × 2.00 | 88 | Real-tick reportRT — real_ticksHistory quality: 100.00% | Jan 01, 2021 – Dec 31, 2023 |
| Tf4 h6 h6 lifecycle exit p50 r1XAUUSD · H6 | × 1.00 | 121 | Real-tick reportRT — real_ticksHistory quality: 100.00% | Jan 01, 2021 – Dec 31, 2023 |
| V10 m15 goldtrade edge p24 r2XAUUSD · M15 | × 3.00 | 3,477 | Real-tick reportRT — real_ticksHistory quality: 100.00% | Jan 01, 2023 – Dec 31, 2025 |
| V10 m15 reaper p21 r1XAUUSD · M15 | × 2.00 | 3,967 | Real-tick reportRT — real_ticksHistory quality: 100.00% | Jan 01, 2023 – Dec 31, 2025 |
| V11 h6 confirm hl p73 r1XAUUSD · H6 | × 1.00 | 81 | Real-tick reportRT — real_ticksHistory quality: 100.00% | Jan 01, 2021 – Dec 31, 2023 |
| V12 h3 fixed expiry baseXAUUSD · H3 | × 1.00 | 110 | Real-tick reportRT — real_ticksHistory quality: 100.00% | Jan 01, 2021 – Dec 31, 2023 |
| V12 h4 asym trailsl edge p36 r2XAUUSD · H4 | × 2.00 | 123 | Real-tick reportRT — real_ticksHistory quality: 100.00% | Jan 01, 2022 – Dec 31, 2024 |
| V139r1 v114 xauusd h1 ec1 close open monday 0110XAUUSD · H1 | × 2.00 | 753 | Real-tick reportRT — real_ticksHistory quality: 100.00% | Unknown |
| V139r1 v114 xauusd h1 ec3 close open monday 0110XAUUSD · H1 | × 2.00 | 753 | Real-tick reportRT — real_ticksHistory quality: 100.00% | Unknown |
| V139r1 v114 xauusd h1 ed3 close open monday 0110XAUUSD · H1 | × 1.00 | 753 | Real-tick reportRT — real_ticksHistory quality: 100.00% | Unknown |
| V14 h3 trailtp latebe baseXAUUSD · H3 | × 1.00 | 113 | Real-tick reportRT — real_ticksHistory quality: 100.00% | Jan 01, 2021 – Dec 31, 2022 |
| V15 d1 volstack confirm p60 r2XAUUSD · D1 | × 1.00 | 82 | Real-tick reportRT — real_ticksHistory quality: 100.00% | Jan 01, 2023 – Dec 31, 2024 |
| V157 btcusd h1 f001 close open monday 0110BTCUSD · H1 | × 3.00 | 862 | Real-tick reportRT — real_ticksHistory quality: 100.00% | Jan 02, 2022 – Dec 31, 2024 |
| V159 xauusd h6 f001 close open monday 0110XAUUSD · H6 | × 1.00 | 111 | Real-tick reportRT — real_ticksHistory quality: 100.00% | Jan 02, 2022 – Dec 31, 2024 |
| V160 xauusd h2 f001 close open monday 0110XAUUSD · H2 | × 2.00 | 842 | Real-tick reportRT — real_ticksHistory quality: 100.00% | Jan 02, 2022 – Dec 31, 2024 |
| V166 xauusd h1 f001 close open monday 0110XAUUSD · H1 | × 2.00 | 838 | Real-tick reportRT — real_ticksHistory quality: 100.00% | Jan 02, 2023 – Dec 31, 2024 |
| V625 btcusd h4 scale r1 c01BTCUSD · H4 | × 3.00 | 556 | Real-tick reportRT — real_ticksHistory quality: 100.00% | Unknown |
| V646 xauusd h6 scale r1 c02XAUUSD · H6 | × 2.00 | 290 | Real-tick reportRT — real_ticksHistory quality: 100.00% | Jan 02, 2022 – Dec 31, 2024 |
| V678 xauusd h4 dmx r1 n02XAUUSD · H4 | × 3.00 | 623 | Real-tick reportRT — real_ticksHistory quality: 100.00% | Jan 02, 2022 – Dec 31, 2024 |
| V680 xauusd h6 dmx r1 n02XAUUSD · H6 | × 2.00 | 221 | Real-tick reportRT — real_ticksHistory quality: 100.00% | Jan 02, 2022 – Dec 31, 2024 |
| V9 h2 residual phase p116 r1XAUUSD · H2 | × 1.00 | 368 | Real-tick reportRT — real_ticksHistory quality: 100.00% | Jan 01, 2021 – Dec 31, 2023 |
| V91 xtiusd h1 p80XTIUSD · H1 | × 2.00 | 358 | Real-tick reportRT — real_ticksHistory quality: 100.00% | Unknown |
Portfolio metrics
Equity drawdown is not available for a portfolio. Drawdown and recovery are based on the balance only.
Portfolio curves
The lines show accumulated gains starting at zero: the merged account (starting capital is the plain average of the sets' start capitals, every deal counted at its set's factor) plus every component at its share. Click a label to hide or show a line.